Skip to content
Department of Health and Human Services
 logo  Image of a representative
 group of ACF's audience
 Questions?  
 Privacy  
 Site Index  
 Contact Us  
   Home   |   Citizens   |   Working with ACF   |   Research/Planning   |   About ACF   |   ACF News  Search  
Administration for Children and Families US Department
 of Health and Human Services TANF Financial Data > FY 2002 TANF Financial Data


TANF FINANCIAL DATA


TABLE A - COMBINED FEDERAL FUNDS SPENT IN FY 2002
BREAKDOWN OF OTHER EXPENDITURES ON NON-ASSISTANCE IN FY 2002 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 6
TOTAL
EXPENDITURES ON
NON-ASSISTANCE
TOTAL OF
OTHER
CATEGORIES OF
NON ASSISTANCE
(Lines 6h - 6m)
Line 6h
PREGNANCY
PREVENTION
Line 6i
2 PARENT
FORMATION
Line 6j
ADMIN
% OF TOTAL
EXPENDITURES
SPENT ON
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 63,291,027 52,448,463 6,152,249 0 7,433,510 8% 408,403 38,454,301
ALASKA 19,594,066 9,736,921 771,954 0 3,512,592 7% 502,406 4,949,969
ARIZONA 138,401,828 50,347,473 <270,958> 280,948 20,936,928 10% 1,587,028 27,813,527
ARKANSAS 27,554,392 11,741,701 669,719 1,356,705 8,134,934 17% 981,140 599,203
CALIFORNIA 1,283,970,366 467,250,802 15,924,781 0 279,085,954 10% 84,343,025 87,897,042
COLORADO 89,833,010 66,362,776 24,899 0 9,342,554 7% 9,937,759 47,057,564
CONNECTICUT 167,659,395 150,567,477 25,547,530 11,884,500 22,845,241 9% 0 90,290,206
DELAWARE 3,759,505 3,759,505 0 0 2,284,554 8% 1,474,951 0
DIST.OF COLUMBIA 111,512,680 37,070,791 6,238,323 11,473,972 7,670,388 6% 3,528,349 8,159,759
FLORIDA 540,951,066 271,519,922 16,878,350 490,491 43,285,384 7% 22,734,205 188,131,492
GEORGIA 356,174,478 120,841,047 10,494,908 11,358,711 18,398,759 6% 1,595,709 78,992,960
HAWAII 10,103,721 5,740,958 0 0 5,592,735 13% 148,223 0
IDAHO 21,244,493 13,208,344 47,648 5,945,268 13,839 0% 1,192 7,200,397
ILLINOIS 455,305,857 73,925,493 780,800 0 23,501,375 4% 1,512,146 48,131,172
INDIANA 83,757,283 83,322,388 2,116,915 0 17,421,409 8% 6,938,963 56,845,101
IOWA 56,515,564 37,850,154 1,909,817 153,540 9,969,172 11% 777,888 25,039,737
KANSAS 25,610,469 19,409,351 0 0 8,075,053 11% 1,028,955 10,305,343
KENTUCKY 88,833,064 38,757,782 200 263,197 15,497,513 12% 1,982,749 21,014,123
LOUISIANA 117,560,198 74,184,691 36,171,053 30,567,417 5,448,244 3% 273,419 1,724,558
MAINE 14,976,023 10,941,035 0 0 3,234,295 5% 5,683,587 2,023,153
MARYLAND 143,806,247 66,951,069 2,066,067 40,282,607 22,065,163 9% 2,537,232 0
MASSACHUSETTS 213,735,179 44,102,227 3,315,513 0 13,196,608 4% 0 27,590,106
MICHIGAN 708,168,229 296,870,058 13,830,830 28,996,590 99,184,520 13% 8,161,025 146,697,093
MINNESOTA 169,251,462 46,205,070 155,278 149,374 27,534,112 10% 4,324,598 14,041,708
MISSISSIPPI 61,061,419 26,800,171 6,418,200 11,090,870 5,351,502 4% 871,299 3,068,300
MISSOURI 45,261,506 13,769,177 2,613,350 87,106 7,266,112 4% 3,802,609 0
MONTANA 12,909,809 6,749,624 0 0 4,788,891 10% 595,939 1,364,794
NEBRASKA 17,565,438 5,759,466 0 0 5,356,909 11% 402,557 0
NEVADA 27,490,699 19,314,416 0 189,751 8,880,055 14% 5,911,901 4,332,709
NEW HAMPSHIRE 17,804,200 10,519,395 1,663,059 0 2,956,773 7% 3,306,388 2,593,175
NEW JERSEY 234,538,906 101,773,743 1,773,370 1,517,203 76,861,888 14% 14,357,962 7,263,320
NEW MEXICO 18,741,826 11,112,889 0 0 2,495,912 3% 812,183 7,804,794
NEW YORK 1,042,458,212 695,886,709 93,508,958 333,623 236,834,423 12% 15,253,004 349,956,701
NORTH CAROLINA 163,017,500 45,216,726 170,735 55,094 19,027,562 7% 2,240,346 23,722,989
NORTH DAKOTA 15,928,064 7,454,142 0 2,317,345 3,123,907 13% 1,596,900 415,990
OHIO 342,840,316 184,105,879 17,090,564 11,216,786 16,795,173 3% 24,855,902 114,147,454
OKLAHOMA 23,632,773 22,739,086 242,495 723,195 4,125,777 5% 913,785 16,733,834
OREGON 98,921,094 78,863,385 465,881 0 12,771,041 7% 2,663,918 62,962,545
PENNSYLVANIA 494,822,365 89,483,810 27,689,201 3,614,879 48,004,574 7% 5,715,017 4,460,139
RHODE ISLAND 26,554,566 20,927,995 0 0 7,757,442 8% 2,537,992 10,632,561
SOUTH CAROLINA 74,175,919 36,219,062 3,781,732 0 5,752,262 6% 2,543,623 24,141,445
SOUTH DAKOTA 5,981,570 3,090,084 753,174 0 1,493,924 10% 0 842,986
TENNESSEE 86,717,876 35,678,313 637,717 288,752 13,527,181 6% 5,990,609 15,234,054
TEXAS 338,829,480 222,207,690 1,379,574 0 100,385,726 20% 10,647,810 109,794,580
UTAH 37,164,421 16,418,278 379,844 19,170 13,612,424 16% 2,275,502 131,338
VERMONT 10,930,561 5,941,133 0 0 5,289,162 12% 651,971 0
VIRGINIA 87,896,345 44,533,063 2,834,942 0 15,866,477 12% 1,586,080 24,245,564
WASHINGTON 245,936,523 16,551,259 3,147,156 227,531 23,010,416 6% 5,840,203 <15,674,047>
WEST VIRGINIA 100,790,050 63,087,442 7,246,037 29,403,863 11,997,763 7% 5,508,471 8,931,308
WISCONSIN 209,727,206 68,503,252 9,278,266 10,968,200 11,984,825 4% 9,998,246 26,273,715
WYOMING 11,400,960 10,668,354 0 0 421,434 3% 2,674,131 7,572,789
Total 8,764,669,206 3,916,490,041 323,900,131 215,256,688 1,339,404,371 - 294,017,300 1,743,911,551
Percentages 1/ 60% 27% 2% 1% 9% - 2% 12%
1/ The percentages shown are calculated as a proportion of total TANF expenditures (Line 7).


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families