Skip Navigation
acfbanner  
ACF
Department of Health and Human Services 		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      

TANF Financial Data > FY 2003 TANF Financial Data


TANF FINANCIAL DATA


TABLE A - COMBINED FEDERAL FUNDS SPENT IN FY 2003
BREAKDOWN OF OTHER EXPENDITURES ON NON-ASSISTANCE IN FY 2003 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 6
TOTAL
EXPENDITURES ON
NON-ASSISTANCE
TOTAL OF
OTHER
CATEGORIES OF
NON ASSISTANCE
(Lines 6h - 6m)
Line 6h
PREGNANCY
PREVENTION
Line 6i
2 PARENT
FORMATION
Line 6j
ADMIN
% OF TOTAL
EXPENDITURES
SPENT ON
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 82,347,108 40,268,696 6,583,463 0 8,432,387 6% 372,166 24,880,680
ALASKA 21,879,601 8,888,451 328,255 0 3,227,837 7% 400,107 4,932,252
ARIZONA 134,334,221 53,593,699 0 415,837 24,883,935 10% 2,004,279 26,289,648
ARKANSAS 17,867,598 7,024,256 540,578 1,749,715 3,770,895 12% 868,726 94,342
CALIFORNIA 1,518,839,106 804,879,778 8,934,181 0 327,322,056 9% 100,932,737 367,690,804
COLORADO 68,106,268 56,709,569 49,910 239,340 14,982,120 14% 13,292,678 28,145,521
CONNECTICUT 205,799,687 168,251,875 48,655,913 22,871,192 20,431,619 8% 0 76,293,151
DELAWARE 3,211,681 3,211,681 0 0 2,643,924 10% 567,757 0
DIST.OF COLUMBIA 73,856,534 26,363,718 1,828,386 0 9,084,433 10% 2,081,898 13,369,001
FLORIDA 410,791,375 226,052,899 10,507,747 722,068 29,450,194 6% <109,225> 185,482,115
GEORGIA 218,919,710 101,197,830 9,450,821 8,608,399 12,802,586 4% 2,422,962 67,913,062
HAWAII 16,616,800 8,391,761 0 0 5,423,077 9% 2,968,684 0
IDAHO 23,479,757 14,706,527 388,413 7,238,292 12,398 0% 193,244 6,874,180
ILLINOIS 502,429,793 118,722,319 1,200,000 0 14,929,898 3% 1,257,613 101,334,808
INDIANA 91,652,267 77,036,133 1,390,324 0 16,392,059 8% 6,715,645 52,538,105
IOWA 55,629,960 37,012,700 1,676,841 100,000 4,609,355 5% 1,032,902 29,593,602
KANSAS 30,852,937 21,612,868 0 0 9,138,145 11% 1,198,045 11,276,678
KENTUCKY 65,917,218 29,507,646 0 0 12,694,673 11% 3,208,869 13,604,104
LOUISIANA 167,455,074 111,270,974 33,630,166 54,305,717 18,364,970 8% <73,006> 5,043,127
MAINE 10,493,435 6,104,519 0 0 10,627,676 19% <2,500,004> <2,023,153>
MARYLAND 114,124,211 59,809,126 1,293,033 38,906,757 16,792,692 9% 2,454,956 361,688
MASSACHUSETTS 183,748,474 48,336,751 1,611,139 0 15,788,446 5% 0 30,937,166
MICHIGAN 503,293,223 272,059,749 19,897,379 33,317,020 84,446,027 11% 6,306,410 128,092,913
MINNESOTA 182,605,046 45,179,017 1,514,052 99,262 34,361,567 11% 1,642,948 7,561,188
MISSISSIPPI 37,235,055 23,373,940 10,011,178 5,902,504 5,985,449 6% 674,809 800,000
MISSOURI 102,244,162 11,150,659 849,118 0 6,190,654 4% 4,110,887 0
MONTANA 7,755,375 4,771,784 0 0 4,805,763 12% <62,483> 28,504
NEBRASKA 13,581,968 4,483,963 0 0 3,356,721 7% 1,127,242 0
NEVADA 24,863,464 19,751,761 0 0 8,683,946 15% 5,098,569 5,969,246
NEW HAMPSHIRE 19,814,842 13,019,935 1,605,720 0 4,278,452 11% 3,096,098 4,039,665
NEW JERSEY 257,416,165 86,081,744 6,335,448 1,637,544 64,075,226 14% 9,126,799 4,906,727
NEW MEXICO 27,189,092 12,100,443 1,072,517 0 1,575,547 2% 34,447 9,417,932
NEW YORK 1,291,730,586 940,844,815 368,620,875 39,400,843 197,873,067 7% 21,481,888 313,468,142
NORTH CAROLINA 138,977,047 25,817,110 157,469 156,963 19,554,144 8% 179,448 5,769,086
NORTH DAKOTA 13,120,055 5,998,061 0 1,199,713 3,032,237 9% 1,035,287 730,824
OHIO 474,514,313 179,882,372 2,823,901 11,901,677 25,056,180 4% 10,512,778 129,587,836
OKLAHOMA 20,384,951 19,120,295 1,018,179 1,303,367 2,636,867 2% 1,515,529 12,646,353
OREGON 71,368,148 52,138,352 24,496 0 22,145,914 14% 2,090,675 27,877,267
PENNSYLVANIA 543,694,734 123,228,974 45,061,032 5,333,039 56,981,388 8% 7,504,985 8,348,530
RHODE ISLAND 25,861,081 21,463,583 0 0 8,595,773 10% 2,154,618 10,713,192
SOUTH CAROLINA 75,778,038 34,973,408 2,877,273 0 5,982,963 5% 2,405,978 23,707,194
SOUTH DAKOTA 5,162,432 3,129,270 204,888 0 1,863,049 10% 0 1,061,333
TENNESSEE 56,038,126 28,620,950 227,473 200,939 9,807,216 5% 3,563,938 14,821,384
TEXAS 372,181,182 223,832,683 1,259,347 493,097 79,468,202 12% 12,129,638 130,482,399
UTAH 56,817,858 36,730,015 366,777 650,000 12,097,211 11% 21,860,959 1,755,068
VERMONT 8,950,732 4,625,571 0 0 4,117,985 12% 507,586 0
VIRGINIA 79,109,036 26,910,027 930,642 0 5,466,743 4% 1,964,943 18,547,699
WASHINGTON 205,171,177 29,732,842 1,699,442 0 22,662,854 7% 5,370,546 0
WEST VIRGINIA 59,684,986 33,378,500 <329,199> 8,083,038 11,788,301 10% 6,448,667 7,387,693
WISCONSIN 252,251,729 52,725,743 2,425,380 14,161,272 16,705,113 5% 10,003,190 9,430,788
WYOMING 37,068,096 31,111,602 0 0 1,579,177 4% 3,814,983 25,717,442
Total 8,982,215,514 4,395,190,944 596,722,557 258,997,595 1,306,979,111 - 284,992,395 1,947,499,286
Percentages 1/ 55% 27% 4% 2% 8% - 2% 12%
1/ The percentages shown are calculated as a proportion of total TANF expenditures (Line 7).


Last Updated: July 13, 2004