Skip to content
Department of Health and Human Services
 logo  Image of a representative
 group of ACF's audience
 Questions?  
 Privacy  
 Site Index  
 Contact Us  
   Home   |   Citizens   |   Working with ACF   |   Research/Planning   |   About ACF   |   ACF News  Search  
Administration for Children and Families US Department
 of Health and Human Services TANF Financial Data > FY 2002 TANF Financial Data


TANF FINANCIAL DATA


TABLE A - COMBINED FEDERAL FUNDS SPENT IN FY 2002
EXPENDITURES ON NON-ASSISTANCE: DETAILED BREAKDOWN OF LINES 6A AND 6C IN FY 2002 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 6a
TOTAL EXPENDITURES ON
WORK RELATED
ACTIVITIES
Line 6a 1
WORK
SUBSIDIES
Line 6a 2
EDUCATION AND
TRAINING
Line 6a 3
OTHER WORK
ACTIVITIES/EXPENSES
Line 6c
TOTAL EXPENDITURES
ON TRANSPORTATION
Line 6c1
JOB
ACCESS
Line 6c2
OTHER
ALABAMA 6,764,809 0 578,139 6,186,670 137,610 34,382 103,228
ALASKA 9,103,981 0 50,444 9,053,537 265,304 0 265,304
ARIZONA 17,618,827 39,555 62,669 17,516,603 2,658,359 0 2,658,359
ARKANSAS 10,674,954 30,913 536,502 10,107,539 3,853,275 0 3,853,275
CALIFORNIA 401,434,270 884,144 31,112,983 369,437,143 46,285,303 0 46,285,303
COLORADO 857,618 25,454 686,524 145,640 2,682,062 0 2,682,062
CONNECTICUT 492,980 0 0 492,980 3,249,686 3,249,686 0
DELAWARE 0 0 0 0 0 0 0
DIST.OF COLUMBIA 31,369,925 0 11,940,487 19,429,438 0 0 0
FLORIDA 132,505,713 432,580 25,637,157 106,435,976 12,473,325 1,766,850 10,706,475
GEORGIA 139,182,895 <7,551,357> 25,859,833 120,874,419 211,526 0 211,526
HAWAII 3,429,909 0 74,641 3,355,268 932,854 0 932,854
IDAHO 6,182,378 0 0 6,182,378 0 0 0
ILLINOIS 87,366,810 0 69,429,069 17,937,741 1,380,174 0 1,380,174
INDIANA 0 0 0 0 0 0 0
IOWA 13,729,713 0 58,727 13,670,986 1,327,857 405,056 922,801
KANSAS 6,201,118 0 64,431 6,136,687 0 0 0
KENTUCKY 35,449,917 917,940 3,127,407 31,404,570 5,474,361 0 5,474,361
LOUISIANA 13,460,069 0 7,429,984 6,030,085 5,890,489 0 5,890,489
MAINE 426,122 316,292 0 109,830 2,829,978 0 2,829,978
MARYLAND 85,867,221 0 21,000,872 64,866,349 <10,050,410> 5,028,136 <15,078,546>
MASSACHUSETTS 25,505,284 3,654,996 12,089,672 9,760,616 3,868,348 0 3,868,348
MICHIGAN 69,062,960 <91,942,090> 0 161,005,050 981,204 0 981,204
MINNESOTA 67,210,813 0 2,325,418 64,885,395 4,006,527 0 4,006,527
MISSISSIPPI 12,093,176 0 2,942,148 9,151,028 4,218,047 0 4,218,047
MISSOURI 31,489,511 33,813 1,106,733 30,348,965 0 0 0
MONTANA 3,608,803 0 2,567,326 1,041,477 120,568 0 120,568
NEBRASKA 11,805,972 2,425,424 0 9,380,548 0 0 0
NEVADA 2,984,058 0 0 2,984,058 284,441 0 284,441
NEW HAMPSHIRE 4,452,419 0 793,622 3,658,797 847,345 120,209 727,136
NEW JERSEY 116,608,854 7,096,119 3,134,806 106,377,929 2,143,363 319,958 1,823,405
NEW MEXICO 7,628,937 616,762 0 7,012,175 0 0 0
NEW YORK 228,706,354 13,078,185 5,144,197 210,483,972 9,814,783 0 9,814,783
NORTH CAROLINA 8,294,537 390 0 8,294,147 1,672,049 0 1,672,049
NORTH DAKOTA 2,342,061 0 48,617 2,293,444 1,051,302 0 1,051,302
OHIO 66,123,936 44,902,523 1,641,433 19,579,980 5,316,869 0 5,316,869
OKLAHOMA 0 0 0 0 0 0 0
OREGON 18,818,566 1,173,594 2,339,526 15,305,446 1,042,418 1,042,418 0
PENNSYLVANIA 112,313,878 6,008,157 10,464,864 95,840,857 9,820,249 2,623,588 7,196,661
RHODE ISLAND 5,626,571 90,879 0 5,535,692 0 0 0
SOUTH CAROLINA 36,688,789 0 18,998,869 17,689,920 1,268,068 0 1,268,068
SOUTH DAKOTA 2,825,436 0 0 2,825,436 66,050 0 66,050
TENNESSEE 18,983,362 0 3,795,164 15,188,198 5,029,900 469,579 4,560,321
TEXAS 54,827,359 4,393,940 14,898,832 35,534,587 18,138,693 14,589,808 3,548,885
UTAH 19,700,296 453,338 2,843,097 16,403,861 503,614 0 503,614
VERMONT 1,061,477 0 0 1,061,477 152,740 152,740 0
VIRGINIA 33,226,286 0 5,334,312 27,891,974 4,253,771 1,716,122 2,537,649
WASHINGTON 102,430,845 7,956,772 27,262,225 67,211,848 5,403,322 8,314 5,395,008
WEST VIRGINIA 8,862,751 0 1,939,935 6,922,816 199,514 0 199,514
WISCONSIN 44,557,976 1,585 7,893,645 36,662,746 8,166,645 1,012,057 7,154,588
WYOMING 732,406 0 619,980 112,426 200 0 200
Total 2,120,692,902 <4,960,092> 325,834,290 1,799,818,704 167,971,783 32,538,903 135,432,880
Percentages 1/ 21% 1% 3% 18% 2% 0% 2%
Percentages 2/ 14% 0% 2% 12% 1% 0% 1%
1/ The percentages shown are calculated as a proportion of total TANF expenditures on nonassistance.
2/ The percentages shown are calculated as a proportion of total TANF expenditures (Line 7).


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families