Skip to content
Department of Health and Human Services
 logo  Image of a representative
 group of ACF's audience
 Questions?  
 Privacy  
 Site Index  
 Contact Us  
   Home   |   Citizens   |   Working with ACF   |   Research/Planning   |   About ACF   |   ACF News  Search  
Administration for Children and Families US Department
 of Health and Human Services TANF Financial Data > FY 2002 TANF Financial Data


TANF FINANCIAL DATA


TABLE A - COMBINED FEDERAL FUNDS SPENT IN FY 2002
EXPENDITURES ON NON-ASSISTANCE IN FY 2002 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE LINE 6
TOTAL EXPENDITURES ON NON-ASSISTANCE
Line 6a
WORK RELATED ACTIVITIES
Line 6b
CHILD CARE
Line 6c
TRANSPORTATION
Line 6d
IDA
Line 6e
REFUNDABLE EITC
Line 6f
OTHER REFUNDABLE TAX CREDIT
Line 6g
NON-RECUR
SHORT-TERM
BENEFITS
Line 6i
NON-ASSIST SOLELY UNDER PRIOR LAW
Total of Other Categories of Non-Assistance Lines 6h - 6m % OF TOTAL EXPENDITURES SPENT ON NON ASSISTANCE 2/
ALABAMA 63,291,027 6,764,809 20,816,443 137,610 0 0 0 0 <16,876,298> 52,448,463 66%
ALASKA 19,594,066 9,103,981 0 265,304 0 0 0 487,860 0 9,736,921 40%
ARIZONA 138,401,828 17,618,827 44,218,327 2,658,359 0 0 0 0 23,558,842 50,347,473 64%
ARKANSAS 27,554,392 10,674,954 886,800 3,853,275 397,662 0 0 0 0 11,741,701 58%
CALIFORNIA 1,283,970,366 401,434,270 367,940,320 46,285,303 0 0 0 1,059,671 0 467,250,802 46%
COLORADO 89,833,010 857,618 6,340,043 2,682,062 0 0 0 9,456,072 4,134,439 66,362,776 64%
CONNECTICUT 167,659,395 492,980 0 3,249,686 0 0 0 28,209 13,321,043 150,567,477 67%
DELAWARE 3,759,505 0 0 0 0 0 0 0 0 3,759,505 13%
DIST.OF COLUMBIA 111,512,680 31,369,925 43,071,964 0 0 0 0 0 0 37,070,791 84%
FLORIDA 540,951,066 132,505,713 124,011,455 12,473,325 0 0 0 440,651 0 271,519,922 90%
GEORGIA 356,174,478 139,182,895 0 211,526 0 0 0 2,853,110 93,085,900 120,841,047 107%
HAWAII 10,103,721 3,429,909 0 932,854 0 0 0 0 0 5,740,958 23%
IDAHO 21,244,493 6,182,378 593,381 0 0 0 0 1,260,390 0 13,208,344 80%
ILLINOIS 455,305,857 87,366,810 141,605,285 1,380,174 0 0 0 0 151,028,095 73,925,493 84%
INDIANA 83,757,283 0 434,895 0 0 0 0 0 0 83,322,388 39%
IOWA 56,515,564 13,729,713 4,857 1,327,857 321,165 0 0 3,281,818 0 37,850,154 64%
KANSAS 25,610,469 6,201,118 0 0 0 0 0 0 0 19,409,351 34%
KENTUCKY 88,833,064 35,449,917 9,151,004 5,474,361 0 0 0 0 0 38,757,782 66%
LOUISIANA 117,560,198 13,460,069 3,089,151 5,890,489 0 0 0 20,935,798 0 74,184,691 64%
MAINE 14,976,023 426,122 0 2,829,978 0 0 0 778,888 0 10,941,035 24%
MARYLAND 143,806,247 85,867,221 1,038,367 <10,050,410> 0 0 0 0 0 66,951,069 57%
MASSACHUSETTS 213,735,179 25,505,284 124,822,089 3,868,348 0 0 0 15,437,231 0 44,102,227 69%
MICHIGAN 708,168,229 69,062,960 284,519,403 981,204 734,604 0 56,000,000 0 0 296,870,058 91%
MINNESOTA 169,251,462 67,210,813 16,069 4,006,527 0 26,559,450 0 25,253,533 0 46,205,070 59%
MISSISSIPPI 61,061,419 12,093,176 17,950,025 4,218,047 0 0 0 0 0 26,800,171 50%
MISSOURI 45,261,506 31,489,511 0 0 0 0 0 2,818 0 13,769,177 23%
MONTANA 12,909,809 3,608,803 115,452 120,568 43,392 0 0 9,215 2,262,755 6,749,624 28%
NEBRASKA 17,565,438 11,805,972 0 0 0 0 0 0 0 5,759,466 36%
NEVADA 27,490,699 2,984,058 0 284,441 0 0 0 32,734 4,875,050 19,314,416 43%
NEW HAMPSHIRE 17,804,200 4,452,419 0 847,345 29,418 0 0 0 1,955,623 10,519,395 45%
NEW JERSEY 234,538,906 116,608,854 0 2,143,363 0 10,350,000 0 3,662,946 0 101,773,743 44%
NEW MEXICO 18,741,826 7,628,937 0 0 0 0 0 0 0 11,112,889 21%
NEW YORK 1,042,458,212 228,706,354 0 9,814,783 0 0 0 16,252,502 91,797,864 695,886,709 52%
NORTH CAROLINA 163,017,500 8,294,537 28,435,728 1,672,049 0 0 0 1,868,348 77,530,112 45,216,726 58%
NORTH DAKOTA 15,928,064 2,342,061 1,807,712 1,051,302 0 0 0 0 3,272,847 7,454,142 67%
OHIO 342,840,316 66,123,936 71,259,099 5,316,869 19,482 0 0 16,015,051 0 184,105,879 70%
OKLAHOMA 23,632,773 0 0 0 72,494 0 0 821,193 0 22,739,086 27%
OREGON 98,921,094 18,818,566 196,725 1,042,418 0 0 0 0 0 78,863,385 56%
PENNSYLVANIA 494,822,365 112,313,878 29,633,944 9,820,249 0 0 0 2,851,713 250,718,771 89,483,810 75%
RHODE ISLAND 26,554,566 5,626,571 0 0 0 0 0 0 0 20,927,995 27%
SOUTH CAROLINA 74,175,919 36,688,789 0 1,268,068 0 0 0 0 0 36,219,062 76%
SOUTH DAKOTA 5,981,570 2,825,436 0 66,050 0 0 0 0 0 3,090,084 41%
TENNESSEE 86,717,876 18,983,362 26,911,765 5,029,900 114,536 0 0 0 0 35,678,313 39%
TEXAS 338,829,480 54,827,359 79,035 18,138,693 4,459,426 0 0 6,469,472 32,647,805 222,207,690 68%
UTAH 37,164,421 19,700,296 11,598 503,614 0 0 0 530,635 0 16,418,278 44%
VERMONT 10,930,561 1,061,477 3,094,303 152,740 0 0 0 680,908 0 5,941,133 25%
VIRGINIA 87,896,345 33,226,286 191,620 4,253,771 269,019 0 0 5,422,586 0 44,533,063 64%
WASHINGTON 245,936,523 102,430,845 85,420,612 5,403,322 561,618 0 0 <2> 35,568,869 16,551,259 68%
WEST VIRGINIA 100,790,050 8,862,751 26,039,248 199,514 0 0 0 2,601,095 0 63,087,442 56%
WISCONSIN 209,727,206 44,557,976 33,244,732 8,166,645 163,594 50,105,885 0 4,985,122 0 68,503,252 67%
WYOMING 11,400,960 732,406 0 200 0 0 0 0 0 10,668,354 79%
Total 8,764,669,206 2,120,692,902 1,496,951,451 167,971,783 7,186,410 87,015,335 56,000,000 143,479,567 768,881,717 3,916,490,041 -
Percentages 1/ 100% 24% 17% 2% 0% 1% 1% 2% 9% 45% -
Percentages 2/ 60% 15% 10% 1% 0% 1% 0% 1% 5% 27% -
1/ The percentages shown are calculated as a proportion of total expenditures on non-assistance (Line 6).
2/ The percentages shown are calculated as a proportion of total TANF expenditures (Line 7).


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families