Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 2001 TANF Financial Data


TANF FINANCIAL DATA


TABLE A - COMBINED FEDERAL FUNDS SPENT IN FY 2001
SPENDING FROM FEDERAL TANF GRANT IN FY 2001 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE
Line 1
TOTAL FEDERAL FUNDS
1/
Line 2
TRANS-
FERRED
TO
CCDF
% OF TOTAL TRANS-
FERRED TO CCDF
Line 3
TRANS-
FERRED
TO
SSBG
% OF TOTAL TRANS-
FERRED TO SSBG
Line 4
AVAILABLE FOR TANF
Line 5
EXPENDITURES ON ASSISTANCE
Line 6
EXPENDITURES ON NON ASSISTANCE

Line 7
TOTAL
EXPENDITURES
(Assistance and Non)
Line 9
UNLIQUIDATED OBLIGATIONS
Line 10
UNOBLIGATED BALANCE
ALABAMA 203,441,904 26,638,578 13% 13,407,422 7% 163,395,904 31,139,522 34,768,710 65,908,232 6,700,000 90,787,672
ALASKA 70,015,297 13,212,400 19% 4,716,500 7% 52,086,397 22,722,981 15,476,607 38,199,588 9,444,999 4,441,810
ARIZONA 333,663,617 650,000 0% 23,302,151 7% 309,711,466 38,243,475 145,291,443 183,534,918 87,358,263 38,818,285
ARKANSAS 85,769,571 12,000,000 14% 2,540,025 3% 71,229,546 17,356,450 50,515,779 67,872,229 4,498,210 <1,140,893>
CALIFORNIA 4,376,385,234 266,794,000 6% 20,000,000 0% 4,089,591,234 2,072,117,186 1,643,661,398 3,715,778,584 373,812,650 0
COLORADO 243,846,367 30,138,937 12% 12,083,120 5% 201,624,310 39,409,154 80,784,422 120,193,576 81,430,735 1
CONNECTICUT 269,368,842 0 0% 26,678,813 10% 242,690,029 111,015,169 118,296,204 229,311,373 13,378,656 0
DELAWARE 34,123,966 <1,617,480> -5% 4,383,073 13% 31,358,373 24,754,422 6,240,801 30,995,223 363,150 0
DIST.OF COLUMBIA 192,680,879 18,521,963 10% 3,935,917 2% 170,222,999 17,083,208 74,959,655 92,042,863 53,239,064 24,941,072
FLORIDA 1,088,641,760 150,447,769 14% 35,940,017 3% 902,253,974 37,949,448 519,985,097 557,934,545 344,319,429 0
GEORGIA 565,243,006 40,000,000 7% 14,438,109 3% 510,804,897 140,186,208 158,958,065 299,144,273 61,778,064 149,882,560
HAWAII 123,945,627 4,800,000 4% 2,000,000 2% 117,145,627 74,631,756 16,363,733 90,995,489 4,340,662 21,809,476
IDAHO 62,468,634 8,511,050 14% 2,141,199 3% 51,816,385 4,759,220 27,777,658 32,536,878 6,630,196 12,649,311
ILLINOIS 601,750,450 30,087,522 5% 60,175,045 10% 511,487,883 116,786,297 394,701,585 511,487,882 0 1
INDIANA 340,774,210 53,250,771 16% 8,788,962 3% 278,734,477 108,095,120 122,681,870 230,776,990 24,888,694 23,068,793
IOWA 151,033,678 27,471,328 18% 11,966,225 8% 111,596,125 39,371,248 57,198,250 96,569,498 5,349,676 9,676,951
KANSAS 101,931,061 10,989,284 11% 10,193,106 10% 80,748,671 43,976,102 30,144,674 74,120,776 0 6,627,895
KENTUCKY 185,967,304 36,240,000 19% 7,704,700 4% 142,022,604 50,700,240 88,625,738 139,325,978 2,696,626 0
LOUISIANA 350,016,764 54,299,699 16% 0 0% 295,717,065 64,144,875 8,949,697 73,094,572 118,380,030 104,242,463
MAINE 90,177,882 3,360,368 4% 3,250,000 4% 83,567,514 44,448,548 10,168,949 54,617,497 17,600,280 11,349,737
MARYLAND 332,769,627 0 0% 22,909,803 7% 309,859,824 96,660,678 121,823,867 218,484,545 12,118,872 79,256,407
MASSACHUSETTS 459,371,116 91,874,224 20% 44,973,029 10% 322,523,863 90,858,476 231,665,387 322,523,863 0 0
MICHIGAN 925,184,024 14,678,240 2% 18,437,183 2% 892,068,601 158,345,415 604,301,198 762,646,613 0 129,421,704
MINNESOTA 449,562,987 20,184,334 4% 26,975,366 6% 402,403,287 93,660,709 145,064,205 238,724,914 79,797,518 83,880,855
MISSISSIPPI 219,487,197 19,363,230 9% 9,818,163 4% 190,305,804 37,277,532 73,466,985 110,744,517 42,597,594 36,963,693
MISSOURI 247,966,753 20,712,684 8% 9,224,699 4% 218,029,370 130,910,556 62,153,396 193,063,952 15,331,272 9,634,148
MONTANA 75,356,589 7,612,239 10% 4,250,000 6% 63,494,350 28,054,253 8,061,569 36,115,822 0 27,378,528
NEBRASKA 67,472,954 9,000,000 13% 0 0% 58,472,954 19,822,240 14,290,541 34,112,781 9,582,107 14,778,066
NEVADA 72,164,155 0 0% 1,140,783 2% 71,023,372 13,848,148 22,043,582 35,891,730 3,911,089 31,220,553
NEW HAMPSHIRE 46,714,007 0 0% 0 0% 46,714,007 11,544,411 19,739,747 31,284,158 0 15,429,849
NEW JERSEY 792,600,223 10,976 0% 40,403,482 5% 752,185,765 145,921,643 108,852,148 254,773,791 403,586,531 93,825,443
NEW MEXICO 195,628,955 31,215,087 16% 0 0% 164,413,868 90,090,578 23,333,233 113,423,811 14,080,562 36,909,495
NEW YORK 3,901,252,972 375,000,000 10% 244,000,000 6% 3,282,252,972 1,205,341,873 817,926,531 2,023,268,404 686,424,807 572,559,761
NORTH CAROLINA 447,840,549 72,549,902 16% 6,220,801 1% 369,069,846 122,197,379 160,056,221 282,253,600 71,658,706 15,157,540
NORTH DAKOTA 39,325,598 0 0% 0 0% 39,325,598 8,938,643 18,993,557 27,932,200 0 11,393,398
OHIO 1,449,611,588 136,654,269 9% 72,796,826 5% 1,240,160,493 70,620,130 667,877,000 738,497,130 206,988,323 294,675,040
OKLAHOMA 246,024,432 30,330,284 12% 15,165,142 6% 200,529,006 50,152,900 13,246,480 63,399,380 0 137,129,626
OREGON 192,970,245 0 0% 0 0% 192,970,245 84,148,343 85,065,397 169,213,740 20,129,620 4,822,069
PENNSYLVANIA 1,156,811,468 25,558,000 2% 27,167,000 2% 1,104,086,468 126,685,378 440,865,222 567,550,600 499,423,742 37,112,126
RHODE ISLAND 95,021,587 520,910 1% 0 0% 94,500,677 67,685,819 26,814,858 94,500,677 0 0
SOUTH CAROLINA 133,764,403 1,354,617 1% 9,996,782 7% 122,413,004 22,537,184 69,332,769 91,869,953 30,543,051 0
SOUTH DAKOTA 38,038,663 4,255,930 11% 2,127,965 6% 31,654,768 7,162,695 5,216,397 12,379,092 2,455,117 16,820,559
TENNESSEE 350,253,634 73,110,782 21% 383,262 0% 276,759,590 132,662,994 62,150,022 194,813,016 22,096,617 59,849,957
TEXAS 746,113,617 0 0% 14,788,048 2% 731,325,569 212,632,119 288,912,301 501,544,420 229,781,149 0
UTAH 119,117,081 0 0% 4,737,000 4% 114,380,081 38,629,143 25,576,551 64,205,694 3,646,386 46,528,001
VERMONT 50,569,764 6,159,809 12% 4,735,318 9% 39,674,637 26,255,177 7,705,103 33,960,280 0 5,714,357
VIRGINIA 203,044,014 27,699,905 14% 15,828,517 8% 159,515,592 44,809,906 82,167,680 126,977,586 32,538,006 0
WASHINGTON 627,275,309 86,738,000 14% 31,325,000 5% 509,212,309 97,845,543 288,273,946 386,119,489 105,011,235 18,081,585
WEST VIRGINIA 272,934,580 0 0% 3,314,653 1% 269,619,927 82,180,139 93,060,937 175,241,076 27,108,484 67,270,367
WISCONSIN 660,074,226 63,409,517 10% 33,281,448 5% 563,383,261 44,515,137 287,366,301 331,881,438 80,128,198 151,242,447
WYOMING 72,989,347 <5,080,435> -7% 2,009,783 3% 76,059,999 1,405,119 16,766,937 18,172,056 5,155,652 52,732,291
  TOTAL
FEDERAL
FUNDS
1/
TRANS-
FERRED
TO CCDF
               TRANS-
FERRED
TO SSBG
               AVAILABLE
FOR TANF
EXPENDITURES
ON ASSISTANCE
EXPENDITURES
ON NON
ASSISTANCE
TOTAL
EXPENDITURES
(Assistance and
Non)
UNLIQUIDATED
OBLIGATIONS
UNOBLIGATED
BALANCE
Total 24,158,557,717 1,898,708,693   933,654,437   21,326,194,587 6,462,290,889 8,497,720,403 14,960,011,292 3,820,304,022 2,546,942,999
Percentages 2/ 100% 8%   4%   88% 43% 57% 100% 18% 12%
1/ The amount reported under this column include unexpended federal grant funds the States have carried over from prior fiscal years.
2/ TANF Transfer and Available for TANF percentages are based on total amount awarded in 2001 and available as carryover (Line 1).Expenditures percentages are based on total expenditures (Line 7). Unliquidated and Unobligated balances percentages are based on the amount available for TANF (Line 4).

Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families