Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 1998 TANF Financial Data


TANF FINANCIAL DATA


TABLE A - COMBINED FEDERAL FUNDS SPENT IN FY 1998
SPENDING FROM FEDERAL TANF GRANT IN FY 1998 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 1
TOTAL FEDERAL FUNDS
1/
Line 2
TRANS-
FERRED
TO
CCDF
% OF TOTAL TRANS-
FERRED TO CCDF
Line 3
TRANS-
FERRED
TO
SSBG
% OF TOTAL TRANS-
FERRED TO SSBG
Line 4
AVAILABLE FOR TANF
Line 5
EXPENDITURES ON ASSISTANCE
Line 6
EXPENDITURES ON NON ASSISTANCE
Line 7
TOTAL
EXPENDITURES
(Assistance and Non)
Line 9
UNLIQUIDATED OBLIGATIONS
Line 10
UNOBLIGATED BALANCE
ALABAMA 117,577,477 10,000,000 9% 9,598,666 8% 97,978,811 36,738,563 23,862,814 60,601,377 0 37,377,434
ALASKA 70,131,420 1,600,000 2% 3,216,300 5% 65,315,120 36,874,212 11,785,933 48,660,145 16,654,975 0
ARIZONA 260,061,454 0 0% 22,639,800 9% 237,421,654 87,569,632 51,193,913 138,763,545 34,403,494 64,254,615
ARKANSAS 64,356,563 0 0% 0 0% 64,356,563 18,724,347 17,503,815 36,228,162 29,269,294 <1,140,893>
CALIFORNIA 4,495,514,595 100,000,000 2% 183,000,000 4% 4,212,514,595 2,281,050,268 840,678,258 3,121,728,526 1,090,786,069 0
COLORADO 161,025,485 0 0% 2,152,087 1% 158,873,398 32,891,548 39,769,922 72,661,470 81,916,368 4,295,560
CONNECTICUT 295,837,330 0 0% 23,842,531 8% 271,994,799 264,145,635 7,849,164 271,994,799 0 0
DELAWARE 31,978,275 0 0% 3,229,098 10% 28,749,177 16,813,925 12,921,620 29,735,545 <986,368> 0
DIST.OF COLUMBIA 122,195,874 0 0% 0 0% 122,195,874 50,261,927 29,771,291 80,033,218 5,813,406 36,349,250
FLORIDA 783,792,927 29,403,486 4% 57,688,688 7% 696,700,753 126,365,035 168,988,826 295,353,861 51,548,488 349,798,404
GEORGIA 390,498,574 28,285,000 7% 39,897,051 10% 322,316,523 172,258,543 81,354,563 253,613,106 17,138,260 51,565,157
HAWAII 102,328,989 7,400,000 7% 1,000,000 1% 93,928,989 75,109,925 10,735,600 85,845,525 1,141,132 6,942,332
IDAHO 40,975,927 0 0% 3,278,000 8% 37,697,927 21,675 6,587,479 6,609,154 0 31,088,773
ILLINOIS 641,777,660 0 0% 58,500,000 9% 583,277,660 480,588,856 102,688,804 583,277,660 0 0
INDIANA 334,717,405 42,039,000 13% 26,000,000 8% 266,678,405 42,797,455 28,561,099 71,358,554 195,319,851 0
IOWA 150,784,867 1,214,089 1% 6,646,606 4% 142,924,172 62,423,258 44,486,414 106,909,672 6,385,774 29,628,726
KANSAS 101,931,061 7,080,193 7% 10,193,106 10% 84,657,762 9,377,813 75,279,949 84,657,762 0 0
KENTUCKY 199,089,057 18,000,000 9% 9,200,000 5% 171,889,057 96,000,864 31,018,769 127,019,633 0 44,869,424
LOUISIANA 242,608,083 0 0% 0 0% 242,608,083 49,571,341 63,282,519 112,853,860 0 129,754,223
MAINE 78,120,889 4,984,810 6% 2,500,000 3% 70,636,079 49,533,774 21,102,305 70,636,079 0 0
MARYLAND 314,281,420 0 0% 22,909,803 7% 291,371,617 106,572,281 30,518,065 137,090,346 0 154,281,271
MASSACHUSETTS 459,371,116 91,874,223 20% 45,937,112 10% 321,559,781 220,103,310 101,456,471 321,559,781 0 0
MICHIGAN 837,909,104 149,464,937 18% 72,782,007 9% 615,662,160 301,816,281 162,028,756 463,845,037 14,122,039 137,695,084
MINNESOTA 323,547,138 10,200,000 3% 100,000 0% 313,247,138 131,903,223 44,416,389 176,319,612 0 136,927,526
MISSISSIPPI 111,360,416 0 0% 8,676,578 8% 102,683,838 24,708,310 14,646,152 39,354,462 32,319,102 31,010,274
MISSOURI 268,295,522 0 0% 21,705,174 8% 246,590,348 115,990,639 69,171,570 185,162,209 63,242,330 <1,814,191>
MONTANA 57,931,701 657,669 1% 0 0% 57,274,032 19,767,333 7,463,776 27,231,109 30,012,923 30,000
NEBRASKA 78,317,895 0 0% 0 0% 78,317,895 18,246,580 15,157,603 33,404,183 0 44,913,712
NEVADA 48,842,561 0 0% 0 0% 48,842,561 22,484,066 14,348,183 36,832,249 8,043,603 3,966,709
NEW HAMPSHIRE 40,374,280 0 0% 0 0% 40,374,280 21,620,048 12,801,019 34,421,067 0 5,953,213
NEW JERSEY 394,928,927 80,806,965 20% 40,403,482 10% 273,718,480 208,639,231 74,185,145 282,824,376 0 <9,105,896>
NEW MEXICO 134,761,326 13,304,750 10% 0 0% 121,456,576 61,209,204 <2,003,303> 59,205,901 4,924,817 57,325,858
NEW YORK 2,526,711,172 55,000,000 2% 221,000,000 9% 2,250,711,172 1,063,040,784 498,615,058 1,561,655,842 0 689,055,330
NORTH CAROLINA 371,278,291 11,699,518 3% 970,581 0% 358,608,192 159,492,587 45,586,893 205,079,480 33,336,771 120,191,941
NORTH DAKOTA 33,503,176 0 0% 0 0% 33,503,176 15,181,872 10,236,459 25,418,331 5,763,584 2,321,261
OHIO 1,001,148,180 0 0% 72,796,826 7% 928,351,354 232,556,313 146,992,379 379,548,692 469,944,525 78,858,137
OKLAHOMA 204,390,269 5,606,134 3% 11,100,000 5% 187,684,135 42,965,635 34,480,021 77,445,656 0 110,238,479
OREGON 184,519,244 0 0% 0 0% 184,519,244 68,636,031 64,225,995 132,862,026 51,657,218 0
PENNSYLVANIA 844,280,012 0 0% 53,003,526 6% 791,276,486 265,082,420 243,269,642 508,352,062 37,888,160 245,036,264
RHODE ISLAND 104,183,361 0 0% 0 0% 104,183,361 74,532,577 13,962,417 88,494,994 0 15,688,367
SOUTH CAROLINA 99,993,859 5,634,668 6% 612,101 1% 93,747,090 <9,334,099> 277,040 <9,057,059> 8,931,300 93,872,849
SOUTH DAKOTA 28,272,281 0 0% 2,131,341 8% 26,140,940 8,306,089 6,487,251 14,793,340 0 11,347,600
TENNESSEE 226,971,636 2,161,747 1% 909,900 0% 223,899,989 <24,091,440> 23,453,912 <637,528> 9,241,147 215,296,370
TEXAS 583,009,215 12,183,631 2% 23,105,516 4% 547,720,068 168,564,251 167,768,344 336,332,595 211,387,473 0
UTAH 81,838,431 0 0% 3,116,423 4% 78,722,008 41,435,624 23,728,162 65,163,786 0 13,558,222
VERMONT 52,987,317 6,950,063 13% 6,863,119 13% 39,174,135 27,954,345 5,648,217 33,602,562 0 5,571,573
VIRGINIA 170,483,715 15,357,776 9% 398,031 0% 154,727,908 <22,147,652> 57,348,603 35,200,951 32,345,653 87,181,304
WASHINGTON 469,707,551 28,973,849 6% 0 0% 440,733,702 214,524,756 83,806,836 298,331,592 949,341 141,452,769
WEST VIRGINIA 136,222,725 10,000,000 7% 7,400,000 5% 118,822,725 2,911,635 9,147,243 12,058,878 0 106,763,847
WISCONSIN 450,061,188 37,507,151 8% 39,700,000 9% 372,854,037 44,026,362 88,295,918 132,322,280 191,512,216 49,019,541
WYOMING 37,519,861 0 0% 0 0% 37,519,861 356,182 161,376 517,558 21,376,687 15,625,616
TOTAL 19,362,306,802 787,389,659 - 1,118,203,453 - 17,456,713,690 7,616,173,374 3,737,104,649 11,353,278,023 2,756,389,632 3,347,046,035
Percentages 2/ 100% 4% - 6% - 90% 67% 33% 100% 16% 19%
1/ The amount reported under this column include unexpended federal grant funds the States have carried over from prior fiscal years.
2/ TANF Transfer and Available for TANF percentages are based on total amount awarded in 1998 and available as carryover (Line 1).Expenditures percentages are based on total expenditures (Line 7). Unliquidated and Unobligated balances percentages are based on the amount available for TANF (Line 4).


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families