Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 1999 TANF Financial Data


TANF FINANCIAL DATA


TABLE A - COMBINED FEDERAL FUNDS SPENT IN FY 1999
SPENDING FROM FEDERAL TANF GRANT IN FY 1999 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 1
TOTAL FEDERAL FUNDS
1/
Line 2
TRANS-
FERRED
TO
CCDF
% OF TOTAL TRANS-
FERRED TO CCDF
Line 3
TRANS-
FERRED
TO
SSBG
% OF TOTAL TRANS-
FERRED TO SSBG
Line 4
AVAILABLE FOR TANF
Line 5
EXPENDITURES ON ASSISTANCE
Line 6
EXPENDITURES ON NON ASSISTANCE
Line 7
TOTAL
EXPENDITURES
(Assistance and Non)
Line 9
UNLIQUIDATED OBLIGATIONS
Line 10
UNOBLIGATED BALANCE
ALABAMA 156,102,337 42,942,313 28% 20,003,790 13% 93,156,234 31,678,569 25,390,649 57,069,218 4,835,000 31,252,016
ALASKA 81,458,564 30,460,875 37% 5,551,200 7% 45,446,489 28,170,124 10,362,543 38,532,667 358,200 6,555,622
ARIZONA 329,278,464 50,480,532 15% 34,405,537 10% 244,392,395 90,401,193 62,678,632 153,079,825 91,312,570 0
ARKANSAS 87,893,687 0 0% 0 0% 87,893,687 15,672,673 13,596,621 29,269,294 0 58,624,393
CALIFORNIA 4,893,738,831 307,300,000 6% 0 0% 4,586,438,831 2,245,886,142 1,096,384,986 3,342,271,128 1,244,167,703 0
COLORADO 224,590,401 29,938,536 13% 27,693,930 12% 166,957,935 47,098,886 42,750,047 89,848,933 77,109,002 0
CONNECTICUT 266,788,107 0 0% 24,104,956 9% 242,683,151 171,617,595 71,065,556 242,683,151 0 0
DELAWARE 36,677,043 1,000,000 3% 0 0% 35,677,043 16,670,379 16,059,497 32,729,876 2,947,167 0
DIST.OF COLUMBIA 154,772,471 29,521,963 19% 9,260,981 6% 115,989,527 29,936,042 15,947,392 45,883,434 32,830,971 37,275,122
FLORIDA 993,144,212 117,613,943 12% 115,413,744 12% 760,116,525 143,113,229 215,254,122 358,367,351 392,555,999 9,193,175
GEORGIA 424,164,840 15,765,125 4% 35,257,775 8% 373,141,940 141,980,985 95,369,468 237,350,453 16,065,652 119,725,835
HAWAII 106,286,366 11,898,506 11% 2,000,000 2% 92,387,860 76,745,013 10,219,281 86,964,294 1,431,910 3,991,656
IDAHO 65,701,384 6,610,092 10% 3,305,046 5% 55,786,246 2,725,664 19,257,869 21,983,533 18,639,018 15,163,695
ILLINOIS 585,056,960 117,011,392 20% 58,505,696 10% 409,539,872 358,682,420 50,857,452 409,539,872 0 0
INDIANA 402,118,960 112,078,000 28% 6,000,000 1% 284,040,960 60,232,387 24,326,124 84,558,511 199,482,449 0
IOWA 167,539,459 14,415,393 9% 12,822,427 8% 140,301,639 60,507,203 52,743,788 113,250,991 5,722,726 21,327,922
KANSAS 101,931,061 6,073,462 6% 10,193,106 10% 85,664,493 13,553,723 72,110,770 85,664,493 0 0
KENTUCKY 225,369,300 54,480,000 24% 27,040,000 12% 143,849,300 83,765,009 49,963,674 133,728,683 0 10,120,617
LOUISIANA 295,278,686 102,104,311 35% 0 0% 193,174,375 21,191,651 59,767,113 80,958,764 0 112,215,611
MAINE 78,120,889 7,641,014 10% 2,500,000 3% 67,979,875 46,679,217 21,300,658 67,979,875 0 0
MARYLAND 383,379,303 91,639,212 24% 22,909,803 6% 268,830,288 84,865,937 84,695,242 169,561,179 52,105,344 47,163,765
MASSACHUSETTS 479,371,116 91,874,219 19% 47,937,112 10% 339,559,785 246,035,946 93,523,839 339,559,785 0 0
MICHIGAN 947,169,981 96,052,255 10% 79,535,285 8% 771,582,441 143,719,669 419,186,654 562,906,323 0 208,676,118
MINNESOTA 404,294,757 47,291,000 12% 53,435,211 13% 303,568,546 119,006,336 58,005,636 177,011,972 67,298,501 59,258,073
MISSISSIPPI 154,503,258 23,953,516 16% 17,353,696 11% 113,196,046 11,029,474 7,981,174 19,010,648 20,511,067 74,003,226
MISSOURI 278,479,879 43,410,348 16% 21,705,174 8% 213,364,357 92,418,790 95,980,148 188,398,938 15,331,272 9,634,147
MONTANA 73,915,525 17,500,000 24% 3,624,065 5% 52,791,460 18,406,998 9,917,446 28,324,444 3,045,861 21,421,155
NEBRASKA 102,942,291 0 0% 0 0% 102,942,291 55,458,667 38,328,138 93,786,805 0 9,155,486
NEVADA 59,458,631 0 0% 1,189,967 2% 58,268,664 22,954,197 18,550,698 41,504,895 16,763,769 0
NEW HAMPSHIRE 44,474,474 0 0% 0 0% 44,474,474 21,304,635 12,594,057 33,898,692 4,559,696 6,016,086
NEW JERSEY 404,377,928 80,806,965 20% 40,403,482 10% 283,167,481 95,506,533 69,937,520 165,444,053 117,380,323 343,105
NEW MEXICO 204,535,168 13,688,365 7% 0 0% 190,846,803 116,052,583 15,813,925 131,866,508 0 58,980,295
NEW YORK 3,131,985,932 269,600,000 9% 244,000,000 8% 2,618,385,932 986,568,268 572,607,109 1,559,175,377 365,129,548 694,081,007
NORTH CAROLINA 482,799,761 80,753,854 17% 7,759,313 2% 394,286,594 187,549,259 89,858,784 277,408,043 83,807,359 33,071,192
NORTH DAKOTA 32,208,282 0 0% 0 0% 32,208,282 14,942,124 8,956,195 23,898,319 3,117,519 5,192,444
OHIO 1,276,770,922 0 0% 145,593,652 11% 1,131,177,270 99,589,403 293,863,879 393,453,282 583,871,851 153,852,137
OKLAHOMA 257,834,588 77,884,201 30% 33,245,166 13% 146,705,221 45,778,406 39,559,629 85,338,035 0 61,367,186
OREGON 333,597,258 0 0% 0 0% 333,597,258 221,095,870 88,717,537 309,813,407 23,783,851 0
PENNSYLVANIA 1,002,423,729 126,969,000 13% 0 0% 875,454,729 350,455,830 225,119,370 575,575,200 125,258,325 174,621,204
RHODE ISLAND 112,087,343 13,645,204 12% 2,188,456 2% 96,253,683 78,364,906 17,888,777 96,253,683 0 0
SOUTH CAROLINA 202,745,938 3,493,964 2% 9,996,782 5% 189,255,192 26,476,475 36,872,288 63,348,763 32,059,615 93,846,814
SOUTH DAKOTA 31,994,364 1,600,000 5% 3,940,630 12% 26,453,734 5,704,480 6,414,581 12,119,061 2,159,490 12,175,183
TENNESSEE 426,577,690 52,111,237 12% 0 0% 374,466,453 161,943,343 47,596,734 209,540,077 21,232,979 143,693,397
TEXAS 745,066,927 118,177,992 16% 99,704,863 13% 527,184,072 99,432,358 252,181,516 351,613,874 175,570,198 0
UTAH 94,632,193 3,740,480 4% 4,898,000 5% 85,993,713 36,812,623 31,339,049 68,151,672 0 17,842,041
VERMONT 52,924,754 7,582,615 14% 4,735,318 9% 40,606,821 32,269,969 5,370,402 37,640,371 0 2,966,450
VIRGINIA 280,698,583 37,542,034 13% 27,301,874 10% 215,854,675 137,720,786 62,349,787 200,070,573 14,185,516 1,598,586
WASHINGTON 545,715,941 120,994,179 22% 0 0% 424,721,762 104,083,939 122,284,440 226,368,379 68,105,346 130,248,037
WEST VIRGINIA 221,451,772 10,000,000 5% 14,635,262 7% 196,816,510 30,811,034 21,186,049 51,997,083 0 144,819,427
WISCONSIN 558,036,937 75,422,369 14% 31,750,000 6% 450,864,568 39,068,740 90,611,798 129,680,538 290,437,267 30,746,763
WYOMING 56,737,134 12,000,000 21% 6,048,850 11% 38,688,284 2,849,433 690,979 3,540,412 0 35,147,872
TOTAL 23,059,204,381 2,575,068,466 - 1,317,950,149 - 19,166,185,766 7,374,585,115 4,963,389,622 12,337,974,737 4,173,173,064 2,655,366,860
Percentages 2/ 100% 11% - 6% - 83% 60% 40% 100% 22% 14%
1/ The amount reported under this column include unexpended federal grant funds the States have carried over from prior fiscal years.
2/ TANF Transfer and Available for TANF percentages are based on total amount awarded in 1999 and available as carryover (Line 1).Expenditures percentages are based on total expenditures (Line 7). Unliquidated and Unobligated balances percentages are based on the amount available for TANF (Line 4).


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families