Skip to content
Department of Health and Human Services
 logo  Image of a representative
 group of ACF's audience
 Questions?  
 Privacy  
 Site Index  
 Contact Us  
   Home   |   Citizens   |   Working with ACF   |   Research/Planning   |   About ACF   |   ACF News  Search  
Administration for Children and Families US Department
 of Health and Human Services TANF Financial Data > FY 2002 TANF Financial Data


TANF FINANCIAL DATA


TABLE A - COMBINED FEDERAL FUNDS SPENT IN FY 2002
SPENDING FROM FEDERAL TANF GRANT IN FY 2002 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 1
TOTAL FEDERAL FUNDS
1/
Line 2
TRANS-
FERRED
TO
CCDF
% OF TOTAL TRANS-
FERRED TO CCDF
Line 3
TRANS-
FERRED
TO
SSBG
% OF TOTAL TRANS-
FERRED TO SSBG
Line 4
AVAILABLE FOR TANF
Line 5
EXPENDITURES ON ASSISTANCE
Line 6
EXPENDITURES ON NON ASSISTANCE
Line 7
TOTAL
EXPENDITURES
(Assistance and Non)
Line 9
UNLIQUIDATED OBLIGATIONS
Line 10
UNOBLIGATED BALANCE
ALABAMA 221,718,433 24,708,542 11% 12,423,077 6% 184,586,814 32,202,015 63,291,027 95,493,042 14,633,500 74,460,272
ALASKA 74,151,720 13,389,000 18% 4,500,000 6% 56,262,720 28,905,332 19,594,066 48,499,398 0 7,763,322
ARIZONA 354,848,619 749,798 0% 22,867,207 6% 331,231,614 79,111,143 138,401,828 217,512,971 54,814,058 58,904,585
ARKANSAS 66,285,085 <6,000,000> -9% 0 0% 72,285,085 19,653,034 27,554,392 47,207,426 0 25,077,659
CALIFORNIA 4,113,656,089 423,361,000 10% 70,672,000 2% 3,619,623,089 1,493,074,743 1,283,970,366 2,777,045,109 842,577,980 0
COLORADO 250,879,417 33,889,736 14% 16,944,868 7% 200,044,813 50,709,152 89,833,010 140,542,162 59,502,649 0
CONNECTICUT 280,127,512 0 0% 26,678,810 10% 253,448,702 82,958,938 167,659,395 250,618,333 2,830,369 0
DELAWARE 32,654,131 1,019,154 3% 1,235,849 4% 30,399,128 24,527,903 3,759,505 28,287,408 1,892,062 219,658
DIST.OF COLUMBIA 195,242,742 18,521,963 9% 3,935,917 2% 172,784,862 20,561,324 111,512,680 132,074,004 16,758,545 23,952,313
FLORIDA 967,065,217 122,549,158 13% 62,274,579 6% 782,241,480 62,274,016 540,951,066 603,225,082 49,287,638 129,728,760
GEORGIA 579,685,591 23,200,000 4% 36,802,497 6% 519,683,094 <22,828,843> 356,174,478 333,345,635 19,157,934 167,179,525
HAWAII 130,000,165 9,000,000 7% 3,200,000 2% 117,800,165 33,997,146 10,103,721 44,100,867 5,261,020 68,438,278
IDAHO 54,270,849 9,010,270 17% 1,487,133 3% 43,773,446 5,152,014 21,244,493 26,396,507 9,879,642 7,497,297
ILLINOIS 585,056,960 0 0% 43,879,272 8% 541,177,688 85,871,831 455,305,857 541,177,688 0 0
INDIANA 265,096,551 21,052,906 8% 8,788,962 3% 235,254,683 130,518,261 83,757,283 214,275,544 20,318,951 660,188
IOWA 153,127,834 27,440,320 18% 11,612,112 8% 114,075,402 31,791,582 56,515,564 88,307,146 5,427,323 20,340,933
KANSAS 108,558,956 15,079,471 14% 10,193,106 9% 83,286,379 49,178,575 25,610,469 74,789,044 0 8,497,335
KENTUCKY 193,048,678 36,240,000 19% <1,000,000> -1% 157,808,678 45,897,993 88,833,064 134,731,057 14,015,571 9,062,050
LOUISIANA 411,820,089 40,362,082 10% 16,397,196 4% 355,060,811 67,207,110 117,560,198 184,767,308 121,454,264 48,839,239
MAINE 107,070,906 6,340,215 6% 2,375,000 2% 98,355,691 47,228,477 14,976,023 62,204,500 8,553,045 27,598,146
MARYLAND 320,473,311 <23,099,812> -7% 22,909,803 7% 320,663,320 106,993,946 143,806,247 250,800,193 560,042 69,303,085
MASSACHUSETTS 459,371,116 91,874,224 20% 45,937,111 10% 321,559,781 97,688,541 213,735,179 311,423,720 10,136,061 0
MICHIGAN 924,596,862 0 0% 27,250,532 3% 897,346,330 74,187,095 708,168,229 782,355,324 0 114,991,006
MINNESOTA 433,832,750 17,913,795 4% 21,404,600 5% 394,514,355 117,308,304 169,251,462 286,559,766 80,111,033 27,843,556
MISSISSIPPI 175,364,539 19,160,710 11% 9,580,266 5% 146,623,563 60,983,161 61,061,419 122,044,580 24,578,923 60
MISSOURI 252,869,747 12,939,632 5% 21,705,174 9% 218,224,941 147,998,015 45,261,506 193,259,521 15,331,272 9,634,148
MONTANA 73,764,699 9,372,239 13% 4,250,000 6% 60,142,460 32,923,586 12,909,809 45,833,395 530,522 13,778,543
NEBRASKA 82,777,656 9,000,000 11% 4,400,000 5% 69,377,656 30,661,815 17,565,438 48,227,253 9,582,107 11,568,296
NEVADA 85,040,764 0 0% 1,279,907 2% 83,760,857 36,335,404 27,490,699 63,826,103 4,486,212 15,448,542
NEW HAMPSHIRE 54,381,341 0 0% 0 0% 54,381,341 22,078,188 17,804,200 39,882,388 0 14,498,953
NEW JERSEY 901,446,797 0 0% 40,403,000 4% 861,043,797 300,655,790 234,538,906 535,194,696 197,386,483 128,462,618
NEW MEXICO 172,915,040 29,370,826 17% 2,000,000 1% 141,544,214 71,616,364 18,741,826 90,358,190 0 51,186,024
NEW YORK 3,701,915,170 394,338,564 11% 244,000,000 7% 3,063,576,606 958,890,868 1,042,458,212 2,001,349,080 508,603,314 553,624,212
NORTH CAROLINA 425,165,793 75,470,062 18% 6,542,135 2% 343,153,596 116,091,356 163,017,500 279,108,856 48,887,200 15,157,540
NORTH DAKOTA 39,113,197 0 0% 0 0% 39,113,197 7,904,573 15,928,064 23,832,637 0 15,280,560
OHIO 1,229,631,623 145,593,652 12% 72,796,826 6% 1,011,241,145 147,476,756 342,840,316 490,317,072 278,906,897 242,017,176
OKLAHOMA 284,723,856 29,518,846 10% 14,759,423 5% 240,445,587 62,891,667 23,632,773 86,524,440 0 153,921,147
OREGON 190,555,134 0 0% 0 0% 190,555,134 76,206,205 98,921,094 175,127,299 11,203,358 4,224,477
PENNSYLVANIA 1,256,035,173 31,447,000 3% 30,746,000 2% 1,193,842,173 161,050,914 494,822,365 655,873,279 486,988,752 50,980,142
RHODE ISLAND 99,772,666 0 0% 666,461 1% 99,106,205 72,551,639 26,554,566 99,106,205 0 0
SOUTH CAROLINA 130,510,875 1,500,000 1% 9,996,782 8% 119,014,093 23,874,832 74,175,919 98,050,751 20,963,342 0
SOUTH DAKOTA 41,296,170 2,000,000 5% 2,202,049 5% 37,094,121 8,577,249 5,981,570 14,558,819 604,362 21,930,940
TENNESSEE 295,035,512 43,782,735 15% 9,056,280 3% 242,196,497 136,450,950 86,717,876 223,168,826 8,589,745 10,437,926
TEXAS 812,880,813 2,349,075 0% 30,979,264 4% 779,552,474 156,615,809 338,829,480 495,445,289 53,537,552 230,569,633
UTAH 138,329,719 0 0% 5,382,000 4% 132,947,719 47,631,106 37,164,421 84,795,527 28,203,034 19,949,158
VERMONT 55,435,197 7,630,095 14% 4,735,318 9% 43,069,784 32,139,223 10,930,561 43,069,784 0 0
VIRGINIA 190,823,178 29,157,034 15% 15,828,517 8% 145,837,627 48,429,585 87,896,345 136,325,930 9,511,697 0
WASHINGTON 534,530,125 109,930,000 21% 10,585,000 2% 414,015,125 114,410,833 245,936,523 360,347,356 22,236,704 31,431,065
WEST VIRGINIA 210,063,977 0 0% 1,306,267 1% 208,757,710 78,957,991 100,790,050 179,748,041 0 29,009,669
WISCONSIN 562,367,551 63,335,234 11% 13,446,338 2% 485,585,979 102,355,133 209,727,206 312,082,339 53,378,196 120,125,442
WYOMING 77,477,545 3,801,751 5% 1,958,960 3% 71,716,834 3,111,171 11,400,960 14,512,131 12,482,155 44,722,548
TOTAL 23,356,863,440 1,926,299,277 - 1,031,375,598 - 20,399,188,565 5,823,039,815 8,764,669,206 14,587,709,021 3,133,163,514 2,678,316,026
Percentages 2/ 100% 8% - 4% - 87% 40% 60% 100% 15% 13%
1/ The amount reported under this column include unexpended federal grant funds the States have carried over from prior fiscal years.
2/ TANF Transfer and Available for TANF percentages are based on total amount awarded in 2002 and available as carryover (Line 1).Expenditures percentages are based on total expenditures (Line 7). Unliquidated and Unobligated balances percentages are based on the amount available for TANF (Line 4).


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families