Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 2001 TANF Financial Data


TANF FINANCIAL DATA

TABLE B1 - STATE MAINTENANCE OF EFFORT (MOE) EXPENDITURES IN THE TANF PROGRAM IN FY 2001
EXPENDITURES ON NON-ASSISTANCE IN FY 2001 THROUGH THE FOURTH QUARTER

Data reported by States in Column B on Form ACF-196 Line Items

STATE
LINE 6
TOTAL EXPENDITURES ON NON-ASSISTANCE

sum of 6a-6m
Line 6a
WORK RELATED ACTIVITIES
(break down on table B2)
Line 6b
CHILD CARE
Line 6c
TRANSPORTATION
( break down on table B2)
Line 6d
IDA
Line 6e
REFUNDABLE EITC
Line 6f
OTHER REFUNDABLE TAX CREDIT
Line 6g
NON-RECURRENT SHORT TERM BENEFITS
Line 6h
PREGNANCY PREVENTION
Line 6i
2 PARENT FORMATION
Line 6j
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 36,800,573 12,792,921 5,992,173 43,215 0 0 0 0 0 0 5,882,118 972,719 11,117,427
ALASKA 7,681,783 3,050,721 0 0 0 0 0 297,893 0 0 3,724,139 609,030 0
ARIZONA 26,421,424 6,118,854 0 0 0 0 0 0 0 0 9,528,815 1,418,436 9,355,319
ARKANSAS 15,358,609 3,533,047 1,886,541 2,551,200 0 0 0 0 0 0 2,355,901 923,460 4,108,460
CALIFORNIA 769,974,828 102,051,356 313,926,343 4,018,474 0 0 0 63,715 1,100,365 0 241,609,717 390,583 106,814,275
COLORADO 48,854,403 114,597 687,544 335,906 0 0 0 1,053,822 0 0 9,666,408 2,226,285 34,769,841
CONNECTICUT 126,476,041 16,557,198 95,858,700 0 0 0 0 0 0 0 2,974,096 1,514,363 9,571,684
DELAWARE 13,142,098 0 12,505,300 55,633 0 0 0 0 0 0 581,165 0 0
DIST.OF COLUMBIA 23,790,782 242,324 17,857,064 0 0 0 0 0 0 0 4,943,107 748,287 0
FLORIDA 139,163,302 0 75,962,455 0 0 0 0 100,166 0 0 22,611,375 4,403,061 36,086,245
GEORGIA 59,421,513 25,071,333 0 378,058 0 0 0 0 0 0 6,324,649 <728,863> 28,376,336
HAWAII 8,132,759 668,080 2,008,367 749,316 0 0 0 0 0 0 4,156,927 550,069 0
IDAHO 13,077,337 238,084 2,511,750 0 0 0 0 558,401 0 246,193 1,498,096 746,461 7,278,352
ILLINOIS 364,548,662 29,156,254 211,924,409 152,733 0 0 0 0 0 0 10,074,862 1,374,143 111,866,261
INDIANA 48,203,233 0 15,356,947 0 0 0 0 0 0 0 10,623,344 2,031,501 20,191,441
IOWA 15,869,064 7,509,215 0 0 0 0 0 0 0 0 6,439,448 1,920,401 0
KANSAS 26,787,047 0 0 0 0 13,183,542 0 0 0 0 0 0 13,603,505
KENTUCKY 5,144,978 2,420,212 0 0 0 0 0 0 <77,451> <38,181> 127,184 2,713,214 0
LOUISIANA 45,448,612 10,752,936 6,004,501 2,093,424 0 0 0 0 <59,752> 184,754 8,312,270 3,587,314 14,573,165
MAINE 989,858 9,850 0 0 0 0 0 980,008 0 0 0 0 0
MARYLAND 46,508,591 5,166,237 23,459,079 0 0 0 0 0 972,677 2,871,777 15,302,306 534,695 <1,798,180>
MASSACHUSETTS 143,880,541 13,155,632 38,810,921 1,807,245 0 35,837,408 0 16,187,501 0 0 38,016,543 0 65,291
MICHIGAN 280,365,863 8,075,936 162,905,041 2,440,601 0 0 0 0 45,176,076 <36,701,055> 53,128,015 2,026,495 43,314,754
MINNESOTA 100,532,125 2,144,307 65,799,723 129,033 0 0 0 8,621,810 0 0 20,776,594 3,060,658 0
MISSISSIPPI 9,571,841 2,665,152 1,715,430 3,495,170 0 0 0 0 2,604 0 212,561 280,924 1,200,000
MISSOURI 71,203,177 0 63,117,547 0 0 0 0 0 0 0 5,477,701 2,607,929 0
MONTANA 13,264,253 9,374,069 0 0 0 0 0 525,653 0 0 1,259,861 370,979 1,733,691
NEBRASKA 9,101,807 0 6,498,998 0 0 0 0 0 0 0 2,602,809 0 0
NEVADA 8,250,909 59,673 737,249 46,540 0 0 0 0 0 0 3,657,732 1,273,156 2,476,559
NEW HAMPSHIRE 15,703,155 2,489,292 4,581,870 313,172 0 0 0 0 343,886 0 2,984,051 2,096,162 2,894,722
NEW JERSEY 170,637,908 <12,995,320> 0 0 0 48,349,847 0 <341,495> 84,132,113 210,194 44,166,433 3,254,655 3,861,481
NEW MEXICO 23,353,255 1,107,107 2,895,259 0 0 0 0 0 0 0 5,673,158 947,542 12,730,189
NEW YORK 508,808,985 81,016,098 0 0 0 0 0 0 0 0 172,267,122 8,514,671 247,011,094
NORTH CAROLINA 179,386,821 58,209,240 76,430,864 5,604,018 0 0 0 6,422,705 0 0 18,518,049 2,965,900 11,236,045
NORTH DAKOTA 0 0 0 0 0 0 0 0 0 0 0 0 0
OHIO 136,845,309 7,171,556 62,480,013 0 0 0 0 0 <321,583> 0 36,686,306 2,770,934 28,058,083
OKLAHOMA 17,825,916 3,784 0 0 109,975 0 0 5,194,107 17,051 311,260 7,285,603 594,925 4,309,211
OREGON 85,371,460 21,067,970 219,438 554,137 0 0 0 0 264,193 0 7,925,756 2,158,472 53,181,494
PENNSYLVANIA 210,685,736 62,606,195 76,539,586 1,829,722 0 0 0 3,120,040 123,427 0 58,193,376 8,264,121 9,269
RHODE ISLAND 35,837,791 2,580,394 21,478,179 0 0 0 0 0 0 0 2,637,214 199,191 8,942,813
SOUTH CAROLINA 21,736,014 9,772,989 4,085,269 77,026 0 0 0 0 0 0 4,082,249 2,635,293 1,083,188
SOUTH DAKOTA 1,833,300 395,420 0 64,630 0 0 0 0 0 0 1,286,250 87,000 0
TENNESSEE 58,255,529 24,810,154 8,479,998 2,555,584 0 0 0 0 648,689 482,052 1,619,186 5,092,615 14,567,251
TEXAS 157,657,038 1,633,060 27,745,141 0 0 0 0 180,000 0 0 23,398,118 0 104,700,719
UTAH 8,952,655 13,078,067 <9,103,421> 74,331 0 0 0 514,184 44,239 0 3,498,274 837,461 9,520
VERMONT 10,494,149 260,126 2,917,167 167,458 0 3,592,185 0 377,897 0 0 2,754,652 424,664 0
VIRGINIA 70,175,789 28,895,569 21,328,766 2,202,325 29,738 0 0 23,866 81,502 0 15,421,515 1,689,473 503,035
WASHINGTON 82,353,409 21,013,293 36,299,157 19,603 0 0 0 4,052,304 0 0 16,135,756 2,813,238 2,020,058
WEST VIRGINIA 7,109,550 0 0 0 0 0 0 0 0 0 5,100,874 2,008,676 0
WISCONSIN 126,540,257 80,446,143 27,142,475 0 0 0 0 1,288,979 0 <4,717,156> 7,287,392 0 15,092,424
WYOMING 11,491,622 5,304,115 0 20,116 0 0 0 0 0 0 536,966 153,003 5,477,422
  TOTAL
EXPENDITURES
ON NON-
ASSISTANCE

sum of 6a-6m
WORK
RELATED
ACTIVITIES
(break
down on
table B2)
CHILD
CARE
TRANSPORTATION
( break down on
table B2)
IDA REFUNDABLE
EITC
OTHER
REFUNDABLE
TAX CREDIT
NON-
RECURRENT
SHORT
TERM
BENEFITS
PREGNANCY
PREVENTION
2 PARENT
FORMATION
ADMIN SYSTEMS OTHER
Total 4,419,021,661 669,793,240 1,489,045,843 31,778,670 139,713 100,962,982 0 49,221,556 132,448,036 -37,150,162 929,326,043 83,063,296 970,392,444
Percentages 1/ 46% 7% 16% 0% 0% 1% 0% 1% 1% 0% 10% 1% 10%
1/ The percentages show what portion of the total State expenditures in TANF (Line 7, Table C) is represented by this category of expenditures.

Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families