Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

TANF Financial Data > FY 2002 TANF Financial Data


TANF FINANCIAL DATA


Table B1 - STATE MAINTENANCE OF EFFORT (MOE) EXPENDITURES IN THE TANF PROGRAM IN FY 2002
EXPENDITURES ON NON-ASSISTANCE IN FY 2002 THROUGH THE FOURTH QUARTER

Data reported by States in Column B on Form ACF-196 Line Items

STATE LINE 6
TOTAL EXPENDITURES ON NON-ASSISTANCE
sum of 6a-6m
Line 6a
WORK RELATED ACTIVITIES
(break down on table B2)
Line 6b
CHILD CARE
Line 6c
TRANSPORTATION
(break down on table B2)
Line 6d
IDA
Line 6e
REFUNDABLE EITC
Line 6f
OTHER REFUNDABLE TAX CREDIT
Line 6g
NON-RECUR
SHORT-TERM
BENEFITS
Line 6h
PREGNANCY PREVENTION
Line 6i
2 PARENT FORMATION
Line 6j
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 35,937,787 12,840,304 5,980,151 50,562 0 0 0 0 0 0 4,368,348 492,330 12,206,092
ALASKA 6,637,105 2,817,218 0 0 0 0 0 235,129 0 0 3,244,828 339,930 0
ARIZONA 30,132,969 7,810,307 0 0 0 0 0 0 0 0 11,590,224 390,270 10,342,168
ARKANSAS 15,995,408 2,890,622 2,757,139 2,916,258 0 0 0 0 0 0 2,624,150 813,650 3,993,589
CALIFORNIA 670,292,715 36,342,356 288,775,546 6,675,889 0 0 0 93,411 763,525 <167,366> 233,417,758 551,145 103,840,451
COLORADO 88,098,886 120,136 1,027,758 436,654 0 0 18,205,798 1,620,586 976 0 <1,075,653> 1,874,892 65,887,739
CONNECTICUT 113,732,133 17,139,762 49,788,933 0 0 0 0 0 0 0 2,405,836 1,221,754 43,175,848
DELAWARE 15,955,753 0 14,824,921 0 0 0 0 0 0 0 647,864 482,968 0
DIST.OF COLUMBIA 29,756,536 4,725,440 17,000,027 0 0 0 0 0 0 0 5,807,134 2,223,935 0
FLORIDA 146,713,335 0 102,575,042 0 0 0 0 519,703 0 0 24,332,595 2,670,874 16,615,121
GEORGIA 85,842,074 31,811,838 0 462,407 0 0 0 19,173 0 0 5,203,094 1,619,465 46,726,097
HAWAII 9,310,129 5,083,962 <2,008,367> 621,901 0 0 0 0 0 0 5,024,421 588,212 0
IDAHO 12,973,401 1,443,996 1,746,965 0 0 0 0 491,653 0 0 1,777,699 913,625 6,599,463
ILLINOIS 364,154,428 19,096,169 216,954,330 74,359 0 0 0 0 0 0 15,019,399 1,251,199 111,758,972
INDIANA 52,895,253 0 15,356,947 0 0 0 0 0 0 0 11,847,613 1,271,899 24,418,794
IOWA 9,304,628 5,039,051 0 0 0 0 0 0 0 0 2,628,307 1,637,270 0
KANSAS 26,269,652 0 0 0 0 13,770,514 0 0 0 0 4,117 0 12,495,021
KENTUCKY 4,399,382 345,082 0 0 0 0 0 0 0 0 2,538,102 1,516,198 0
LOUISIANA 39,079,071 2,131,442 6,741,917 2,304,455 0 0 0 4,686,953 187,284 <2,694> 8,312,270 3,615,150 11,102,294
MAINE 394,345 97,629 0 400 0 0 0 296,316 0 0 0 0 0
MARYLAND 39,275,115 2,563,371 10,460,425 0 0 0 0 0 0 5,835,747 19,554,960 860,612 0
MASSACHUSETTS 158,433,175 3,755,193 40,719,167 517,593 0 54,449,123 0 27,472,883 0 0 28,664,831 0 2,854,385
MICHIGAN 207,185,029 4,436,165 186,674,108 326,334 0 0 0 0 <44,984,982> <4,606,664> 15,801,070 1,039,365 48,499,633
MINNESOTA 111,871,556 6,903,161 75,309,362 644,858 0 0 0 1,158,801 0 0 27,484,469 370,905 0
MISSISSIPPI 17,555,427 15,244,899 1,715,430 0 0 0 0 0 0 0 1,604,881 190,217 <1,200,000>
MISSOURI 76,297,826 0 65,229,106 0 0 0 0 0 0 0 7,266,112 3,802,608 0
MONTANA 13,386,653 9,485,934 0 67,948 0 0 0 <240,884> 0 2,000 2,018,764 413,629 1,639,262
NEBRASKA 6,917,747 418,849 6,498,898 0 0 0 0 0 0 0 0 0 0
NEVADA 7,979,521 708,958 1,547,290 69,320 0 0 0 30,623 0 0 3,823,330 1,451,064 348,936
NEW HAMPSHIRE 16,939,489 2,968,280 4,581,870 484,758 0 0 0 0 <343,886> 0 3,529,499 2,204,259 3,514,709
NEW JERSEY 492,807,844 37,631,572 0 999,532 0 67,436,032 0 1,567,772 328,885,100 <360,943> 9,471,033 <2,181,442> 49,359,188
NEW MEXICO 21,777,118 656,256 2,895,259 0 0 0 0 0 0 0 2,257,601 647,706 15,320,296
NEW YORK 453,105,097 56,941,552 0 675,891 0 0 0 16,444,695 0 0 196,165,767 4,026,032 178,851,160
NORTH CAROLINA 169,587,210 56,282,899 68,932,938 4,832,170 0 0 0 6,231,850 0 0 18,821,284 2,121,517 12,364,552
NORTH DAKOTA 0 0 0 0 0 0 0 0 0 0 0 0 0
OHIO 202,955,799 24,186,087 45,403,943 5,797,328 23,990 0 0 19,401,322 4,086,674 12,137,073 60,501,005 1,279,906 30,138,471
OKLAHOMA 10,583,120 1,008 0 0 92,116 0 0 2,105,863 213,389 706,757 10,542,400 1,230,798 <4,309,211>
OREGON 51,545,059 21,871,994 6,383,095 345,029 0 0 0 0 176,086 0 9,148,015 2,559,452 11,061,388
PENNSYLVANIA 210,535,599 70,579,105 75,247,649 1,480,988 0 0 0 3,462,705 3,705,893 775,000 49,152,260 6,131,999 0
RHODE ISLAND 46,781,160 4,575,687 21,504,780 0 0 0 0 0 0 0 2,779,175 522,827 17,398,691
SOUTH CAROLINA 21,517,401 10,333,304 4,085,269 36,848 0 0 0 0 0 0 3,824,392 1,695,749 1,541,839
SOUTH DAKOTA 1,801,496 449,196 0 66,050 0 0 0 0 0 0 1,286,250 0 0
TENNESSEE 60,658,952 19,329,132 5,664,696 3,505,835 0 0 0 0 803,222 254,383 11,134,009 3,086,071 16,881,604
TEXAS 130,295,754 2,672,948 27,745,141 0 0 0 0 0 0 0 1,105,087 3,846 98,768,732
UTAH 19,571,714 14,384,205 11,596 30,766 0 0 0 538,777 38,569 19,500 3,634,394 913,907 0
VERMONT 12,446,447 307,899 4,071,160 162,256 0 4,431,919 0 483,837 0 0 2,536,739 452,637 0
VIRGINIA 75,424,027 25,083,519 21,328,766 2,458,080 77,842 0 0 16,086 10,034 0 16,424,692 4,516,478 5,508,530
WASHINGTON 87,378,583 21,917,583 33,681,239 43,155 0 0 0 5,144,103 0 0 18,224,184 2,941,508 5,426,811
WEST VIRGINIA 6,929,139 0 0 0 0 0 0 0 0 0 5,166,967 1,762,172 0
WISCONSIN 150,302,532 19,143,649 96,520,713 0 0 0 0 1,659,701 0 19,813,376 4,829,502 0 8,335,591
WYOMING 2,877,229 <176,855> 0 964 0 0 0 0 0 0 563,455 <2,925> 2,492,590
Total 4,642,597,808 582,390,864 1,527,733,209 36,088,588 193,948 140,087,588 18,205,798 93,441,058 293,541,884 34,406,169 877,034,233 65,515,663 973,958,806
Percentages 1/ 51% 6% 17% 0% 0% 2% 0% 1% 3% 0% 10% 1% 11%
1/The percentages show what portion of the total State expenditures in separate tanf programs (Line 7) is represented by this category of expenditures.


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families