Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 1997 TANF Financial Data


TANF FINANCIAL DATA


Table B - STATE MAINTENANCE OF EFFORT (MOE) EXPENDITURES IN THE TANF PROGRAM IN FY 1997
EXPENDITURE OF STATE FUNDS IN FY 1997 THROUGH THE FOURTH QUARTER

Data reported by States in Column B on Form ACF-196 Line Items

STATE Line 5
TOTAL
EXPENDITURES
ON
ASSISTANCE
(Sum of line 5a,5b&5c)
Line 5a
BASIC ASSISTANCE
Line 5b
CHILD CARE
Line 5c
TRANSPORTATION
AND
SUPPORTIVE
SERVICES
LINE 6
TOTAL
EXPENDITURES
ON
NON-ASSISTANCE
( See Tables B1 and B2)
Line 7
TOTAL
EXPENDITURES
(Assistance and Non)
ALABAMA 24,297,993 17,792,240 6,505,753 0 12,373,475 36,671,468
ALASKA 11,021,658 11,021,658 0 0 2,238,512 13,260,170
ARIZONA 49,625,410 49,625,410 0 0 39,850,410 89,475,820
ARKANSAS 4,812,015 3,750,608 1,061,407 0 3,544,584 8,356,599
CALIFORNIA 2,120,596,655 2,027,650,655 92,946,000 0 346,803,329 2,467,399,984
COLORADO 16,453,904 7,061,078 9,392,826 0 9,805,062 26,258,966
CONNECTICUT 163,061,542 101,000,707 62,060,835 0 32,587,585 195,649,127
DELAWARE 15,015,586 7,480,507 7,535,079 0 3,499,769 18,515,355
DIST.OF COLUMBIA 40,350,815 30,350,815 10,000,000 0 6,065,531 46,416,346
FLORIDA 308,534,715 272,324,692 33,415,872 2,794,151 83,467,441 392,002,156
GEORGIA 131,971,448 78,172,618 53,798,830 0 23,701,166 155,672,614
HAWAII 7,758,306 7,758,306 0 0 1,902,292 9,660,598
IDAHO 1,966,788 1,672,833 293,955 0 1,680,874 3,647,662
ILLINOIS 73,591,493 58,689,125 14,902,368 0 1,841,409 75,432,902
INDIANA 83,637,083 68,280,034 15,357,049 0 28,622,919 112,260,002
IOWA 21,017,534 20,577,720 439,814 0 16,573,009 37,590,543
KANSAS 37,619,151 37,619,151 0 0 34,262,377 71,881,528
KENTUCKY 50,114,470 50,114,470 0 0 17,499,120 67,613,590
LOUISIANA 43,019,344 43,019,344 0 0 8,218,721 51,238,065
MAINE 36,418,545 34,490,394 1,928,151 0 3,559,403 39,977,948
MARYLAND 97,760,101 97,760,101 0 0 45,751,601 143,511,702
MASSACHUSETTS 305,362,745 260,389,373 44,973,372 0 53,584,778 358,947,523
MICHIGAN 350,844,881 273,495,761 77,349,120 0 121,107,595 471,952,476
MINNESOTA 37,833,458 36,186,193 1,647,265 0 10,492,574 48,326,032
MISSISSIPPI 16,785,100 15,069,669 1,715,431 0 12,950,635 29,735,735
MISSOURI 132,448,809 121,141,155 11,307,654 0 5,168,287 137,617,096
MONTANA 7,586,835 6,276,913 1,309,922 0 3,527,708 11,114,543
NEBRASKA 16,883,437 16,174,267 709,170 0 9,180,817 26,064,254
NEVADA 12,238,562 11,591,478 647,084 0 9,298,121 21,536,683
NEW HAMPSHIRE 23,163,554 18,634,948 4,528,606 0 9,037,522 32,201,076
NEW JERSEY 160,115,777 137,467,297 22,648,480 0 52,161,765 212,277,542
NEW MEXICO 43,069,028 43,069,028 0 0 12,537,988 55,607,016
NEW YORK 937,516,703 868,323,100 69,193,603 0 489,138,828 1,426,655,531
NORTH CAROLINA 73,343,196 73,343,196 0 0 58,214,510 131,557,706
NORTH DAKOTA 1,923,820 1,923,820 0 0 514,554 2,438,374
OHIO 375,208,552 329,580,198 45,628,354 0 65,749,875 440,958,427
OKLAHOMA 45,784,566 35,154,333 10,630,233 0 15,465,740 61,250,306
OREGON 77,843,034 66,128,043 11,714,991 0 14,411,807 92,254,841
PENNSYLVANIA 189,024,304 161,941,129 27,083,175 0 63,207,666 252,231,970
RHODE ISLAND 22,112,616 18,777,890 3,334,726 0 6,021,471 28,134,087
SOUTH CAROLINA 18,829,926 14,742,565 4,087,361 0 17,009,459 35,839,385
SOUTH DAKOTA 7,510,467 6,957,380 553,087 0 2,233,404 9,743,871
TENNESSEE 26,874,462 26,874,462 0 0 61,456,077 88,330,539
TEXAS 167,390,566 132,709,140 34,681,426 0 85,322,270 252,712,836
UTAH 23,327,660 12,597,587 4,474,910 6,255,163 1,962,890 25,290,550
VERMONT 53,729,825 22,544,285 31,185,540 0 1,633,808 55,363,633
VIRGINIA 44,851,482 44,743,699 107,783 0 22,306,398 67,157,880
WASHINGTON 173,686,640 173,686,640 0 0 41,435,908 215,122,548
WEST VIRGINIA 20,965,032 20,965,032 0 0 7,836,464 28,801,496
WISCONSIN 122,005,930 105,528,307 16,477,623 0 36,575,497 158,581,427
WYOMING 5,268,016 5,268,016 0 0 1,724,096 6,992,112
Total 6,832,173,539 6,087,497,370 735,626,855 9,049,314 2,015,117,101 8,847,290,640
Percentages 1/ 77% 69% 8% 0% 23% 100%
1/Percentages show what proportion the State total in each column is the Total State TANF MOE Expenditures as reported in Line 7.


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families