Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 1998 TANF Financial Data


TANF FINANCIAL DATA


Table B - STATE MAINTENANCE OF EFFORT (MOE) EXPENDITURES IN THE TANF PROGRAM IN FY 1998
EXPENDITURE OF STATE FUNDS IN FY 1998 THROUGH THE FOURTH QUARTER

Data reported by States in Column B on Form ACF-196 Line Items

STATE Line 5
TOTAL
EXPENDITURES
ON
ASSISTANCE
(Sum of line 5a,5b&5c)
Line 5a
BASIC ASSISTANCE
Line 5b
CHILD CARE
Line 5c
TRANSPORTATION
AND
SUPPORTIVE
SERVICES
LINE 6
TOTAL
EXPENDITURES
ON
NON-ASSISTANCE
( See Tables B1 and B2)
Line 7
TOTAL
EXPENDITURES
(Assistance and Non)
ALABAMA 22,026,488 15,048,795 6,977,693 0 17,187,630 39,214,118
ALASKA 43,194,510 39,289,721 3,904,789 0 9,030,256 52,224,766
ARIZONA 48,986,878 48,986,878 0 0 42,355,921 91,342,799
ARKANSAS 13,367,366 8,772,135 4,595,231 0 14,341,014 27,708,380
CALIFORNIA 1,949,345,378 1,923,699,314 25,646,064 0 826,046,118 2,775,391,496
COLORADO 52,609,112 42,222,920 10,386,192 0 52,894,117 105,503,229
CONNECTICUT 121,296,549 15,459,069 105,837,480 0 52,062,820 173,359,369
DELAWARE 21,316,747 7,552,133 13,764,614 0 5,453,390 26,770,137
DIST.OF COLUMBIA 61,655,545 49,793,273 11,862,272 0 13,715,746 75,371,291
FLORIDA 307,360,618 275,754,209 34,400,560 <2,794,151> 52,586,580 359,947,198
GEORGIA 86,063,087 64,215,677 21,847,410 0 20,440,556 106,503,643
HAWAII 31,952,406 31,952,406 0 0 6,650,875 38,603,281
IDAHO 7,161,252 5,985,433 1,175,819 0 7,429,394 14,590,646
ILLINOIS 323,086,433 248,446,153 74,640,280 0 77,765,143 400,851,576
INDIANA 76,941,503 61,584,554 15,356,949 0 32,596,643 109,538,146
IOWA 39,395,957 38,680,057 715,900 0 22,190,872 61,586,829
KANSAS 35,665,991 31,562,838 4,103,153 0 28,504,101 64,170,092
KENTUCKY 50,653,446 50,653,446 0 0 17,002,969 67,656,415
LOUISIANA 52,080,183 42,739,430 9,340,753 0 1,866 52,082,049
MAINE 24,186,651 19,418,235 4,768,416 0 475,128 24,661,779
MARYLAND 73,364,667 73,364,667 0 0 98,236,818 171,601,485
MASSACHUSETTS 245,503,209 195,834,880 49,668,329 0 83,964,695 329,467,904
MICHIGAN 371,077,920 320,086,521 50,991,399 0 131,120,804 502,198,724
MINNESOTA 152,256,994 132,690,762 19,566,232 0 39,471,284 191,728,278
MISSISSIPPI 9,913,608 8,198,177 1,715,431 0 6,606,503 16,520,111
MISSOURI 99,161,458 63,833,215 35,328,243 0 28,967,368 128,128,826
MONTANA 11,575,962 10,403,670 1,172,292 0 5,187,708 16,763,670
NEBRASKA 19,052,859 19,052,859 0 0 9,043,381 28,096,240
NEVADA 9,570,922 8,574,974 995,948 0 16,957,282 26,528,204
NEW HAMPSHIRE 22,028,532 17,392,572 4,635,960 0 10,141,117 32,169,649
NEW JERSEY 209,496,014 186,112,932 23,383,082 0 68,162,354 277,658,368
NEW MEXICO 29,882,766 29,882,766 0 0 10,064,360 39,947,126
NEW YORK 1,199,167,615 1,140,990,219 58,177,396 0 519,410,830 1,718,578,445
NORTH CAROLINA 67,000,817 18,532,400 48,468,417 0 103,011,830 170,012,647
NORTH DAKOTA 7,536,831 6,589,160 947,671 0 2,137,153 9,673,984
OHIO 341,192,370 289,341,759 51,850,611 0 52,844,414 394,036,784
OKLAHOMA 43,052,813 32,402,508 10,650,305 0 22,280,847 65,333,660
OREGON 52,626,884 45,656,216 6,970,668 0 39,009,416 91,636,300
PENNSYLVANIA 279,501,102 232,872,051 46,629,051 0 154,766,204 434,267,306
RHODE ISLAND 54,157,658 42,945,543 11,212,115 0 15,834,873 69,992,531
SOUTH CAROLINA <2,823,230> <2,821,138> <2,092> 0 2,910,585 87,355
SOUTH DAKOTA 6,431,947 5,629,033 802,914 0 2,768,053 9,200,000
TENNESSEE 21,173,577 2,197,795 18,975,782 0 <21,173,576> 1
TEXAS 158,423,979 123,742,553 34,681,426 0 67,634,031 226,058,010
UTAH 11,618,765 13,399,028 4,474,900 <6,255,163> 13,666,350 25,285,115
VERMONT <3,021,231> 21,988,700 <25,009,931> 0 2,384,864 <636,367>
VIRGINIA 56,815,524 35,276,473 21,539,051 0 12,678,727 69,494,251
WASHINGTON 267,041,529 225,830,036 41,211,493 0 52,680,383 319,721,912
WEST VIRGINIA 32,105,102 29,133,709 2,971,393 0 11,421,100 43,526,202
WISCONSIN 82,688,380 66,245,920 16,442,460 0 50,728,195 133,416,575
WYOMING 6,217,001 6,217,001 0 0 2,818,337 9,035,338
Total 7,302,138,444 6,423,413,637 887,774,121 <9,049,314> 2,914,467,429 10,216,605,873
Percentages 1/ 71% 63% 9% 0% 29% 100%
1/Percentages show what proportion the State total in each column is the Total State TANF MOE Expenditures as reported in Line 7.


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families