Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 1999 TANF Financial Data


TANF FINANCIAL DATA


Table B - STATE MAINTENANCE OF EFFORT (MOE) EXPENDITURES IN THE TANF PROGRAM IN FY 1999
EXPENDITURE OF STATE FUNDS IN FY 1999 THROUGH THE FOURTH QUARTER

Data reported by States in Column B on Form ACF-196 Line Items

STATE Line 5
TOTAL
EXPENDITURES
ON
ASSISTANCE
(Sum of line 5a,5b&5c)
Line 5a
BASIC ASSISTANCE
Line 5b
CHILD CARE
Line 5c
TRANSPORTATION
AND
SUPPORTIVE
SERVICES
LINE 6
TOTAL
EXPENDITURES
ON
NON-ASSISTANCE
( See Tables B1 and B2)
Line 7
TOTAL
EXPENDITURES
(Assistance and Non)
ALABAMA 20,817,304 13,920,887 6,896,417 0 18,165,539 38,982,843
ALASKA 41,219,784 38,240,793 2,978,991 0 8,980,380 50,200,164
ARIZONA 26,713,183 26,713,183 0 0 47,433,181 74,146,364
ARKANSAS 0 0 0 0 517,501 517,501
CALIFORNIA 1,969,223,144 1,962,642,222 6,580,922 0 462,773,670 2,431,996,814
COLORADO 25,914,629 15,153,871 10,760,758 0 57,962,475 83,877,104
CONNECTICUT 133,011,855 54,304,398 78,707,457 0 31,848,975 164,860,830
DELAWARE 19,632,274 7,688,080 11,944,194 0 8,275,738 27,908,012
DIST.OF COLUMBIA 66,400,638 50,425,912 15,974,726 0 10,710,092 77,110,730
FLORIDA 243,798,175 209,436,742 34,361,433 0 48,246,229 292,044,404
GEORGIA 87,373,232 69,112,098 18,261,134 0 25,430,949 112,804,181
HAWAII 25,059,999 25,059,999 0 0 7,444,342 32,504,341
IDAHO 3,592,198 2,416,378 1,175,820 0 8,676,726 12,268,924
ILLINOIS 299,410,239 217,630,905 81,779,334 0 91,685,852 391,096,091
INDIANA 51,033,042 35,676,093 15,356,949 0 45,030,390 96,063,432
IOWA 32,368,942 31,355,677 1,013,265 0 24,313,677 56,682,619
KANSAS 38,796,053 32,123,029 6,673,024 0 29,549,177 68,345,230
KENTUCKY 54,901,674 46,740,928 8,160,746 0 28,381,403 83,283,077
LOUISIANA 58,560,964 53,341,456 5,219,508 0 548,885 59,109,849
MAINE 23,585,828 14,726,833 8,858,995 0 1,128,942 24,714,770
MARYLAND 110,243,516 86,640,299 23,603,217 0 30,597,422 140,840,938
MASSACHUSETTS 238,048,259 182,909,003 55,139,256 0 120,899,264 358,947,523
MICHIGAN 291,540,600 291,540,600 0 0 168,501,835 460,042,435
MINNESOTA 165,383,345 110,045,999 55,337,346 0 34,721,033 200,104,378
MISSISSIPPI 19,536,727 17,833,520 1,703,207 0 3,454,962 22,991,689
MISSOURI 116,170,164 73,037,085 43,133,079 0 11,958,662 128,128,826
MONTANA 9,226,942 7,771,254 1,455,688 0 6,493,391 15,720,333
NEBRASKA 37,611,818 25,322,992 12,288,826 0 1,178,433 38,790,251
NEVADA 8,125,602 5,908,864 2,216,738 0 19,367,738 26,939,737
NEW HAMPSHIRE 23,719,060 19,137,190 4,581,870 0 8,396,038 32,115,098
NEW JERSEY 202,104,895 176,731,003 25,373,892 0 80,168,159 282,273,054
NEW MEXICO 29,745,731 26,850,472 2,895,259 0 10,201,398 39,947,129
NEW YORK 1,262,395,898 1,056,496,501 205,899,397 0 614,049,417 1,876,445,315
NORTH CAROLINA 51,509,455 12,483,208 39,026,247 0 114,626,685 166,136,140
NORTH DAKOTA 8,023,744 7,006,708 1,017,036 0 985,617 9,009,361
OHIO 364,823,026 315,387,472 49,435,554 0 51,079,073 415,902,099
OKLAHOMA 40,261,242 22,000,479 18,260,763 0 25,072,419 65,333,661
OREGON 57,374,065 31,522,663 25,851,402 0 34,262,235 91,636,300
PENNSYLVANIA <101,481,983> <101,481,983> 0 0 101,481,983 0
RHODE ISLAND 46,962,234 32,658,766 14,303,468 0 13,110,971 60,073,205
SOUTH CAROLINA 11,971,819 7,886,550 4,085,269 0 23,271,072 35,242,891
SOUTH DAKOTA 6,154,652 5,351,738 802,914 0 2,917,650 9,072,302
TENNESSEE 33,461,095 52,436,877 <18,975,782> 0 123,314,505 156,775,600
TEXAS 162,682,066 128,000,640 34,681,426 0 88,758,738 251,440,804
UTAH 16,205,658 10,257,914 5,947,744 0 8,153,765 24,359,423
VERMONT 24,464,246 21,053,432 3,410,814 0 2,899,387 27,363,633
VIRGINIA <10,120,485> <32,397,949> 22,277,464 0 1,392,241 <8,728,244>
WASHINGTON 258,117,007 226,395,866 31,721,141 0 31,216,906 289,333,913
WEST VIRGINIA 27,751,979 21,809,193 5,942,786 0 9,819,704 37,571,683
WISCONSIN 96,516,113 60,234,375 36,281,738 0 70,661,250 167,177,363
WYOMING <3,828,510> <3,828,510> 0 0 <2,876,030> <6,704,540>
Total 6,826,113,137 5,803,711,705 1,022,401,432 0 2,767,240,046 9,592,799,580
Percentages 1/ 71% 61% 11% 0% 29% 100%
1/Percentages show what proportion the State total in each column is the Total State TANF MOE Expenditures as reported in Line 7.


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families