Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 2001 TANF Financial Data


TANF FINANCIAL DATA


TABLE B - STATE MAINTENANCE OF EFFORT (MOE) EXPENDITURES IN THE TANF PROGRAM IN FY 2001
EXPENDITURE OF STATE FUNDS IN FY 2001 THROUGH THE FOURTH QUARTER

Data reported by States in Column B on Form ACF-196 Line Items

STATE
Line 5
TOTAL
EXPENDITURES
ON
ASSISTANCE

(Sum of line 5a,5b&5c)
Line 5a
BASIC ASSISTANCE
Line 5b
CHILD CARE
Line 5c
TRANSPORTATION
AND
SUPPORTIVE
SERVICES
LINE 6
TOTAL
EXPENDITURES
ON
NON-ASSISTANCE

( See Tables B1 and B2)
Line 7
TOTAL
EXPENDITURES
(Assistance and Non)
ALABAMA 2,035,978 492,214 74,495 1,469,269 36,800,573 38,836,551
ALASKA 39,684,929 36,684,929 3,000,000 0 7,681,783 47,366,712
ARIZONA 53,916,492 53,917,820 0 <1,328> 26,421,424 80,337,916
ARKANSAS 7,246,494 7,246,494 0 0 15,358,609 22,605,103
CALIFORNIA 1,575,116,256 1,573,202,587 414,100 1,499,569 769,974,828 2,345,091,084
COLORADO 19,729,108 18,612,781 0 1,116,327 48,854,403 68,583,511
CONNECTICUT 40,992,496 36,012,736 0 4,979,760 126,476,041 167,468,537
DELAWARE 10,147,216 3,312,815 3,384,591 3,449,810 13,142,098 23,289,314
DIST.OF COLUMBIA 49,726,022 49,726,022 0 0 23,790,782 73,516,804
FLORIDA 210,145,051 204,497,128 4,725,890 922,033 139,163,302 349,308,353
GEORGIA 115,449,021 77,471,245 29,887,286 8,090,490 59,421,513 174,870,534
HAWAII 22,857,923 22,857,923 0 0 8,132,759 30,990,682
IDAHO 0 0 0 0 13,077,337 13,077,337
ILLINOIS 76,556,569 75,536,814 0 1,019,755 364,548,662 441,105,231
INDIANA 35,685,172 26,899,861 0 8,785,311 48,203,233 83,888,405
IOWA 38,396,468 38,396,468 0 0 15,869,064 54,265,532
KANSAS 48,891,797 42,218,773 6,673,024 0 26,787,047 75,678,844
KENTUCKY 66,148,323 66,148,323 0 0 5,144,978 71,293,301
LOUISIANA 9,348,147 4,156,813 5,190,857 477 45,448,612 54,796,759
MAINE 32,863,290 31,179,170 <16,623> 1,700,743 989,858 33,853,148
MARYLAND 39,383,695 39,383,695 0 0 46,508,591 85,892,286
MASSACHUSETTS 211,913,935 201,845,203 9,747,459 321,273 143,880,541 355,794,476
MICHIGAN 205,874,272 205,874,272 0 0 280,365,863 486,793,738
MINNESOTA 90,045,358 90,045,358 0 0 100,532,125 190,577,483
MISSISSIPPI 10,704,180 <1,448,287> 0 12,152,467 9,571,841 20,276,021
MISSOURI 62,409,420 62,409,420 0 0 71,203,177 133,612,597
MONTANA 1,569,065 255,075 1,313,990 0 13,264,253 14,833,318
NEBRASKA 14,749,574 14,749,574 0 0 9,101,807 23,851,381
NEVADA 17,237,985 15,822,961 865,497 549,527 8,250,909 25,488,894
NEW HAMPSHIRE 16,611,945 16,611,945 0 0 15,703,155 32,315,100
NEW JERSEY 118,172,287 59,085,871 52,748,356 6,338,060 170,637,908 288,810,195
NEW MEXICO 16,211,629 16,211,629 0 0 23,353,255 39,564,884
NEW YORK 823,484,661 721,500,663 101,983,998 0 508,808,985 1,332,293,646
NORTH CAROLINA 12,821,408 12,821,408 0 0 179,386,821 192,208,229
NORTH DAKOTA 9,069,364 8,051,607 1,017,036 721 0 9,069,364
OHIO 275,816,285 275,816,285 0 0 136,845,309 412,661,594
OKLAHOMA 43,251,644 22,877,510 10,630,233 9,743,901 17,825,916 61,077,560
OREGON 36,042,392 17,514,149 14,409,076 4,119,167 85,371,460 121,413,852
PENNSYLVANIA 196,439,865 186,709,971 0 9,729,894 210,685,736 407,125,601
RHODE ISLAND 21,484,674 12,505,585 8,744,605 234,484 35,837,791 57,322,465
SOUTH CAROLINA 14,190,726 14,041,014 0 149,712 21,736,014 35,926,740
SOUTH DAKOTA 6,741,700 6,082,495 659,205 0 1,833,300 8,575,000
TENNESSEE 25,563,069 5,325,911 12,916,642 7,320,516 58,255,529 83,818,598
TEXAS 93,783,767 93,783,767 0 0 157,657,038 251,440,805
UTAH 5,201,863 455,250 4,422,132 324,481 8,952,655 14,154,518
VERMONT 16,869,484 12,934,310 1,184,667 2,750,507 10,494,149 27,363,633
VIRGINIA 54,575,884 54,575,884 0 0 70,175,789 124,751,673
WASHINGTON 186,974,971 186,974,971 0 0 82,353,409 269,328,380
WEST VIRGINIA 22,615,635 19,644,242 2,971,393 0 7,109,550 29,725,185
WISCONSIN 36,289,704 36,289,704 0 0 126,540,257 162,829,961
WYOMING 5,805,848 1,698,422 8,479,001 <4,371,575> 11,491,622 17,297,470
  TOTAL EXPENDITURES
ON
ASSISTANCE
BASIC ASSISTANCE CHILD CARE TRANSPORTATION
AND
SUPPORTIVE
SERVICES
TOTAL
EXPENDITURES
ON
NON-ASSISTANCE
TOTAL
EXPENDITURES
(Assistance and Non)
Total 5,146,843,041 4,779,020,780 285,426,910 82,395,351 4,419,021,661 9,566,418,305
Percentages 1/ 54% 50% 3% 1% 46% 100%
1/ Percentages show what proportion the State total in each column is the Total State TANF MOE Expenditures as reported in Line 7.

Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families