Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 2002 TANF Financial Data


TANF FINANCIAL DATA


Table B - STATE MAINTENANCE OF EFFORT (MOE) EXPENDITURES IN THE TANF PROGRAM IN FY 2002
EXPENDITURE OF STATE FUNDS IN FY 2002 THROUGH THE FOURTH QUARTER

Data reported by States in Column B on Form ACF-196 Line Items

STATE Line 5
TOTAL
EXPENDITURES
ON
ASSISTANCE
(Sum of line 5a,5b&5c)
Line 5a
BASIC ASSISTANCE
Line 5b
CHILD CARE
Line 5c
TRANSPORTATION
AND
SUPPORTIVE
SERVICES
LINE 6
TOTAL
EXPENDITURES
ON
NON-ASSISTANCE
( See Tables B1 and B2)
Line 7
TOTAL
EXPENDITURES
(Assistance and Non)
ALABAMA 2,748,381 431,157 86,464 2,230,760 35,937,787 38,686,168
ALASKA 37,683,868 34,391,005 3,000,000 292,863 6,637,105 44,320,973
ARIZONA 51,392,397 51,232,956 0 159,441 30,132,969 81,525,366
ARKANSAS 6,551,011 6,551,011 0 0 15,995,408 22,546,419
CALIFORNIA 1,555,218,825 1,324,138,181 115,871,926 115,208,718 670,292,715 2,225,511,540
COLORADO 4,593,709 3,741,535 0 852,174 88,098,886 92,692,595
CONNECTICUT 55,428,412 39,798,444 6,893,451 8,736,517 113,732,133 169,160,545
DELAWARE 10,011,132 1,969,491 4,407,195 3,634,446 15,955,753 25,966,885
DIST.OF COLUMBIA 45,121,101 45,121,101 0 0 29,756,536 74,877,637
FLORIDA 222,166,715 208,028,136 13,588,678 549,901 146,713,335 368,880,050
GEORGIA 89,419,855 73,734,256 26,683,653 <10,998,054> 85,842,074 175,261,929
HAWAII 20,634,581 20,634,581 0 0 9,310,129 29,944,710
IDAHO 0 0 0 0 12,973,401 12,973,401
ILLINOIS 62,620,475 61,808,537 0 811,938 364,154,428 426,774,903
INDIANA 19,706,918 16,436,354 0 3,270,564 52,895,253 72,602,171
IOWA 44,507,872 44,507,872 0 0 9,304,628 53,812,500
KANSAS 36,065,930 29,392,906 6,673,024 0 26,269,652 62,335,582
KENTUCKY 67,513,718 67,513,718 0 0 4,399,382 71,913,100
LOUISIANA 580,776 580,776 0 0 39,079,071 39,659,847
MAINE 25,298,768 24,673,898 141,830 483,040 394,345 25,693,113
MARYLAND 48,951,219 48,951,219 0 0 39,275,115 88,226,334
MASSACHUSETTS 195,883,968 185,612,017 9,942,936 329,015 158,433,175 354,317,143
MICHIGAN 164,932,657 215,924,056 <50,991,399> 0 207,185,029 372,117,686
MINNESOTA 45,376,920 45,376,920 0 0 111,871,556 157,248,476
MISSISSIPPI 4,168,881 15,065 0 4,153,816 17,555,427 21,724,308
MISSOURI 47,128,614 47,128,614 0 0 76,297,826 123,426,440
MONTANA 1,313,990 1,313,990 0 0 13,386,653 14,700,643
NEBRASKA 16,027,144 16,027,144 0 0 6,917,747 22,944,891
NEVADA 17,509,313 15,602,060 1,816,356 90,897 7,979,521 25,488,834
NEW HAMPSHIRE 15,347,964 15,347,964 0 0 16,939,489 32,287,453
NEW JERSEY <82,481,716> <120,267,249> 25,565,692 12,219,841 492,807,844 410,326,128
NEW MEXICO 10,971,184 10,971,184 0 0 21,777,118 32,748,302
NEW YORK 721,698,247 619,714,249 101,983,998 0 453,105,097 1,174,803,344
NORTH CAROLINA 22,000,000 22,000,000 0 0 169,587,210 191,587,210
NORTH DAKOTA 9,069,360 8,053,045 1,017,036 <721> 0 9,069,360
OHIO 203,874,177 194,156,423 0 9,717,754 202,955,799 406,829,976
OKLAHOMA 50,493,664 15,922,869 20,660,218 13,910,577 10,583,120 61,076,784
OREGON 31,562,596 15,248,561 12,621,545 3,692,490 51,545,059 83,107,655
PENNSYLVANIA 196,590,001 187,760,111 0 8,829,890 210,535,599 407,125,600
RHODE ISLAND 16,448,873 7,103,182 9,135,150 210,541 46,781,160 63,230,033
SOUTH CAROLINA 14,409,339 14,327,524 0 81,815 21,517,401 35,926,740
SOUTH DAKOTA 6,773,504 5,970,590 802,914 0 1,801,496 8,575,000
TENNESSEE 21,870,832 4,665,554 13,311,086 3,894,192 60,658,952 82,529,784
TEXAS 93,158,396 93,158,396 0 0 130,295,754 223,454,150
UTAH 4,778,039 303,500 4,474,539 0 19,571,714 24,349,753
VERMONT 13,206,959 10,445,757 0 2,761,202 12,446,447 25,653,406
VIRGINIA 48,634,706 48,634,706 0 0 75,424,027 124,058,733
WASHINGTON 173,514,601 173,514,601 0 0 87,378,583 260,893,184
WEST VIRGINIA 27,517,303 24,545,911 2,971,392 0 6,929,139 34,446,442
WISCONSIN 8,772,535 8,772,535 0 0 150,302,532 159,075,067
WYOMING 4,547,793 2,994,086 1,553,707 0 2,877,229 7,425,022
Total 4,511,315,507 3,993,980,499 332,211,391 185,123,617 4,642,597,808 9,153,913,315
Percentages 1/ 49% 44% 4% 2% 51% 100%
1/Percentages show what proportion the State total in each column is the Total State TANF MOE Expenditures as reported in Line 7.


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families