Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

TANF Financial Data > FY 1998 TANF Financial Data


TANF FINANCIAL DATA


Table C1 - STATE MAINTENANCE OF EFFORT (MOE) EXPENDITURES IN SEPERATE STATE PROGRAM IN FY 1998
EXPENDITURES ON NON-ASSISTANCE IN FY 1998 THROUGH THE FOURTH QUARTER

Data reported by States in Column C on Form ACF-196 Line Items

STATE LINE 6
TOTAL EXPENDITURES ON NON-ASSISTANCE
sum of 6a-6m
Line 6a
WORK RELATED ACTIVITIES
(break down on table C2)
Line 6b
CHILD CARE
Line 6c
TRANSPORTATION
(break down on table C2)
Line 6d
IDA
Line 6e
REFUNDABLE EITC
Line 6f
OTHER REFUNDABLE TAX CREDIT
Line 6g
NON-RECUR
SHORT-TERM
BENEFITS
Line 6h
PREGNANCY PREVENTION
Line 6i
2 PARENT FORMATION
Line 6j
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 0 0 0 0 0 0 0 0 0 0 0 0 0
ALASKA 0 0 0 0 0 0 0 0 0 0 0 0 0
ARIZONA 0 0 0 0 0 0 0 0 0 0 0 0 0
ARKANSAS 0 0 0 0 0 0 0 0 0 0 0 0 0
CALIFORNIA 2,593,040 2,204,090 0 0 0 0 0 0 0 0 0 0 388,950
COLORADO 0 0 0 0 0 0 0 0 0 0 0 0 0
CONNECTICUT 6,228,822 0 0 0 0 0 0 0 0 0 0 0 6,228,822
DELAWARE 0 0 0 0 0 0 0 0 0 0 0 0 0
DIST.OF COLUMBIA 0 0 0 0 0 0 0 0 0 0 0 0 0
FLORIDA 5,033,602 0 0 0 0 0 0 0 0 0 0 0 5,033,602
GEORGIA 0 0 0 0 0 0 0 0 0 0 0 0 0
HAWAII 0 0 0 0 0 0 0 0 0 0 0 0 0
IDAHO 0 0 0 0 0 0 0 0 0 0 0 0 0
ILLINOIS 5,615,356 0 0 0 0 0 0 0 0 0 5,479,695 135,661 0
INDIANA 11,555,166 0 0 0 0 0 0 0 0 0 0 0 11,555,166
IOWA <3,686,673> 256,674 0 0 0 0 0 0 0 0 0 0 <3,943,347>
KANSAS 0 0 0 0 0 0 0 0 0 0 0 0 0
KENTUCKY 0 0 0 0 0 0 0 0 0 0 0 0 0
LOUISIANA 0 0 0 0 0 0 0 0 0 0 0 0 0
MAINE 5,167,485 0 0 0 0 0 0 0 0 0 0 0 5,167,485
MARYLAND 0 0 0 0 0 0 0 0 0 0 0 0 0
MASSACHUSETTS 29,479,619 0 0 0 0 0 0 0 0 0 0 0 29,479,619
MICHIGAN 0 0 0 0 0 0 0 0 0 0 0 0 0
MINNESOTA 0 0 0 0 0 0 0 0 0 0 0 0 0
MISSISSIPPI 0 0 0 0 0 0 0 0 0 0 0 0 0
MISSOURI 0 0 0 0 0 0 0 0 0 0 0 0 0
MONTANA 0 0 0 0 0 0 0 0 0 0 0 0 0
NEBRASKA 0 0 0 0 0 0 0 0 0 0 0 0 0
NEVADA 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW HAMPSHIRE 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW JERSEY 5,649,480 1,710,398 0 0 0 0 0 0 0 0 3,340,500 598,582 0
NEW MEXICO <690,516> <8,264> 0 0 0 0 0 0 0 0 <167,656> <12,310> <502,286>
NEW YORK 0 0 0 0 0 0 0 0 0 0 0 0 0
NORTH CAROLINA 0 0 0 0 0 0 0 0 0 0 0 0 0
NORTH DAKOTA 0 0 0 0 0 0 0 0 0 0 0 0 0
OHIO 0 0 0 0 0 0 0 0 0 0 0 0 0
OKLAHOMA 0 0 0 0 0 0 0 0 0 0 0 0 0
OREGON 0 0 0 0 0 0 0 0 0 0 0 0 0
PENNSYLVANIA 0 0 0 0 0 0 0 0 0 0 0 0 0
RHODE ISLAND 5,154,467 0 0 0 0 0 0 0 0 0 0 0 5,154,467
SOUTH CAROLINA 0 0 0 0 0 0 0 0 0 0 0 0 0
SOUTH DAKOTA 0 0 0 0 0 0 0 0 0 0 0 0 0
TENNESSEE 0 0 0 0 0 0 0 0 0 0 0 0 0
TEXAS 0 0 0 0 0 0 0 0 0 0 0 0 0
UTAH 0 0 0 0 0 0 0 0 0 0 0 0 0
VERMONT 0 0 0 0 0 0 0 0 0 0 0 0 0
VIRGINIA 0 0 0 0 0 0 0 0 0 0 0 0 0
WASHINGTON 1,722,220 0 0 0 0 0 0 0 0 0 476,402 156,087 1,089,731
WEST VIRGINIA 0 0 0 0 0 0 0 0 0 0 0 0 0
WISCONSIN 1,507,360 406,981 0 0 0 0 0 0 0 0 80,255 358,740 661,384
WYOMING 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 75,329,428 4,569,879 0 0 0 0 0 0 0 0 9,209,196 1,236,760 60,313,593
Percentages 1/ 16% 1% 0% 0% 0% 0% 0% 0% 0% 0% 2% 0% 13%
1/The percentages show what portion of the total State expenditures in separate State programs (Line 7) is represented by this category of expenditures.


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families