Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 2001 TANF Financial Data


TANF FINANCIAL DATA


TABLE C1 - STATE MAINTENANCE OF EFFORT (MOE) EXPENDITURES IN SEPARATE STATE PROGRAMS IN FY 2001
EXPENDITURES ON NON-ASSISTANCE IN FY 2001 THROUGH THE FOURTH QUARTER

Data reported by States in Column C on Form ACF-196 Line Items

STATE
LINE 6
TOTAL
EXPENDITURES
ON NON-
ASSISTANCE

sum of 6a-6m
Line 6a
WORK
RELATED
ACTIVITIES

(break
down on
table C2)
Line 6b
CHILD
CARE
Line 6c
TRANSPORTATION
( break down on
table C2)
Line 6d
IDA
Line 6e
REFUNDABLE
EITC
Line 6f
OTHER
REFUNDABLE
TAX CREDIT
Line 6g
NON-
RECURRENT
SHORT
TERM
BENEFITS
Line 6h
PREGNANCY
PREVENTION
Line 6i
2 PARENT
FORMATION
Line 6j
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 41,525 9,151 0 32,374 0 0 0 0 0 0 0 0 0
ALASKA 0 0 0 0 0 0 0 0 0 0 0 0 0
ARIZONA 10,032,936 0 10,032,936 0 0 0 0 0 0 0 0 0 0
ARKANSAS 0 0 0 0 0 0 0 0 0 0 0 0 0
CALIFORNIA 94,754,143 21,197,492 11,451,168 4,056,083 0 0 0 0 0 0 33,349,233 0 24,700,167
COLORADO 0 0 0 0 0 0 0 0 0 0 0 0 0
CONNECTICUT 2,950,499 0 0 0 0 0 0 0 0 0 0 0 2,950,499
DELAWARE 575,031 0 548,498 2,318 0 0 0 0 0 0 24,215 0 0
DIST.OF COLUMBIA 1,246,675 1,246,675 0 0 0 0 0 0 0 0 0 0 0
FLORIDA 1,426,788 0 0 0 0 0 0 0 0 0 1,426,788 0 0
GEORGIA 0 0 0 0 0 0 0 0 0 0 0 0 0
HAWAII 0 0 0 0 0 0 0 0 0 0 0 0 0
IDAHO 0 0 0 0 0 0 0 0 0 0 0 0 0
ILLINOIS 495,376 43,842 0 3,383 0 0 0 0 0 0 394,546 53,605 0
INDIANA 30,702,146 3,911,783 709,554 0 56,346 466,522 14,590,932 0 0 0 0 0 10,967,009
IOWA 6,646,181 512,423 5,220,891 912,867 0 0 0 0 0 0 0 0 0
KANSAS 0 0 0 0 0 0 0 0 0 0 0 0 0
KENTUCKY 0 0 0 0 0 0 0 0 0 0 0 0 0
LOUISIANA 0 0 0 0 0 0 0 0 0 0 0 0 0
MAINE 1,706,049 0 0 1,380,198 0 0 0 0 0 0 325,851 0 0
MARYLAND 2,919,460 0 0 0 0 0 0 0 0 2,919,460 0 0 0
MASSACHUSETTS 0 0 0 0 0 0 0 0 0 0 0 0 0
MICHIGAN 0 0 0 0 0 0 0 0 0 0 0 0 0
MINNESOTA 561,598 0 0 0 0 0 0 0 0 0 0 0 561,598
MISSISSIPPI 0 0 0 0 0 0 0 0 0 0 0 0 0
MISSOURI 0 0 0 0 0 0 0 0 0 0 0 0 0
MONTANA 0 0 0 0 0 0 0 0 0 0 0 0 0
NEBRASKA 0 0 0 0 0 0 0 0 0 0 0 0 0
NEVADA 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW HAMPSHIRE 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW JERSEY 4,587,543 1,009,250 0 0 0 0 0 <511> 0 0 3,156,241 422,563 0
NEW MEXICO 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW YORK 447,282,365 0 0 0 0 290,368,554 91,638,699 0 0 0 0 0 65,275,112
NORTH CAROLINA 621,545 0 0 0 0 0 0 0 0 0 0 0 621,545
NORTH DAKOTA 0 0 0 0 0 0 0 0 0 0 0 0 0
OHIO 7,152,814 0 0 0 0 0 0 0 0 0 0 0 7,152,814
OKLAHOMA 0 0 0 0 0 0 0 0 0 0 0 0 0
OREGON 0 0 0 0 0 0 0 0 0 0 0 0 0
PENNSYLVANIA 0 0 0 0 0 0 0 0 0 0 0 0 0
RHODE ISLAND 2,040,116 0 0 0 0 0 0 0 0 0 0 0 2,040,116
SOUTH CAROLINA 0 0 0 0 0 0 0 0 0 0 0 0 0
SOUTH DAKOTA 0 0 0 0 0 0 0 0 0 0 0 0 0
TENNESSEE 1,071,941 583,477 13,132 107,315 0 0 0 0 13,667 10,174 198,624 10,874 134,678
TEXAS 0 0 0 0 0 0 0 0 0 0 0 0 0
UTAH 580,209 325,817 0 2,439 0 0 0 17,993 0 0 202,331 31,470 159
VERMONT 0 0 0 0 0 0 0 0 0 0 0 0 0
VIRGINIA 0 0 0 0 0 0 0 0 0 0 0 0 0
WASHINGTON 0 0 0 0 0 0 0 0 0 0 0 0 0
WEST VIRGINIA 0 0 0 0 0 0 0 0 0 0 0 0 0
WISCONSIN <497,853> <360,695> 0 0 0 0 0 0 0 0 -632,196 0 495,038
WYOMING 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL
EXPENDITURES
ON NON-
ASSISTANCE

sum of 6a-6m
WORK
RELATED
ACTIVITIES

(break
down on
table C2)
CHILD
CARE

TRANSPORTATION
( break down on
table C2)
IDA REFUNDABLE
EITC
OTHER
REFUNDABLE
TAX CREDIT
NON-
RECURRENT
SHORT
TERM
BENEFITS
PREGNANCY
PREVENTION
2 PARENT
FORMATION
ADMIN SYSTEMS OTHER
Total 616,897,087 28,479,215 27,976,179 6,496,977 56,346 290,835,076 106,229,631 17,482 13,667 2,929,634 38,445,633 518,512 114,898,735
Percentages 1/ 54% 2% 2% 1% 0% 25% 9% 0% 0% 0% 3% 0% 10%
1/ The percentages show what portion of the total State expenditures in separate State programs (Line 7) is represented by this category of expenditures.

Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families