Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 2002 TANF Financial Data


TANF FINANCIAL DATA


Table C1 - STATE MAINTENANCE OF EFFORT (MOE) EXPENDITURES IN SEPERATE STATE PROGRAM IN FY 2002
EXPENDITURES ON NON-ASSISTANCE IN FY 2002 THROUGH THE FOURTH QUARTER

Data reported by States in Column C on Form ACF-196 Line Items

STATE LINE 6
TOTAL EXPENDITURES ON NON-ASSISTANCE
sum of 6a-6m
Line 6a
WORK RELATED ACTIVITIES
(break down on table C2)
Line 6b
CHILD CARE
Line 6c
TRANSPORTATION
(break down on table C2)
Line 6d
IDA
Line 6e
REFUNDABLE EITC
Line 6f
OTHER REFUNDABLE TAX CREDIT
Line 6g
NON-RECUR
SHORT-TERM
BENEFITS
Line 6h
PREGNANCY PREVENTION
Line 6i
2 PARENT FORMATION
Line 6j
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 55,979 13,316 0 42,663 0 0 0 0 0 0 0 0 0
ALASKA 0 0 0 0 0 0 0 0 0 0 0 0 0
ARIZONA 10,032,936 0 10,032,936 0 0 0 0 0 0 0 0 0 0
ARKANSAS 0 0 0 0 0 0 0 0 0 0 0 0 0
CALIFORNIA 95,360,227 24,379,350 13,456,763 4,612,300 0 0 0 1,200 1,311,348 6,577 35,482,576 604,598 15,505,515
COLORADO 0 0 0 0 0 0 0 0 0 0 0 0 0
CONNECTICUT 0 0 0 0 0 0 0 0 0 0 0 0 0
DELAWARE 0 0 0 0 0 0 0 0 0 0 0 0 0
DIST.OF COLUMBIA 998,720 998,720 0 0 0 0 0 0 0 0 0 0 0
FLORIDA 916,373 0 0 0 0 0 0 0 0 0 916,373 0 0
GEORGIA 176,073 0 0 0 0 0 0 0 0 176,073 0 0 0
HAWAII 32,251,646 0 32,251,646 0 0 0 0 0 0 0 0 0 0
IDAHO 0 0 0 0 0 0 0 0 0 0 0 0 0
ILLINOIS 559,984 42,818 0 3,243 0 0 0 0 0 0 474,403 39,520 0
INDIANA 30,973,044 0 0 0 307,858 15,497,163 0 0 0 0 0 0 15,168,023
IOWA 6,636,338 321,483 5,078,586 1,236,269 0 0 0 0 0 0 0 0 0
KANSAS 0 0 0 0 0 0 0 0 0 0 0 0 0
KENTUCKY 0 0 0 0 0 0 0 0 0 0 0 0 0
LOUISIANA 15,756,529 0 0 0 0 0 0 0 11,083,561 0 0 0 4,672,968
MAINE 1,399,939 0 0 1,309,449 0 0 0 0 0 0 <325,851> 416,341 0
MARYLAND 17,760,789 0 0 0 0 0 0 0 0 17,760,789 0 0 0
MASSACHUSETTS 0 0 0 0 0 0 0 0 0 0 0 0 0
MICHIGAN 112,332,173 0 0 0 0 0 0 0 95,841,421 16,490,752 0 0 0
MINNESOTA 513,226 0 0 0 0 0 0 0 0 0 0 0 513,226
MISSISSIPPI 0 0 0 0 0 0 0 0 0 0 0 0 0
MISSOURI 0 0 0 0 0 0 0 0 0 0 0 0 0
MONTANA 132,675 132,675 0 0 0 0 0 0 0 0 0 0 0
NEBRASKA 0 0 0 0 0 0 0 0 0 0 0 0 0
NEVADA 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW HAMPSHIRE 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW JERSEY <13,829,743> <4,752,549> 0 0 0 0 0 93,865 0 0 <7,637,771> <1,533,288> 0
NEW MEXICO 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW YORK 456,482,196 15,526 0 15,884 0 331,401,445 117,293,937 726,256 0 0 7,020,544 0 8,604
NORTH CAROLINA 391,251 0 0 0 0 0 0 0 0 0 0 0 391,251
NORTH DAKOTA 0 0 0 0 0 0 0 0 0 0 0 0 0
OHIO 3,964,912 0 0 0 0 0 0 0 0 0 0 0 3,964,912
OKLAHOMA 0 0 0 0 0 0 0 0 0 0 0 0 0
OREGON 0 0 0 0 0 0 0 0 0 0 0 0 0
PENNSYLVANIA 0 0 0 0 0 0 0 0 0 0 0 0 0
RHODE ISLAND 1,996,015 0 0 0 0 0 0 0 0 0 0 0 1,996,015
SOUTH CAROLINA 0 0 0 0 0 0 0 0 0 0 0 0 0
SOUTH DAKOTA 0 0 0 0 0 0 0 0 0 0 0 0 0
TENNESSEE 2,716,847 1,865,713 4,950 273,300 0 0 0 0 21,482 8,288 236,628 527 305,959
TEXAS 4,327,141 0 0 0 0 0 0 0 0 0 4,327,141 0 0
UTAH 414,140 257,357 0 520 0 0 0 8,143 0 330 131,711 16,079 0
VERMONT 0 0 0 0 0 0 0 0 0 0 0 0 0
VIRGINIA 0 0 0 0 0 0 0 0 0 0 0 0 0
WASHINGTON 0 0 0 0 0 0 0 0 0 0 0 0 0
WEST VIRGINIA 0 0 0 0 0 0 0 0 0 0 0 0 0
WISCONSIN 2,921,942 508,556 0 0 0 0 0 0 0 0 735,113 0 1,678,273
WYOMING 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 785,241,352 23,782,965 60,824,881 7,493,628 307,858 346,898,608 117,293,937 829,464 108,257,812 34,442,809 41,360,867 <456,223> 44,204,746
Percentages 1/ 47% 1% 4% 0% 0% 21% 7% 0% 6% 2% 2% 0% 3%
1/The percentages show what portion of the total State expenditures in separate State programs (Line 7) is represented by this category of expenditures.


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families