Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 1999 TANF Financial Data


TANF FINANCIAL DATA


Table C - STATE MAINTENANCE OF EFFORT (MOE) EXPENDITURES IN SEPERATE STATE PROGRAM IN FY 1999
EXPENDITURE OF STATE FUNDS IN FY 1999 THROUGH THE FOURTH QUARTER

Data reported by States in Column C on Form ACF-196 Line Items

STATE Line 5
TOTAL
EXPENDITURES
ON
ASSISTANCE
(Sum of line 5a,5b&5c)
Line 5a
BASIC ASSISTANCE
Line 5b
CHILD CARE
Line 5c
TRANSPORTATION
AND
SUPPORTIVE
SERVICES
LINE 6
TOTAL
EXPENDITURES
ON
NON-ASSISTANCE
( See Tables C1 and C2)
Line 7
TOTAL
EXPENDITURES
(Assistance and Non)
ALABAMA 225,191 225,191 0 0 6,084 231,275
ALASKA 0 0 0 0 0 0
ARIZONA 10,032,936 0 10,032,936 0 0 10,032,936
ARKANSAS 0 0 0 0 0 0
CALIFORNIA 367,704,331 0 367,704,331 0 101,229,317 468,933,648
COLORADO 0 0 0 0 0 0
CONNECTICUT 12,178,883 12,178,883 0 0 6,425,744 18,604,627
DELAWARE 593,731 593,731 0 0 0 593,731
DIST.OF COLUMBIA 0 0 0 0 0 0
FLORIDA 21,396,664 21,396,664 0 0 1,853,199 23,249,863
GEORGIA <71,913,685> <71,913,685> 0 0 147,506,233 75,592,548
HAWAII 48,642,577 48,642,577 0 0 0 48,642,577
IDAHO 0 0 0 0 0 0
ILLINOIS 34,178,026 34,178,026 0 0 6,034,675 40,212,701
INDIANA 0 0 0 0 136,376,299 136,376,299
IOWA 5,219,216 0 5,219,216 0 61,437 5,280,653
KANSAS 0 0 0 0 0 0
KENTUCKY 0 0 0 0 0 0
LOUISIANA 0 0 0 0 0 0
MAINE 12,918,638 12,918,638 0 0 4,380,786 17,299,424
MARYLAND 33,223,870 33,223,870 0 0 0 33,223,870
MASSACHUSETTS 0 0 0 0 0 0
MICHIGAN 0 0 0 0 11,300,000 11,300,000
MINNESOTA 0 0 0 0 333,202 333,202
MISSISSIPPI 0 0 0 0 0 0
MISSOURI 0 0 0 0 0 0
MONTANA 0 0 0 0 0 0
NEBRASKA 0 0 0 0 0 0
NEVADA 0 0 0 0 0 0
NEW HAMPSHIRE 0 0 0 0 0 0
NEW JERSEY 12,103,465 11,103,179 1,000,286 0 5,783,488 17,886,953
NEW MEXICO 1,411,203 1,411,203 0 0 690,516 2,101,719
NEW YORK 241,824,592 241,824,592 0 0 0 241,824,592
NORTH CAROLINA 0 0 0 0 0 0
NORTH DAKOTA 0 0 0 0 0 0
OHIO 0 0 0 0 0 0
OKLAHOMA 0 0 0 0 0 0
OREGON 0 0 0 0 0 0
PENNSYLVANIA 0 0 0 0 0 0
RHODE ISLAND 5,155,330 5,155,330 0 0 4,061,691 9,217,021
SOUTH CAROLINA 0 0 0 0 0 0
SOUTH DAKOTA 0 0 0 0 0 0
TENNESSEE <187,810> <187,810> 0 0 0 <187,810>
TEXAS 0 0 0 0 0 0
UTAH 389,037 389,037 0 0 535,444 924,481
VERMONT 0 0 0 0 0 0
VIRGINIA 22,703,310 22,703,310 0 0 0 22,703,310
WASHINGTON 0 0 0 0 0 0
WEST VIRGINIA 0 0 0 0 0 0
WISCONSIN 0 0 0 0 1,684,527 1,684,527
WYOMING <2,264,172> 0 <2,264,172> 0 0 <2,264,172>
Total 755,535,333 373,842,736 381,692,597 0 428,262,642 1,183,797,975
Percentages 1/ 64% 32% 32% 0% 36% 100%
1/Percentages show what proportion the State total in each column is the Total State TANF MOE Expenditures as reported in Line 7.


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families