Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 1998 TANF Financial Data


TANF FINANCIAL DATA


TABLE D - STATE MOE REQUIREMENTS
UPDATED TANF MOE TABLE FOR FY 1998

STATE 100% MOE LEVEL 75% MOE LEVEL 80% MOE LEVEL
ALABAMA 52,285,491 39,214,118 41,828,393
ALASKA 65,256,536 48,942,402 52,205,229
ARIZONA 125,687,665 94,265,749 100,550,132
ARKANSAS 27,785,269 20,838,952 22,228,215
CALIFORNIA 3,634,739,135 2,726,054,351 2,907,791,308
COLORADO 110,494,527 82,870,895 88,395,622
CONNECTICUT 244,561,409 183,421,057 195,649,127
DELAWARE 29,028,092 21,771,069 23,222,474
DIST.OF COLUMBIA 93,931,934 70,448,951 75,145,547
FLORIDA 491,151,302 368,363,477 392,921,042
GEORGIA 231,158,036 173,368,527 184,926,429
HAWAII 94,866,459 71,149,844 75,893,167
IDAHO 18,238,307 13,678,730 14,590,646
ILLINOIS 573,450,924 430,088,193 458,760,739
INDIANA 151,367,364 113,525,523 121,093,891
IOWA 82,617,695 61,963,271 66,094,156
KANSAS 82,332,787 61,749,590 65,866,230
KENTUCKY 89,891,250 67,418,438 71,913,000
LOUISIANA 73,886,837 55,415,128 59,109,470
MAINE 50,031,924 37,523,943 40,025,539
MARYLAND 235,953,925 176,965,444 188,763,140
MASSACHUSETTS 478,596,697 358,947,523 382,877,358
MICHIGAN 624,691,167 468,518,375 499,752,934
MINNESOTA 239,660,347 179,745,260 191,728,278
MISSISSIPPI 28,965,744 21,724,308 23,172,595
MISSOURI 160,161,033 120,120,775 128,128,826
MONTANA 20,954,588 15,715,941 16,763,670
NEBRASKA 38,172,585 28,629,439 30,538,068
NEVADA 33,985,152 25,488,864 27,188,122
NEW HAMPSHIRE 42,820,004 32,115,003 34,256,003
NEW JERSEY 400,213,342 300,160,007 320,170,674
NEW MEXICO 49,794,841 37,346,131 39,835,873
NEW YORK 2,291,437,926 1,718,578,445 1,833,150,341
NORTH CAROLINA 205,567,684 154,175,763 164,454,147
NORTH DAKOTA 12,092,381 9,069,286 9,673,905
OHIO 521,108,327 390,831,245 416,886,662
OKLAHOMA 81,572,419 61,179,314 65,257,935
OREGON 122,181,732 91,636,299 97,745,386
PENNSYLVANIA 542,834,133 407,125,600 434,267,306
RHODE ISLAND 80,489,394 60,367,046 64,391,515
SOUTH CAROLINA 47,902,320 35,926,740 38,321,856
SOUTH DAKOTA 11,389,070 8,541,803 9,111,256
TENNESSEE 110,413,171 82,809,878 88,330,537
TEXAS 314,301,005 235,725,754 251,440,804
UTAH 33,720,732 25,290,549 26,976,586
VERMONT 34,066,533 25,549,900 27,253,226
VIRGINIA 170,897,560 128,173,170 136,718,048
WASHINGTON 362,747,765 272,060,824 290,198,212
WEST VIRGINIA 43,058,053 32,293,540 34,446,442
WISCONSIN 225,153,187 168,864,890 180,122,550
WYOMING 14,061,555 10,546,166 11,249,244


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families