Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 1997 TANF Financial Data


TANF FINANCIAL DATA


TABLE E - ANALYSIS OF STATE MOE SPENDING LEVELS IN FY 1997 THROUGH THE FOURTH QUARTER

STATE TOTAL STATE MOE
EXPENDITURES IN THE
TANF PROGRAM
TOTAL STATE MOE
EXPENDITURES IN SEPERATE
STATE PROGRAMS
TOTAL STATE TANF
EXPENDITURES
STATE MOE AT
80%
DIFFERENCE OF MOE AT 80%
AND TOTAL STATE
SPENDING
STATE MOE AT
75%
DIFFERENCE OF MOE AT 75%
AND TOTAL STATE
SPENDING
1/
ALABAMA 36,671,468 0 36,671,468 36,671,468 0 34,379,501 2,291,967
ALASKA 13,260,170 0 13,260,170 13,158,578 101,592 12,336,167 924,003
ARIZONA 89,475,820 11,887,034 101,362,854 101,362,854 0 95,027,676 6,335,178
ARKANSAS 8,356,599 0 8,356,599 5,602,728 2,753,871 5,252,558 3,104,041
CALIFORNIA 2,467,399,984 0 2,467,399,984 2,462,420,467 4,979,517 2,308,519,188 158,880,796
COLORADO 26,258,966 0 26,258,966 22,280,540 3,978,426 20,888,006 5,370,960
CONNECTICUT 195,649,127 0 195,649,127 195,649,127 0 183,421,057 12,228,070
DELAWARE 18,515,355 0 18,515,355 13,042,759 5,472,596 12,227,587 6,287,768
DIST.OF COLUMBIA 46,416,346 0 46,416,346 44,057,937 2,358,409 41,304,316 5,112,030
FLORIDA 392,002,156 0 392,002,156 395,646,987 <3,644,831> 370,919,051 21,083,105
GEORGIA 155,672,614 0 155,672,614 138,314,836 17,357,778 129,670,159 26,002,455
HAWAII 9,660,598 10,060,193 19,720,791 19,621,687 99,104 18,395,332 1,325,459
IDAHO 3,647,662 0 3,647,662 3,677,642 <29,980> 3,447,790 199,872
ILLINOIS 75,432,902 33,827,903 109,260,805 115,632,844 <6,372,039> 108,405,791 855,014
INDIANA 112,260,002 1,265,176 113,525,178 121,093,891 <7,568,713> 113,525,523 <345>
IOWA 37,590,543 12,092,828 49,683,371 49,434,807 248,564 46,345,132 3,338,239
KANSAS 71,881,528 0 71,881,528 65,866,230 6,015,298 61,749,590 10,131,938
KENTUCKY 67,613,590 0 67,613,590 68,563,627 <950,037> 64,278,401 3,335,189
LOUISIANA 51,238,065 0 51,238,065 44,210,644 7,027,421 41,447,479 9,790,586
MAINE 39,977,948 13,130,042 53,107,990 36,626,110 16,481,880 34,336,978 18,771,012
MARYLAND 143,511,702 0 143,511,702 153,079,149 <9,567,447> 143,511,702 0
MASSACHUSETTS 358,947,523 0 358,947,523 382,877,358 <23,929,835> 358,947,523 0
MICHIGAN 471,952,476 25,402,873 497,355,349 499,752,934 <2,397,585> 468,518,375 28,836,974
MINNESOTA 48,326,032 0 48,326,032 48,326,032 0 45,305,655 3,020,377
MISSISSIPPI 29,735,735 0 29,735,735 23,172,595 6,563,140 21,724,308 8,011,427
MISSOURI 137,617,096 0 137,617,096 106,715,516 30,901,580 100,045,796 37,571,300
MONTANA 11,114,543 0 11,114,543 11,114,543 0 10,419,884 694,659
NEBRASKA 26,064,254 0 26,064,254 25,434,446 629,808 23,844,793 2,219,461
NEVADA 21,536,683 0 21,536,683 22,495,377 <958,694> 21,089,416 447,267
NEW HAMPSHIRE 32,201,076 0 32,201,076 34,256,003 <2,054,927> 32,115,003 86,073
NEW JERSEY 212,277,542 0 212,277,542 212,277,542 0 199,010,196 13,267,346
NEW MEXICO 55,607,016 2,101,719 57,708,735 10,040,823 47,667,912 9,413,271 48,295,464
NEW YORK 1,426,655,531 0 1,426,655,531 1,521,765,899 <95,110,368> 1,426,655,531 0
NORTH CAROLINA 131,557,706 0 131,557,706 123,002,691 8,555,015 115,315,023 16,242,683
NORTH DAKOTA 2,438,374 0 2,438,374 2,438,354 20 2,285,957 152,417
OHIO 440,958,427 0 440,958,427 416,886,662 24,071,765 390,831,245 50,127,182
OKLAHOMA 61,250,306 0 61,250,306 65,333,660 <4,083,354> 61,250,306 0
OREGON 92,254,841 0 92,254,841 98,337,148 <6,082,307> 92,191,077 63,764
PENNSYLVANIA 252,231,970 0 252,231,970 252,231,970 0 236,467,472 15,764,498
RHODE ISLAND 28,134,087 636,244 28,770,331 26,991,512 1,778,819 25,304,542 3,465,789
SOUTH CAROLINA 35,839,385 0 35,839,385 37,166,951 <1,327,566> 34,844,016 995,369
SOUTH DAKOTA 9,743,871 0 9,743,871 7,795,097 1,948,774 7,307,903 2,435,968
TENNESSEE 88,330,539 250,167 88,580,706 88,330,537 250,169 82,809,878 5,770,828
TEXAS 252,712,836 0 252,712,836 227,330,042 25,382,794 213,121,914 39,590,922
UTAH 25,290,550 0 25,290,550 26,976,586 <1,686,036> 25,290,549 1
VERMONT 55,363,633 0 55,363,633 27,253,226 28,110,407 25,549,900 29,813,733
VIRGINIA 67,157,880 0 67,157,880 90,645,939 <23,488,059> 84,980,568 <17,822,688>
WASHINGTON 215,122,548 0 215,122,548 209,896,789 5,225,759 196,778,240 18,344,308
WEST VIRGINIA 28,801,496 0 28,801,496 24,820,313 3,981,183 23,269,044 5,532,452
WISCONSIN 158,581,427 10,647,305 169,228,732 180,494,225 <11,265,493> 169,213,336 15,396
WYOMING 6,992,112 1,553,781 8,545,893 8,508,885 37,008 7,977,080 568,813
Total 8,847,290,640 122,855,265 8,970,145,905 8,918,684,567 51,461,338 8,361,266,785 608,879,120
GENERAL NOTES: This table shows total State TANF MOE expenditures through this period and the comparison of State MOE expenditures to meet the 75 and 80 percent annual MOE levels.
The MOE levels at 75 and 80 percent have been adjusted for States with Tribes operating TANF
1/ The states reporting negative values under this column have been contacted.


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families