Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

TANF Financial Data > FY 1998 TANF Financial Data


TANF FINANCIAL DATA


TABLE E - ANALYSIS OF STATE MOE SPENDING LEVELS IN FY 1998 THROUGH THE FOURTH QUARTER

STATE TOTAL STATE MOE
EXPENDITURES IN THE
TANF PROGRAM
TOTAL STATE MOE
EXPENDITURES IN SEPERATE
STATE PROGRAMS
TOTAL STATE TANF
EXPENDITURES
STATE MOE AT
80%
DIFFERENCE OF MOE AT 80%
AND TOTAL STATE
SPENDING
STATE MOE AT
75%
DIFFERENCE OF MOE AT 75%
AND TOTAL STATE
SPENDING
1/
ALABAMA 39,214,118 0 39,214,118 41,828,393 <2,614,275> 39,214,118 0
ALASKA 52,205,229 0 52,205,229 52,205,229 0 48,942,402 3,262,827
ARIZONA 91,342,799 10,032,936 101,375,735 100,550,132 825,603 94,265,749 7,109,986
ARKANSAS 22,714,110 0 22,714,110 22,228,215 485,895 20,838,952 1,875,158
CALIFORNIA 2,780,371,012 121,185,078 2,901,556,090 2,907,791,308 <6,235,218> 2,726,054,351 175,501,739
COLORADO 105,503,229 0 105,503,229 88,395,622 17,107,607 82,870,895 22,632,334
CONNECTICUT 185,587,439 6,228,822 191,816,261 195,649,127 <3,832,866> 183,421,057 8,395,204
DELAWARE 25,691,053 0 25,691,053 23,222,474 2,468,579 21,771,069 3,919,984
DIST.OF COLUMBIA 75,662,085 0 75,662,085 75,145,547 516,538 70,448,951 5,213,134
FLORIDA 360,323,952 29,927,198 390,251,150 392,921,042 <2,669,892> 368,363,477 21,887,673
GEORGIA 115,226,354 71,913,685 187,140,039 184,926,429 2,213,610 173,368,527 13,771,512
HAWAII 39,052,057 46,194,948 85,247,005 75,893,167 9,353,838 71,149,844 14,097,161
IDAHO 14,590,646 0 14,590,646 14,590,646 0 13,678,730 911,916
ILLINOIS 401,083,201 38,498,191 439,581,392 458,760,739 <19,179,347> 430,088,193 9,493,199
INDIANA 109,362,348 11,730,962 121,093,310 121,093,891 <581> 113,525,523 7,567,787
IOWA 57,892,046 8,202,110 66,094,156 66,094,156 0 61,963,271 4,130,885
KANSAS 64,170,092 0 64,170,092 65,866,230 <1,696,138> 61,749,590 2,420,502
KENTUCKY 67,613,590 0 67,613,590 71,913,000 <4,299,410> 67,418,438 195,152
LOUISIANA 59,109,470 0 59,109,470 59,109,470 0 55,415,128 3,694,342
MAINE 24,661,779 16,084,649 40,746,428 40,025,539 720,889 37,523,943 3,222,485
MARYLAND 172,477,120 4,488,324 176,965,444 188,763,140 <11,797,696> 176,965,444 0
MASSACHUSETTS 329,467,904 29,479,619 358,947,523 382,877,358 <23,929,835> 358,947,523 0
MICHIGAN 502,198,724 0 502,198,724 499,752,934 2,445,790 468,518,375 33,680,349
MINNESOTA 191,728,278 0 191,728,278 191,728,278 0 179,745,260 11,983,018
MISSISSIPPI 23,172,595 0 23,172,595 23,172,595 0 21,724,308 1,448,287
MISSOURI 128,128,826 0 128,128,826 128,128,826 0 120,120,775 8,008,051
MONTANA 16,763,670 0 16,763,670 16,763,670 0 15,715,941 1,047,729
NEBRASKA 28,096,240 0 28,096,240 30,538,068 <2,441,828> 28,629,439 <533,199>
NEVADA 26,528,204 0 26,528,204 27,188,122 <659,918> 25,488,864 1,039,340
NEW HAMPSHIRE 32,115,649 0 32,115,649 34,256,003 <2,140,354> 32,115,003 646
NEW JERSEY 277,658,368 22,501,639 300,160,007 320,170,674 <20,010,667> 300,160,007 0
NEW MEXICO 39,947,126 0 39,947,126 39,835,873 111,253 37,346,131 2,600,995
NEW YORK 1,718,578,445 0 1,718,578,445 1,833,150,341 <114,571,896> 1,718,578,445 0
NORTH CAROLINA 170,012,647 0 170,012,647 164,454,147 5,558,500 154,175,763 15,836,884
NORTH DAKOTA 9,673,984 0 9,673,984 9,673,905 79 9,069,286 604,698
OHIO 419,102,642 0 419,102,642 416,886,662 2,215,980 390,831,245 28,271,397
OKLAHOMA 65,333,660 0 65,333,660 65,257,935 75,725 61,179,314 4,154,346
OREGON 91,636,300 0 91,636,300 97,745,386 <6,109,086> 91,636,299 1
PENNSYLVANIA 434,267,306 0 434,267,306 434,267,306 0 407,125,600 27,141,706
RHODE ISLAND 69,992,531 5,161,011 75,153,542 64,391,515 10,762,027 60,367,046 14,786,496
SOUTH CAROLINA 35,926,740 0 35,926,740 38,321,856 <2,395,116> 35,926,740 0
SOUTH DAKOTA 9,200,000 0 9,200,000 9,111,256 88,744 8,541,803 658,197
TENNESSEE 88,330,540 187,810 88,518,350 88,330,537 187,813 82,809,878 5,708,472
TEXAS 251,440,804 0 251,440,804 251,440,804 0 235,725,754 15,715,050
UTAH 25,285,115 0 25,285,115 26,976,586 <1,691,471> 25,290,549 <5,434>
VERMONT 27,363,633 0 27,363,633 27,253,226 110,407 25,549,900 1,813,733
VIRGINIA 136,652,131 0 136,652,131 136,718,048 <65,917> 128,173,170 8,478,961
WASHINGTON 305,878,135 4,048,140 309,926,275 290,198,212 19,728,063 272,060,824 37,865,451
WEST VIRGINIA 43,526,202 0 43,526,202 34,446,442 9,079,760 32,293,540 11,232,662
WISCONSIN 147,476,934 21,387,956 168,864,890 180,122,550 <11,257,660> 168,864,890 0
WYOMING 9,011,429 2,264,099 11,275,528 11,249,244 26,284 10,546,166 729,362
Total 10,518,348,491 449,517,177 10,967,865,668 11,121,381,855 <153,516,187> 10,426,295,490 541,570,178
GENERAL NOTES: This table shows total State TANF MOE expenditures through this period and the comparison of State MOE expenditures to meet the 75 and 80 percent annual MOE levels.
The MOE levels at 75 and 80 percent have been adjusted for States with Tribes operating TANF
1/ The states reporting negative values under this column have been contacted.


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families