Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 1999 TANF Financial Data


TANF FINANCIAL DATA


TABLE E - ANALYSIS OF STATE MOE SPENDING LEVELS IN FY 1999 THROUGH THE FOURTH QUARTER

STATE TOTAL STATE MOE
EXPENDITURES IN THE
TANF PROGRAM
TOTAL STATE MOE
EXPENDITURES IN SEPERATE
STATE PROGRAMS
TOTAL STATE TANF
EXPENDITURES
STATE MOE AT
80%
DIFFERENCE OF MOE AT 80%
AND TOTAL STATE
SPENDING
STATE MOE AT
75%
DIFFERENCE OF MOE AT 75%
AND TOTAL STATE
SPENDING
1/
ALABAMA 39,117,666 96,452 39,214,118 41,828,393 <2,614,275> 39,214,118 0
ALASKA 50,200,164 0 50,200,164 50,199,412 752 47,061,949 3,138,215
ARIZONA 87,531,642 10,032,936 97,564,578 99,782,962 <2,218,384> 93,546,527 4,018,051
ARKANSAS 0 0 0 22,228,215 <22,228,215> 20,838,952 <20,838,952>
CALIFORNIA 2,617,510,222 288,957,005 2,906,467,227 2,906,605,295 <138,068> 2,724,942,464 181,524,763
COLORADO 89,401,831 0 89,401,831 88,395,622 1,006,209 82,870,895 6,530,936
CONNECTICUT 164,860,830 18,604,627 183,465,457 195,649,127 <12,183,670> 183,421,057 44,400
DELAWARE 26,056,597 593,731 26,650,328 23,222,474 3,427,854 21,771,069 4,879,259
DIST.OF COLUMBIA 77,110,730 0 77,110,730 75,145,547 1,965,183 70,448,951 6,661,779
FLORIDA 331,990,735 23,249,863 355,240,598 392,921,042 <37,680,444> 368,363,477 <13,122,879>
GEORGIA 114,242,743 60,533,328 174,776,071 184,926,429 <10,150,358> 173,368,527 1,407,544
HAWAII 31,316,324 48,647,563 79,963,887 75,893,167 4,070,720 71,149,844 8,814,043
IDAHO 13,180,839 0 13,180,839 14,319,538 <1,138,699> 13,424,567 <243,728>
ILLINOIS 391,096,091 40,212,701 431,308,792 458,760,739 <27,451,947> 430,088,193 1,220,599
INDIANA 96,063,432 25,029,879 121,093,311 121,093,891 <580> 113,525,523 7,567,788
IOWA 56,682,619 5,280,653 61,963,272 66,094,156 <4,130,884> 61,963,271 1
KANSAS 68,345,230 0 68,345,230 65,866,230 2,479,000 61,749,590 6,595,640
KENTUCKY 83,326,196 0 83,326,196 71,913,000 11,413,196 67,418,438 15,907,758
LOUISIANA 59,109,470 0 59,109,470 59,109,470 0 55,415,128 3,694,342
MAINE 24,714,770 17,299,424 42,014,194 40,025,539 1,988,655 37,523,943 4,490,251
MARYLAND 140,840,938 33,223,870 174,064,808 188,763,140 <14,698,332> 176,965,444 <2,900,636>
MASSACHUSETTS 358,947,523 0 358,947,523 382,877,358 <23,929,835> 358,947,523 0
MICHIGAN 460,042,435 11,300,000 471,342,435 499,752,934 <28,410,499> 468,518,375 2,824,060
MINNESOTA 199,953,281 333,202 200,286,483 191,286,380 9,000,103 179,330,981 20,955,502
MISSISSIPPI 23,020,117 0 23,020,117 23,172,595 <152,478> 21,724,308 1,295,809
MISSOURI 128,128,826 0 128,128,826 128,128,826 0 120,120,775 8,008,051
MONTANA 15,720,333 0 15,720,333 16,322,096 <601,763> 15,301,965 418,368
NEBRASKA 30,538,068 0 30,538,068 30,538,068 0 28,629,439 1,908,629
NEVADA 26,552,280 0 26,552,280 27,188,122 <635,842> 25,488,864 1,063,416
NEW HAMPSHIRE 32,115,098 0 32,115,098 34,256,003 <2,140,905> 32,115,003 95
NEW JERSEY 282,273,054 17,886,953 300,160,007 320,170,674 <20,010,667> 300,160,007 0
NEW MEXICO 39,947,129 0 39,947,129 39,835,873 111,256 37,346,131 2,600,998
NEW YORK 1,876,445,315 241,824,592 2,118,269,907 1,833,150,341 285,119,566 1,718,578,445 399,691,462
NORTH CAROLINA 171,107,607 0 171,107,607 164,454,147 6,653,460 154,175,763 16,931,844
NORTH DAKOTA 9,009,360 0 9,009,360 9,673,905 <664,545> 9,069,286 <59,926>
OHIO 413,849,339 0 413,849,339 416,886,662 <3,037,323> 390,831,245 23,018,094
OKLAHOMA 65,333,661 0 65,333,661 65,149,397 184,264 61,077,560 4,256,101
OREGON 91,636,300 0 91,636,300 97,745,386 <6,109,086> 91,636,299 1
PENNSYLVANIA 434,267,306 0 434,267,306 434,267,306 0 407,125,600 27,141,706
RHODE ISLAND 60,076,521 9,356,007 69,432,528 64,391,515 5,041,013 60,367,046 9,065,482
SOUTH CAROLINA 35,330,245 0 35,330,245 38,321,856 <2,991,611> 35,926,740 <596,495>
SOUTH DAKOTA 9,072,302 0 9,072,302 9,111,256 <38,954> 8,541,803 530,499
TENNESSEE 68,445,060 0 68,445,060 88,330,537 <19,885,477> 82,809,878 <14,364,818>
TEXAS 251,440,804 0 251,440,804 251,440,804 0 235,725,754 15,715,050
UTAH 24,353,988 924,481 25,278,469 26,976,586 <1,698,117> 25,290,549 <12,080>
VERMONT 27,363,633 0 27,363,633 27,253,226 110,407 25,549,900 1,813,733
VIRGINIA 127,923,887 22,703,310 150,627,197 136,718,048 13,909,149 128,173,170 22,454,027
WASHINGTON 291,720,433 0 291,720,433 289,467,626 2,252,807 271,375,899 20,344,534
WEST VIRGINIA 34,881,108 0 34,881,108 34,446,442 434,666 32,293,540 2,587,568
WISCONSIN 167,177,363 1,684,527 168,861,890 180,123,046 <11,261,156> 168,865,355 <3,465>
WYOMING 9,322,910 1,553,707 10,876,617 10,872,076 4,541 10,192,571 684,046
Total 10,328,694,355 879,328,811 11,208,023,166 11,115,052,479 92,970,687 10,420,361,701 787,661,465
GENERAL NOTES: This table shows total State TANF MOE expenditures through this period and the comparison of State MOE expenditures to meet the 75 and 80 percent annual MOE levels.
The MOE levels at 75 and 80 percent have been adjusted for States with Tribes operating TANF
1/ The states reporting negative values under this column have been contacted.


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families