Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 2000 TANF Financial Data


TANF FINANCIAL DATA


TABLE E - ANALYSIS OF STATE MOE SPENDING LEVELS IN FY 2000 THROUGH THE FOURTH QUARTER

STATE TOTAL STATE MOE
EXPENDITURES IN THE
TANF PROGRAM
TOTAL STATE MOE
EXPENDITURES IN SEPERATE
STATE PROGRAMS
TOTAL STATE TANF
EXPENDITURES
STATE MOE AT
80%
DIFFERENCE OF MOE AT 80%
AND TOTAL STATE
SPENDING
STATE MOE AT
75%
DIFFERENCE OF MOE AT 75%
AND TOTAL STATE
SPENDING
1/
ALABAMA 38,895,856 318,262 39,214,118 41,828,393 <2,614,275> 39,214,118 0
ALASKA 50,247,280 0 50,247,280 49,713,719 533,561 46,606,612 3,640,668
ARIZONA 83,316,480 10,032,936 93,349,416 99,459,241 <6,109,825> 93,243,038 106,378
ARKANSAS 23,544,077 0 23,544,077 22,228,215 1,315,862 20,838,952 2,705,125
CALIFORNIA 2,435,450,687 470,387,253 2,905,837,940 2,905,837,940 0 2,724,223,068 181,614,872
COLORADO 119,460,071 0 119,460,071 88,395,622 31,064,449 82,870,895 36,589,176
CONNECTICUT 179,798,944 11,332,968 191,131,912 195,649,127 <4,517,215> 183,421,057 7,710,855
DELAWARE 23,157,825 1,137,807 24,295,632 23,222,474 1,073,158 21,771,069 2,524,563
DIST.OF COLUMBIA 76,611,367 879,818 77,491,185 75,145,547 2,345,638 70,448,951 7,042,234
FLORIDA 354,939,641 17,354,205 372,293,846 392,921,042 <20,627,196> 368,363,477 3,930,369
GEORGIA 173,368,527 0 173,368,527 184,926,429 <11,557,902> 173,368,527 0
HAWAII 27,330,374 50,518,133 77,848,507 75,893,167 1,955,340 71,149,844 6,698,663
IDAHO 13,077,346 0 13,077,346 13,949,148 <871,802> 13,077,326 20
ILLINOIS 435,692,962 4,886,631 440,579,593 458,760,739 <18,181,146> 430,088,193 10,491,400
INDIANA 89,084,194 32,009,116 121,093,310 121,093,891 <581> 113,525,523 7,567,787
IOWA 56,162,483 5,829,670 61,992,153 66,094,156 <4,102,003> 61,963,271 28,882
KANSAS 74,782,906 0 74,782,906 65,866,230 8,916,676 61,749,590 13,033,316
KENTUCKY 72,532,799 0 72,532,799 71,913,000 619,799 67,418,438 5,114,361
LOUISIANA 55,415,128 0 55,415,128 59,109,470 <3,694,342> 55,415,128 0
MAINE 35,805,853 16,253,425 52,059,278 40,025,539 12,033,739 37,523,943 14,535,335
MARYLAND 120,919,927 56,045,517 176,965,444 188,763,140 <11,797,696> 176,965,444 0
MASSACHUSETTS 357,771,743 1,524,050 359,295,793 382,877,358 <23,581,565> 358,947,523 348,270
MICHIGAN 468,540,767 0 468,540,767 499,752,934 <31,212,167> 468,518,375 22,392
MINNESOTA 190,562,752 576,920 191,139,672 191,139,081 591 179,192,889 11,946,783
MISSISSIPPI 23,172,595 0 23,172,595 23,172,595 0 21,724,308 1,448,287
MISSOURI 135,878,276 10,003,953 145,882,229 128,128,826 17,753,403 120,120,775 25,761,454
MONTANA 15,568,346 0 15,568,346 16,174,905 <606,559> 15,163,973 404,373
NEBRASKA 26,267,481 4,471,858 30,739,339 30,538,068 201,271 28,629,439 2,109,900
NEVADA 27,188,124 0 27,188,124 27,188,122 2 25,488,864 1,699,260
NEW HAMPSHIRE 32,315,097 0 32,315,097 34,256,003 <1,940,906> 32,115,003 200,094
NEW JERSEY 288,941,954 11,218,053 300,160,007 320,170,674 <20,010,667> 300,160,007 0
NEW MEXICO 40,154,699 0 40,154,699 39,835,873 318,826 37,346,131 2,808,568
NEW YORK 1,715,885,387 262,244,113 1,978,129,500 1,833,150,341 144,979,159 1,718,578,445 259,551,055
NORTH CAROLINA 179,006,848 291,222 179,298,070 164,454,147 14,843,923 154,175,763 25,122,307
NORTH DAKOTA 9,069,360 0 9,069,360 9,673,905 <604,545> 9,069,286 74
OHIO 392,914,903 0 392,914,903 416,886,662 <23,971,759> 390,831,245 2,083,658
OKLAHOMA 61,077,560 0 61,077,560 65,149,397 <4,071,837> 61,077,559 1
OREGON 91,636,300 0 91,636,300 97,745,386 <6,109,086> 91,636,299 1
PENNSYLVANIA 407,125,599 0 407,125,599 434,267,306 <27,141,707> 407,125,600 <1>
RHODE ISLAND 71,508,383 10,549,955 82,058,338 64,391,515 17,666,823 60,367,046 21,691,292
SOUTH CAROLINA 35,976,676 0 35,976,676 38,321,856 <2,345,180> 35,926,740 49,936
SOUTH DAKOTA 8,575,000 0 8,575,000 9,111,256 <536,256> 8,541,802 33,198
TENNESSEE 85,703,554 2,626,986 88,330,540 88,330,537 3 82,809,878 5,520,662
TEXAS 251,440,804 0 251,440,804 251,440,804 0 235,725,754 15,715,050
UTAH 33,497,100 1,117,528 34,614,628 26,976,586 7,638,042 25,290,549 9,324,079
VERMONT 27,363,633 0 27,363,633 27,253,226 110,407 25,549,900 1,813,733
VIRGINIA 125,196,302 2,983,011 128,179,313 136,718,048 <8,538,735> 128,173,170 6,143
WASHINGTON 267,651,967 3,723,932 271,375,899 289,467,625 <18,091,726> 271,375,899 0
WEST VIRGINIA 39,167,699 0 39,167,699 34,446,442 4,721,257 32,293,540 6,874,159
WISCONSIN 164,726,146 1,203,165 165,929,311 179,863,450 <13,934,139> 168,621,984 <2,692,673>
WYOMING 9,827,730 1,553,707 11,381,437 10,872,076 509,361 10,192,571 1,188,866
Total 10,123,307,512 991,074,194 11,114,381,706 11,112,551,233 1,830,473 10,418,016,781 696,364,925
GENERAL NOTES: This table shows total State TANF MOE expenditures through this period and the comparison of State MOE expenditures to meet the 75 and 80 percent annual MOE levels.
The MOE levels at 75 and 80 percent have been adjusted for States with Tribes operating TANF
1/ The states reporting negative values under this column have been contacted.


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families