Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 2001 TANF Financial Data


TANF FINANCIAL DATA

TABLE E - ANALYSIS OF STATE MOE SPENDING LEVELS IN FY 2001 THROUGH THE FOURTH QUARTER

STATE
TOTAL STATE MOE
EXPENDITURES IN THE
TANF PROGRAM
TOTAL STATE MOE
EXPENDITURES IN SEPERATE
STATE PROGRAMS
TOTAL STATE TANF
EXPENDITURES
STATE MOE AT
80%
DIFFERENCE OF MOE AT 80%
AND TOTAL STATE
SPENDING
STATE MOE AT
75%
DIFFERENCE OF MOE AT 75%
AND TOTAL STATE
SPENDING
1/
ALABAMA 38,836,551 377,568 39,214,119 41,828,393 <2,614,274> 39,214,118 1
ALASKA 47,366,712 0 47,366,712 43,807,653 3,559,059 41,069,675 6,297,037
ARIZONA 80,444,180 10,032,936 90,477,116 92,398,846 <1,921,730> 86,623,918 3,853,198
ARKANSAS 22,605,103 0 22,605,103 22,228,215 376,888 20,838,952 1,766,151
CALIFORNIA 2,453,653,832 450,901,433 2,904,555,265 2,904,555,266 <1> 2,723,020,562 181,534,703
COLORADO 94,478,083 0 94,478,083 88,395,622 6,082,461 82,870,895 11,607,188
CONNECTICUT 167,468,537 15,952,520 183,421,057 195,649,127 <12,228,070> 183,421,057 0
DELAWARE 23,286,874 1,485,200 24,772,074 23,222,474 1,549,600 21,771,069 3,001,005
DIST.OF COLUMBIA 73,516,804 1,830,652 75,347,456 75,145,547 201,909 70,448,951 4,898,505
FLORIDA 350,049,981 18,334,401 368,384,382 392,921,042 <24,536,660> 368,363,477 20,905
GEORGIA 174,606,729 0 174,606,729 184,926,429 <10,319,700> 173,368,527 1,238,202
HAWAII 30,325,153 36,435,304 66,760,457 75,893,167 <9,132,710> 71,149,844 <4,389,387>
IDAHO 13,077,357 0 13,077,357 13,893,738 <816,381> 13,025,379 51,978
ILLINOIS 441,105,231 3,505,222 444,610,453 458,760,739 <14,150,286> 430,088,193 14,522,260
INDIANA 83,945,436 37,147,876 121,093,312 121,093,891 <579> 113,525,523 7,567,789
IOWA 54,265,532 7,697,739 61,963,271 66,094,156 <4,130,885> 61,963,271 0
KANSAS 75,678,844 0 75,678,844 65,866,230 9,812,614 61,749,590 13,929,254
KENTUCKY 71,913,050 0 71,913,050 71,913,000 50 67,418,438 4,494,612
LOUISIANA 55,415,128 0 55,415,128 59,109,470 <3,694,342> 55,415,128 0
MAINE 33,873,148 11,846,300 45,719,448 40,025,539 5,693,909 37,523,943 8,195,505
MARYLAND 85,892,286 91,073,159 176,965,445 188,763,140 <11,797,695> 176,965,444 1
MASSACHUSETTS 355,794,476 3,153,047 358,947,523 382,877,358 <23,929,835> 358,947,523 0
MICHIGAN 486,793,738 0 486,793,738 499,752,934 <12,959,196> 468,518,375 18,275,363
MINNESOTA 190,577,483 561,598 191,139,081 191,139,082 <1> 179,192,889 11,946,192
MISSISSIPPI 23,172,595 0 23,172,595 23,172,595 0 21,724,308 1,448,287
MISSOURI 133,612,597 15,223,648 148,836,245 128,128,826 20,707,419 120,120,775 28,715,470
MONTANA 14,833,318 0 14,833,318 15,822,206 <988,888> 14,833,318 0
NEBRASKA 23,851,381 4,778,058 28,629,439 16,726,231 11,903,208 15,680,842 12,948,597
NEVADA 25,488,864 0 25,488,864 27,188,122 <1,699,258> 25,488,864 0
NEW HAMPSHIRE 32,315,100 0 32,315,100 34,256,003 <1,940,903> 32,115,003 200,097
NEW JERSEY 290,771,999 9,442,886 300,214,885 320,170,674 <19,955,789> 300,160,007 54,878
NEW MEXICO 39,772,583 0 39,772,583 39,772,583 0 37,286,797 2,485,786
NEW YORK 1,503,669,276 447,840,366 1,951,509,642 1,833,150,341 118,359,301 1,718,578,445 232,931,197
NORTH CAROLINA 188,863,937 949,936 189,813,873 164,454,147 25,359,726 154,175,763 35,638,110
NORTH DAKOTA 9,069,362 0 9,069,362 9,673,905 <604,543> 9,069,286 76
OHIO 406,143,823 5,571,647 411,715,470 416,886,662 <5,171,192> 390,831,245 20,884,225
OKLAHOMA 61,077,560 0 61,077,560 65,148,567 <4,071,007> 61,076,782 778
OREGON 121,194,414 0 121,194,414 97,745,386 23,449,028 91,636,299 29,558,115
PENNSYLVANIA 407,125,600 0 407,125,600 434,267,306 <27,141,706> 407,125,600 0
RHODE ISLAND 57,322,465 10,159,525 67,481,990 64,391,515 3,090,475 60,367,046 7,114,944
SOUTH CAROLINA 35,926,740 0 35,926,740 38,321,856 <2,395,116> 35,926,740 0
SOUTH DAKOTA 8,575,000 0 8,575,000 9,096,823 <521,823> 8,528,272 46,728
TENNESSEE 83,818,599 4,511,942 88,330,541 88,330,537 4 82,809,878 5,520,663
TEXAS 251,440,805 0 251,440,805 251,440,804 1 235,725,754 15,715,051
UTAH 23,478,596 1,192,116 24,670,712 26,548,304 <1,877,592> 24,889,035 <218,323>
VERMONT 27,363,633 0 27,363,633 27,253,226 110,407 25,549,900 1,813,733
VIRGINIA 124,757,816 3,415,354 128,173,170 136,718,048 <8,544,878> 128,173,170 0
WASHINGTON 267,097,382 3,498,098 270,595,480 288,635,178 <18,039,698> 270,595,480 0
WEST VIRGINIA 34,446,442 0 34,446,442 34,446,442 0 32,293,540 2,152,902
WISCONSIN 167,346,515 1,195,148 168,541,663 179,776,918 <11,235,255> 168,540,860 803
WYOMING 10,870,581 12,293 10,882,874 9,928,184 954,690 9,307,673 1,575,201
  TOTAL STATE MOE
EXPENDITURES IN THE
TANF PROGRAM
TOTAL STATE MOE
EXPENDITURES IN SEPERATE
STATE PROGRAMS
TOTAL STATETANF
EXPENDITURES
STATE MOE AT
80%
DIFFERENCE OF MOE AT 80%
AND TOTAL STATE
SPENDING
STATE MOE AT
75%
DIFFERENCE OF MOE AT 75%
AND TOTAL STATE
SPENDING
Total              9,878,377,231 1,198,125,972 11,076,503,203 11,081,712,447 <5,209,244> 10,389,105,423 687,397,780
GENERAL NOTES:
This table shows total State TANF MOE expenditures through this period and the comparison of State MOE expenditures to meet the 75 and 80 percent annual MOE levels.
The MOE levels at 75 and 80 percent have been adjusted for States with Tribes operating TANF.
1/ The states reporting negative values under this column have been contacted.

Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families