Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

TANF Financial Data > FY 2002 TANF Financial Data


TANF FINANCIAL DATA


TABLE E - ANALYSIS OF STATE MOE SPENDING LEVELS IN FY 2002 THROUGH THE FOURTH QUARTER

STATE TOTAL STATE MOE
EXPENDITURES IN THE
TANF PROGRAM
TOTAL STATE MOE
EXPENDITURES IN SEPERATE
STATE PROGRAMS
TOTAL STATE TANF
EXPENDITURES
STATE MOE AT
80%
DIFFERENCE OF MOE AT 80%
AND TOTAL STATE
SPENDING
STATE MOE AT
75%
DIFFERENCE OF MOE AT 75%
AND TOTAL STATE
SPENDING
1/
ALABAMA 38,686,169 527,949 39,214,118 41,828,393 <2,614,275> 39,214,118 0
ALASKA 44,320,973 0 44,320,973 43,807,653 513,320 41,069,674 3,251,299
ARIZONA 85,378,577 10,032,936 95,411,513 92,176,794 3,234,719 86,415,744 8,995,769
ARKANSAS 22,546,419 0 22,546,419 22,228,215 318,204 20,838,952 1,707,467
CALIFORNIA 2,408,446,975 472,445,357 2,880,892,332 2,880,892,331 1 2,700,836,560 180,055,772
COLORADO 101,149,905 0 101,149,905 88,395,622 12,754,283 82,870,895 18,279,010
CONNECTICUT 169,160,545 15,972,087 185,132,632 195,649,127 <10,516,495> 183,421,057 1,711,575
DELAWARE 25,966,885 1,251,245 27,218,130 23,222,474 3,995,656 21,771,069 5,447,061
DIST.OF COLUMBIA 74,877,637 2,187,619 77,065,256 75,145,547 1,919,709 70,448,951 6,616,305
FLORIDA 368,880,050 20,419,790 389,299,840 392,921,042 <3,621,202> 368,363,477 20,936,363
GEORGIA 173,949,371 2,129,336 176,078,707 184,926,429 <8,847,722> 173,368,527 2,710,180
HAWAII 32,026,424 41,007,291 73,033,715 75,893,167 <2,859,452> 71,149,844 1,883,871
IDAHO 13,025,379 0 13,025,379 13,893,738 <868,359> 13,025,379 0
ILLINOIS 426,774,903 3,313,290 430,088,193 458,760,739 <28,672,546> 430,088,193 0
INDIANA 72,602,171 40,938,629 113,540,800 121,093,891 <7,553,091> 113,525,523 15,277
IOWA 53,812,500 8,150,773 61,963,273 66,094,156 <4,130,883> 61,963,271 2
KANSAS 62,335,582 0 62,335,582 65,866,230 <3,530,648> 61,749,590 585,992
KENTUCKY 71,913,100 0 71,913,100 71,913,000 100 67,418,438 4,494,662
LOUISIANA 39,659,847 15,756,529 55,416,376 59,109,470 <3,693,094> 55,415,128 1,248
MAINE 25,693,113 16,149,569 41,842,682 40,025,539 1,817,143 37,523,943 4,318,739
MARYLAND 88,226,334 88,740,318 176,966,652 188,763,140 <11,796,488> 176,965,444 1,208
MASSACHUSETTS 354,317,143 4,630,380 358,947,523 382,877,358 <23,929,835> 358,947,523 0
MICHIGAN 421,709,332 62,740,527 484,449,859 499,752,934 <15,303,075> 468,518,375 15,931,484
MINNESOTA 157,248,475 21,944,414 179,192,889 191,139,081 <11,946,192> 179,192,889 0
MISSISSIPPI 21,724,308 0 21,724,308 23,172,595 <1,448,287> 21,724,308 0
MISSOURI 123,426,440 9,587,296 133,013,736 128,128,826 4,884,910 120,120,775 12,892,961
MONTANA 14,700,643 132,675 14,833,318 15,822,206 <988,888> 14,833,318 0
NEBRASKA 22,944,991 5,584,449 28,529,440 16,688,792 11,840,648 15,645,742 12,883,698
NEVADA 25,488,864 0 25,488,864 27,188,122 <1,699,258> 25,488,864 0
NEW HAMPSHIRE 32,287,453 27,647 32,315,100 34,256,003 <1,940,903> 32,115,003 200,097
NEW JERSEY 293,313,436 6,846,571 300,160,007 320,170,674 <20,010,667> 300,160,007 0
NEW MEXICO 32,748,302 0 32,748,302 34,524,644 <1,776,342> 32,366,853 381,449
NEW YORK 1,250,823,045 674,875,726 1,925,698,771 1,833,150,341 92,548,430 1,718,578,445 207,120,326
NORTH CAROLINA 191,592,649 651,936 192,244,585 164,454,147 27,790,438 154,175,763 38,068,822
NORTH DAKOTA 9,069,360 0 9,069,360 9,673,905 <604,545> 9,069,286 74
OHIO 405,179,017 4,628,084 409,807,101 416,886,662 <7,079,561> 390,831,245 18,975,856
OKLAHOMA 61,076,784 0 61,076,784 65,148,567 <4,071,783> 61,076,782 2
OREGON 91,636,300 0 91,636,300 97,745,386 <6,109,086> 91,636,299 1
PENNSYLVANIA 407,125,600 0 407,125,600 434,267,306 <27,141,706> 407,125,600 0
RHODE ISLAND 63,230,033 11,305,753 74,535,786 64,391,515 10,144,271 60,367,046 14,168,740
SOUTH CAROLINA 35,926,740 0 35,926,740 38,321,856 <2,395,116> 35,926,740 0
SOUTH DAKOTA 8,575,000 0 8,575,000 9,096,823 <521,823> 8,528,271 46,729
TENNESSEE 82,529,784 5,800,757 88,330,541 88,330,537 4 82,809,878 5,520,663
TEXAS 223,454,150 21,912,515 245,366,665 251,440,804 <6,074,139> 235,725,754 9,640,911
UTAH 24,131,429 757,607 24,889,036 26,548,304 <1,659,268> 24,889,035 1
VERMONT 25,653,406 0 25,653,406 27,253,226 <1,599,820> 25,549,900 103,506
VIRGINIA 124,058,733 4,114,438 128,173,171 136,718,048 <8,544,877> 128,173,170 1
WASHINGTON 261,307,297 6,328,492 267,635,789 285,478,175 <17,842,386> 267,635,789 0
WEST VIRGINIA 34,446,442 0 34,446,442 34,446,442 0 32,293,540 2,152,902
WISCONSIN 163,589,903 4,834,993 168,424,896 179,652,742 <11,227,846> 168,424,446 450
WYOMING 9,688,433 22,931 9,711,364 9,662,741 48,623 9,058,820 652,544
Total 9,372,436,351 1,585,749,909 10,958,186,260 11,048,995,459 <90,809,199> 10,358,433,243 599,753,017
GENERAL NOTES: This table shows total State TANF MOE expenditures through this period and the comparison of State MOE expenditures to meet the 75 and 80 percent annual MOE levels.
The MOE levels at 75 and 80 percent have been adjusted for States with Tribes operating TANF
1/ The states reporting negative values under this column have been contacted.


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families