Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 1997 TANF Financial Data


TANF FINANCIAL DATA


TABLE F - COMBINED SPENDING OF FEDERAL AND STATES FUNDS EXPENDED IN IN FY 1997 THROUGH THE FOURTH QUARTER

Data reported by States on Form ACF-196 Line Items.

STATE Line 5
TOTAL
EXPENDITURES
ON
ASSISTANCE
(Sum of line
5a,5b,5c & 5d)
% OF TOTAL
EXPENDITURES
SPENT ON
ASSISTANCE 1/
Line 5a
BASIC ASSISTANCE
Line 5b
CHILD CARE
Line 5c
TRANSPORTATION
Line 5d
ASSISTANCE
UNDER PRIOR
LAW
LINE 6
TOTAL
EXPENDITURES
ON
NON-
ASSISTANCE
% OF TOTAL
EXPENDITURES
SPENT ON NON-
ASSISTANCE 1/
Line 7
TOTAL
EXPENDITURES
(Assistance
and Non)
ALABAMA 59,185,654 61% 52,679,901 6,505,753 0 0 37,208,002 39% 96,393,656
ALASKA 22,048,747 81% 22,048,747 0 0 0 5,106,844 19% 27,155,591
ARIZONA 205,347,467 71% 195,282,143 10,065,324 0 0 84,772,094 29% 290,119,561
ARKANSAS 13,536,929 64% 12,475,522 1,061,407 0 0 7,489,029 36% 21,025,958
CALIFORNIA 4,195,577,558 86% 4,102,631,558 92,946,000 0 0 656,695,038 14% 4,852,272,596
COLORADO 33,760,174 67% 24,367,348 9,392,826 0 0 16,425,760 33% 50,185,934
CONNECTICUT 382,988,030 90% 320,927,195 62,060,835 0 0 44,433,693 10% 427,421,723
DELAWARE 22,496,093 67% 14,961,014 7,535,079 0 0 10,896,484 33% 33,392,577
DIST.OF COLUMBIA 69,693,764 85% 59,693,764 10,000,000 0 0 12,097,566 15% 81,791,330
FLORIDA 566,845,135 76% 530,635,112 33,415,872 2,794,151 0 180,591,097 24% 747,436,232
GEORGIA 287,027,569 80% 233,228,739 53,798,830 0 0 72,206,306 20% 359,233,875
HAWAII 39,296,171 87% 39,296,171 0 0 0 5,631,621 13% 44,927,792
IDAHO 2,357,313 39% 2,063,358 293,955 0 0 3,695,423 61% 6,052,736
ILLINOIS 229,066,679 94% 189,164,311 39,902,368 0 0 14,198,955 6% 243,265,634
INDIANA 141,128,108 73% 125,771,059 15,357,049 0 0 51,277,883 27% 192,405,991
IOWA 95,601,171 75% 87,331,400 8,269,771 0 0 32,192,758 25% 127,793,929
KANSAS 90,914,420 55% 90,914,420 0 0 0 72,898,169 45% 163,812,589
KENTUCKY 165,601,818 79% 165,601,818 0 0 0 43,501,013 21% 209,102,831
LOUISIANA 75,115,788 64% 75,115,788 0 0 0 41,344,083 36% 116,459,871
MAINE 102,572,149 85% 100,643,998 1,928,151 0 0 17,570,827 15% 120,142,976
MARYLAND 174,638,057 70% 174,638,057 0 0 0 74,082,021 30% 248,720,078
MASSACHUSETTS 517,088,944 76% 472,115,572 44,973,372 0 0 163,418,360 24% 680,507,304
MICHIGAN 826,117,646 75% 737,231,458 88,886,188 0 0 280,534,745 25% 1,106,652,391
MINNESOTA 78,974,750 82% 77,327,485 1,647,265 0 0 17,331,239 18% 96,305,989
MISSISSIPPI 62,000,586 66% 60,278,677 1,721,909 0 0 32,085,841 34% 94,086,427
MISSOURI 191,400,786 70% 180,093,132 11,307,654 0 0 80,996,861 30% 272,397,647
MONTANA 24,228,527 72% 22,918,605 1,309,922 0 0 9,656,634 28% 33,885,161
NEBRASKA 37,205,437 68% 36,496,267 709,170 0 0 17,910,354 32% 55,115,791
NEVADA 31,856,993 62% 31,209,909 647,084 0 0 19,721,059 38% 51,578,052
NEW HAMPSHIRE 48,192,129 70% 43,663,523 4,528,606 0 0 20,677,189 30% 68,869,318
NEW JERSEY 315,302,135 74% 292,653,655 22,648,480 0 0 108,525,082 26% 423,827,217
NEW MEXICO 80,510,472 76% 80,510,472 0 0 0 24,785,321 24% 105,295,793
NEW YORK 2,264,938,743 72% 2,195,745,140 69,193,603 0 0 891,830,416 28% 3,156,769,159
NORTH CAROLINA 200,668,355 68% 200,668,355 0 0 0 96,519,990 32% 297,188,345
NORTH DAKOTA 5,266,146 82% 5,266,146 0 0 0 1,135,082 18% 6,401,228
OHIO 742,696,345 83% 697,067,991 45,628,354 0 0 153,050,422 17% 895,746,767
OKLAHOMA 105,774,868 72% 95,144,635 10,630,233 0 0 41,740,731 28% 147,515,599
OREGON 207,905,098 86% 196,190,107 11,714,991 0 0 34,437,576 14% 242,342,674
PENNSYLVANIA 418,446,098 77% 391,362,923 27,083,175 0 0 127,348,546 23% 545,794,644
RHODE ISLAND 53,916,839 82% 50,582,113 3,334,726 0 0 11,717,369 18% 65,634,208
SOUTH CAROLINA 68,271,813 57% 64,184,452 4,087,361 0 0 52,029,705 43% 120,301,518
SOUTH DAKOTA 13,685,753 64% 13,132,666 553,087 0 0 7,858,793 36% 21,544,546
TENNESSEE 130,185,137 55% 130,185,137 0 0 0 106,990,851 45% 237,175,988
TEXAS 389,144,574 65% 354,463,148 34,681,426 0 0 211,119,747 35% 600,264,321
UTAH 69,070,759 70% 58,340,686 4,474,910 6,255,163 0 30,135,972 30% 99,206,731
VERMONT 84,945,449 92% 53,276,870 31,668,579 0 0 6,937,229 8% 91,882,678
VIRGINIA 99,917,982 67% 99,590,274 327,708 0 0 49,916,565 33% 149,834,547
WASHINGTON 365,997,782 84% 365,997,782 0 0 0 70,994,984 16% 436,992,766
WEST VIRGINIA 62,791,465 77% 62,791,465 0 0 0 18,556,828 23% 81,348,293
WISCONSIN 223,892,870 63% 206,221,364 17,671,506 0 0 130,939,316 37% 354,832,186
WYOMING 9,077,661 77% 7,523,880 1,553,781 0 0 2,702,039 23% 11,779,700
Total 14,704,270,936 - 13,901,705,312 793,516,310 9,049,314 0 4,305,919,512 - 19,010,190,448
Percentages 1/ 77% - 73% 4% 0% 0% 23% - 100%
1/ Percentages show what proportion the total in each column of the Line 7, Total Expenditures.


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families