Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 1998 TANF Financial Data


TANF FINANCIAL DATA


TABLE F - COMBINED SPENDING OF FEDERAL AND STATES FUNDS EXPENDED IN IN FY 1998 THROUGH THE FOURTH QUARTER

Data reported by States on Form ACF-196 Line Items.

STATE Line 5
TOTAL
EXPENDITURES
ON
ASSISTANCE
(Sum of line
5a,5b,5c & 5d)
% OF TOTAL
EXPENDITURES
SPENT ON
ASSISTANCE 1/
Line 5a
BASIC ASSISTANCE
Line 5b
CHILD CARE
Line 5c
TRANSPORTATION
Line 5d
ASSISTANCE
UNDER PRIOR
LAW
LINE 6
TOTAL
EXPENDITURES
ON
NON-
ASSISTANCE
% OF TOTAL
EXPENDITURES
SPENT ON NON-
ASSISTANCE 1/
Line 7
TOTAL
EXPENDITURES
(Assistance
and Non)
ALABAMA 58,765,051 59% 44,588,171 14,176,880 0 0 41,050,444 41% 99,815,495
ALASKA 80,068,722 79% 76,163,933 3,904,789 0 0 20,816,189 21% 100,884,911
ARIZONA 146,589,446 61% 136,556,510 10,032,936 0 0 93,549,834 39% 240,139,280
ARKANSAS 32,091,713 50% 27,496,482 4,595,231 0 0 31,844,829 50% 63,936,542
CALIFORNIA 4,348,987,684 72% 4,081,215,551 267,772,133 0 0 1,669,317,416 28% 6,018,305,100
COLORADO 85,500,660 48% 75,114,468 10,386,192 0 0 92,664,039 52% 178,164,699
CONNECTICUT 385,442,184 85% 279,604,704 105,837,480 0 0 66,140,806 15% 451,582,990
DELAWARE 38,130,672 67% 24,366,058 13,764,614 0 0 18,375,010 33% 56,505,682
DIST.OF COLUMBIA 111,917,472 72% 95,055,200 16,862,272 0 0 43,487,037 28% 155,404,509
FLORIDA 467,192,678 67% 364,447,578 105,539,251 <2,794,151> 0 226,609,008 33% 693,801,686
GEORGIA 330,235,315 76% 301,387,905 28,847,410 0 0 101,795,119 24% 432,030,434
HAWAII 153,244,306 90% 153,244,306 0 0 0 17,386,475 10% 170,630,781
IDAHO 7,182,927 34% 6,007,108 1,175,819 0 0 14,016,873 66% 21,199,800
ILLINOIS 836,558,124 82% 761,917,844 74,640,280 0 0 186,069,303 18% 1,022,627,427
INDIANA 119,738,958 62% 104,382,009 15,356,949 0 0 72,712,908 38% 192,451,866
IOWA 109,764,651 64% 101,103,315 8,661,336 0 0 62,990,613 36% 172,755,264
KANSAS 45,043,804 30% 40,940,651 4,103,153 0 0 103,784,050 70% 148,827,854
KENTUCKY 146,654,310 75% 146,654,310 0 0 0 48,021,738 25% 194,676,048
LOUISIANA 101,651,524 62% 92,310,771 9,340,753 0 0 63,284,385 38% 164,935,909
MAINE 84,637,589 76% 79,869,173 4,768,416 0 0 26,744,918 24% 111,382,507
MARYLAND 185,300,907 59% 185,300,907 0 0 0 128,754,883 41% 314,055,790
MASSACHUSETTS 465,606,519 68% 415,938,190 49,668,329 0 0 214,900,785 32% 680,507,304
MICHIGAN 672,894,201 70% 540,149,479 132,744,722 0 0 293,149,560 30% 966,043,761
MINNESOTA 284,160,217 77% 264,593,985 19,566,232 0 0 83,887,673 23% 368,047,890
MISSISSIPPI 34,621,918 62% 32,906,487 1,715,431 0 0 21,252,655 38% 55,874,573
MISSOURI 215,152,097 69% 179,823,854 35,328,243 0 0 98,138,938 31% 313,291,035
MONTANA 31,343,295 71% 30,171,003 1,172,292 0 0 12,651,484 29% 43,994,779
NEBRASKA 37,299,439 61% 37,299,439 0 0 0 24,200,984 39% 61,500,423
NEVADA 32,054,988 51% 31,059,040 995,948 0 0 31,305,465 49% 63,360,453
NEW HAMPSHIRE 43,648,580 66% 39,012,620 4,635,960 0 0 22,942,136 34% 66,590,716
NEW JERSEY 434,987,404 75% 356,791,270 78,196,134 0 0 147,996,979 25% 582,984,383
NEW MEXICO 89,680,767 92% 89,680,767 0 0 0 7,370,541 8% 97,051,308
NEW YORK 2,262,208,399 69% 2,204,031,003 58,177,396 0 0 1,018,025,888 31% 3,280,234,287
NORTH CAROLINA 226,493,404 60% 177,867,913 48,625,491 0 0 148,598,723 40% 375,092,127
NORTH DAKOTA 22,718,703 65% 21,771,032 947,671 0 0 12,373,612 35% 35,092,315
OHIO 573,748,683 74% 521,898,072 51,850,611 0 0 199,836,793 26% 773,585,476
OKLAHOMA 86,018,448 60% 71,768,110 14,250,338 0 0 56,760,868 40% 142,779,316
OREGON 121,262,915 54% 107,649,823 13,613,092 0 0 103,235,411 46% 224,498,326
PENNSYLVANIA 544,583,522 58% 497,954,471 46,629,051 0 0 398,035,846 42% 942,619,368
RHODE ISLAND 128,690,235 79% 117,478,120 11,212,115 0 0 34,951,757 21% 163,641,992
SOUTH CAROLINA <12,157,329> -1215732900% <12,155,237> <2,092> 0 0 3,187,625 -36% <8,969,704>
SOUTH DAKOTA 14,738,036 61% 13,935,122 802,914 0 0 9,255,304 39% 23,993,340
TENNESSEE <2,980,220> -298022000% <21,956,002> 18,975,782 0 0 2,280,336 -326% <699,884>
TEXAS 326,988,230 58% 292,306,804 34,681,426 0 0 235,402,375 42% 562,390,605
UTAH 53,054,389 59% 50,383,595 8,925,957 <6,255,163> 0 37,394,512 41% 90,448,901
VERMONT 24,933,114 76% 49,482,712 <24,549,598> 0 0 8,033,081 24% 32,966,195
VIRGINIA 34,667,872 33% 13,348,746 21,319,126 0 0 70,027,330 67% 104,695,202
WASHINGTON 483,892,205 78% 442,680,712 41,211,493 0 0 138,209,439 22% 622,101,644
WEST VIRGINIA 35,016,737 63% 32,045,344 2,971,393 0 0 20,568,343 37% 55,585,080
WISCONSIN 160,655,697 53% 145,407,120 15,248,577 0 0 140,531,473 47% 301,187,170
WYOMING 8,837,281 75% 6,573,183 2,264,098 0 0 2,979,713 25% 11,816,994
Total 15,309,518,443 - 13,927,623,731 1,390,944,026 <9,049,314> 0 6,726,901,506 - 22,036,419,949
Percentages 1/ 69% - 63% 6% 0% 0% 31% - 100%
1/ Percentages show what proportion the total in each column of the Line 7, Total Expenditures.


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families