Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 1999 TANF Financial Data


TANF FINANCIAL DATA


TABLE F - COMBINED SPENDING OF FEDERAL AND STATES FUNDS EXPENDED IN IN FY 1999 THROUGH THE FOURTH QUARTER

Data reported by States on Form ACF-196 Line Items.

STATE Line 5
TOTAL
EXPENDITURES
ON
ASSISTANCE
(Sum of line
5a,5b,5c & 5d)
% OF TOTAL
EXPENDITURES
SPENT ON
ASSISTANCE 1/
Line 5a
BASIC ASSISTANCE
Line 5b
CHILD CARE
Line 5c
TRANSPORTATION
Line 5d
ASSISTANCE
UNDER PRIOR
LAW
LINE 6
TOTAL
EXPENDITURES
ON
NON-
ASSISTANCE
% OF TOTAL
EXPENDITURES
SPENT ON NON-
ASSISTANCE 1/
Line 7
TOTAL
EXPENDITURES
(Assistance
and Non)
ALABAMA 52,721,064 55% 38,455,341 14,265,723 0 0 43,562,272 45% 96,283,336
ALASKA 69,389,908 78% 64,286,383 5,103,525 0 0 19,342,923 22% 88,732,831
ARIZONA 127,147,312 54% 114,818,966 12,328,346 0 0 110,111,813 46% 237,259,125
ARKANSAS 15,672,673 53% 15,672,673 0 0 0 14,114,122 47% 29,786,795
CALIFORNIA 4,582,813,617 73% 4,127,606,283 455,207,334 0 0 1,660,387,973 27% 6,243,201,590
COLORADO 73,013,515 42% 62,252,757 10,760,758 0 0 100,712,522 58% 173,726,037
CONNECTICUT 316,808,333 74% 202,336,827 114,471,506 0 0 109,340,275 26% 426,148,608
DELAWARE 36,896,384 60% 24,952,190 11,944,194 0 0 24,335,235 40% 61,231,619
DIST.OF COLUMBIA 96,336,680 78% 80,361,954 15,974,726 0 0 26,657,484 22% 122,994,164
FLORIDA 408,308,068 61% 282,674,481 125,633,587 0 0 265,353,550 39% 673,661,618
GEORGIA 157,440,532 37% 139,179,398 18,261,134 0 0 268,306,650 63% 425,747,182
HAWAII 150,447,589 89% 150,447,589 0 0 0 17,663,623 11% 168,111,212
IDAHO 6,317,862 18% 5,142,042 1,175,820 0 0 27,934,595 82% 34,252,457
ILLINOIS 692,270,685 82% 575,283,328 116,987,357 0 0 148,577,979 18% 840,848,664
INDIANA 111,265,429 35% 80,230,325 31,035,104 0 0 205,732,813 65% 316,998,242
IOWA 98,095,361 56% 91,862,880 6,232,481 0 0 77,118,902 44% 175,214,263
KANSAS 52,349,776 34% 45,676,752 6,673,024 0 0 101,659,947 66% 154,009,723
KENTUCKY 138,666,683 64% 120,143,386 18,523,297 0 0 78,345,077 36% 217,011,760
LOUISIANA 79,752,615 57% 74,533,107 5,219,508 0 0 60,315,998 43% 140,068,613
MAINE 83,183,683 76% 74,324,688 8,858,995 0 0 26,810,386 24% 109,994,069
MARYLAND 228,333,323 66% 204,730,106 23,603,217 0 0 115,292,664 34% 343,625,987
MASSACHUSETTS 484,084,205 69% 384,424,606 99,659,599 0 0 214,423,103 31% 698,507,308
MICHIGAN 435,260,269 42% 406,415,652 0 0 28,844,617 598,988,489 58% 1,034,248,758
MINNESOTA 284,389,681 75% 229,052,335 55,337,346 0 0 93,059,871 25% 377,449,552
MISSISSIPPI 30,566,201 73% 28,896,980 1,669,221 0 0 11,436,136 27% 42,002,337
MISSOURI 208,588,954 66% 165,455,875 43,133,079 0 0 107,938,810 34% 316,527,764
MONTANA 27,633,940 63% 26,178,252 1,455,688 0 0 16,410,837 37% 44,044,777
NEBRASKA 93,070,485 70% 80,781,659 12,288,826 0 0 39,506,571 30% 132,577,056
NEVADA 31,079,799 45% 28,863,061 2,216,738 0 0 37,918,436 55% 68,444,632
NEW HAMPSHIRE 45,023,695 68% 40,441,825 4,581,870 0 0 20,990,095 32% 66,013,790
NEW JERSEY 309,714,893 67% 282,753,010 26,961,883 0 0 155,889,167 33% 465,604,060
NEW MEXICO 147,209,517 85% 144,314,258 2,895,259 0 0 26,705,839 15% 173,915,356
NEW YORK 2,490,788,758 68% 2,284,889,361 205,899,397 0 0 1,186,656,526 32% 3,677,445,284
NORTH CAROLINA 239,058,714 54% 199,963,387 39,095,327 0 0 204,485,469 46% 443,544,183
NORTH DAKOTA 22,965,868 70% 21,948,832 1,017,036 0 0 9,941,812 30% 32,907,680
OHIO 464,412,429 57% 414,976,875 49,435,554 0 0 344,942,952 43% 809,355,381
OKLAHOMA 86,039,648 57% 57,316,392 28,723,256 0 0 64,632,048 43% 150,671,696
OREGON 278,469,935 69% 241,261,266 37,208,669 0 0 122,979,772 31% 401,449,707
PENNSYLVANIA 248,973,847 43% 248,973,847 0 0 0 326,601,353 57% 575,575,200
RHODE ISLAND 130,482,470 79% 116,179,002 14,303,468 0 0 35,061,439 21% 165,543,909
SOUTH CAROLINA 38,448,294 39% 34,363,025 4,085,269 0 0 60,143,360 61% 98,591,654
SOUTH DAKOTA 11,859,132 56% 11,056,218 802,914 0 0 9,332,231 44% 21,191,363
TENNESSEE 195,216,628 53% 210,743,549 <15,526,921> 0 0 170,911,239 47% 366,127,867
TEXAS 262,114,424 43% 227,432,998 34,681,426 0 0 340,940,254 57% 603,054,678
UTAH 53,407,318 57% 47,459,574 5,947,744 0 0 40,028,258 43% 93,435,576
VERMONT 56,734,215 87% 52,335,688 4,398,527 0 0 8,269,789 13% 65,004,004
VIRGINIA 150,303,611 70% 128,026,147 22,277,464 0 0 63,742,028 30% 214,045,639
WASHINGTON 362,200,946 70% 330,479,805 31,721,141 0 0 153,501,346 30% 515,702,292
WEST VIRGINIA 58,563,013 65% 52,620,227 5,942,786 0 0 31,005,753 35% 89,568,766
WISCONSIN 135,584,853 45% 94,151,128 41,433,725 0 0 162,957,575 55% 298,542,428
WYOMING <3,243,249> -324324900% <979,077> <2,264,172> 0 0 <2,185,051> 40% <5,428,300>
Total 14,956,233,585 - 13,165,747,213 1,761,641,755 0 28,844,617 8,158,892,310 - 23,114,572,292
Percentages 1/ 65% - 57% 8% 0% 0% 35% - 100%
1/ Percentages show what proportion the total in each column of the Line 7, Total Expenditures.


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families