Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home
  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™ adobe  |  Print print    
TANF Financial Data > FY 2000 TANF Financial Data


TANF FINANCIAL DATA


TABLE F - COMBINED SPENDING OF FEDERAL AND STATES FUNDS EXPENDED IN IN FY 2000 THROUGH THE FOURTH QUARTER

Data reported by States on Form ACF-196 Line Items.

STATE Line 5
TOTAL
EXPENDITURES
ON
ASSISTANCE
(Sum of line
5a,5b,5c & 5d)
% OF TOTAL
EXPENDITURES
SPENT ON
ASSISTANCE 1/
Line 5a
BASIC ASSISTANCE
Line 5b
CHILD CARE
Line 5c
TRANSPORTATION
Line 5d
ASSISTANCE
UNDER PRIOR
LAW
LINE 6
TOTAL
EXPENDITURES
ON
NON-
ASSISTANCE
% OF TOTAL
EXPENDITURES
SPENT ON NON-
ASSISTANCE 1/
Line 7
TOTAL
EXPENDITURES
(Assistance
and Non)
ALABAMA 29,892,252 31% 36,346,033 <10,845,692> 4,391,911 0 66,310,305 69% 96,202,557
ALASKA 67,031,780 72% 55,365,359 10,591,646 1,074,775 0 26,395,255 28% 93,427,035
ARIZONA 114,788,821 44% 107,384,566 6,466,674 937,581 0 145,945,227 56% 260,734,048
ARKANSAS 33,981,599 25% 33,981,599 0 0 0 104,561,983 75% 138,543,582
CALIFORNIA 4,569,115,329 70% 3,642,622,413 324,973,076 176,572,439 424,947,401 1,911,974,901 30% 6,481,090,230
COLORADO 40,438,996 20% 47,808,184 <10,760,758> 3,391,570 0 164,185,196 80% 204,624,192
CONNECTICUT 170,547,055 39% 166,109,891 0 4,437,164 0 265,372,723 61% 435,919,778
DELAWARE 7,627,743 14% 19,759,641 <21,808,805> 9,676,907 0 47,692,401 86% 55,320,144
DIST.OF COLUMBIA 29,316,696 19% 72,153,694 <42,836,998> 0 0 127,870,117 81% 157,186,813
FLORIDA 251,170,225 32% 234,307,415 <8,684,707> 25,547,517 0 529,774,604 68% 780,944,829
GEORGIA 321,627,760 83% 180,040,872 32,970,122 108,616,766 0 64,667,409 17% 386,295,169
HAWAII 140,970,974 87% 140,970,974 0 0 0 21,333,512 13% 162,304,486
IDAHO 1,263,522 3% 3,289,730 <2,351,639> 325,431 0 42,189,378 97% 43,452,900
ILLINOIS 279,536,523 32% 269,391,206 0 10,145,317 0 599,683,292 68% 879,219,815
INDIANA 108,148,437 32% 86,561,515 <10,544,996> 32,131,918 0 234,004,992 68% 342,153,429
IOWA 79,808,024 49% 78,811,516 0 996,508 0 83,267,908 51% 163,075,932
KANSAS 174,198,674 115% 42,533,502 6,803,329 2,478,109 122,383,734 <23,014,493> -15% 151,184,181
KENTUCKY 99,645,120 49% 104,259,210 <17,147,066> 12,532,976 0 103,762,578 51% 203,407,698
LOUISIANA 74,129,209 63% 57,998,810 5,219,488 10,910,911 0 43,960,884 37% 118,090,093
MAINE 93,947,239 87% 72,805,886 9,913,812 11,227,541 0 13,814,932 13% 107,762,171
MARYLAND 172,333,712 51% 195,936,929 <23,603,217> 0 0 163,498,505 49% 335,832,217
MASSACHUSETTS 354,001,830 51% 335,610,328 17,521,589 869,913 0 336,359,744 49% 690,361,574
MICHIGAN 346,999,445 27% 386,442,480 <88,886,188> 0 49,443,153 917,443,425 73% 1,263,889,267
MINNESOTA 192,910,265 51% 192,910,265 0 0 0 188,219,186 49% 381,129,451
MISSISSIPPI 31,596,913 51% 18,028,492 <5,106,561> 18,674,982 0 30,147,760 49% 61,744,673
MISSOURI 188,507,421 59% 138,956,361 0 0 49,551,060 132,008,690 41% 320,516,111
MONTANA 24,757,537 56% 21,452,328 1,313,990 0 1,991,219 19,512,652 44% 44,270,189
NEBRASKA 43,225,465 54% 41,225,565 1,999,900 0 0 36,115,832 46% 79,341,297
NEVADA 33,558,178 49% 28,271,399 1,708,098 1,299,274 2,279,407 35,280,983 51% 68,839,161
NEW HAMPSHIRE 37,015,260 51% 32,054,643 <4,581,870> 0 9,542,487 36,204,134 49% 73,219,394
NEW JERSEY 225,357,334 70% 221,595,922 0 3,761,412 0 95,366,657 30% 320,723,991
NEW MEXICO 109,953,233 74% 112,792,121 <2,895,259> 56,371 0 39,136,752 26% 149,089,985
NEW YORK 1,850,709,125 53% 1,554,423,956 128,333,364 0 167,951,805 1,661,766,471 47% 3,512,475,596
NORTH CAROLINA 97,378,728 22% 140,129,420 <42,760,982> 10,290 0 342,945,817 78% 440,324,545
NORTH DAKOTA 24,990,294 77% 11,814,347 1,996,184 1,397,513 9,782,250 7,630,252 23% 32,620,546
OHIO 247,244,536 25% 368,213,004 <146,914,519> 25,946,051 0 748,127,220 75% 995,371,756
OKLAHOMA 91,941,724 71% 78,319,646 13,622,078 0 0 37,573,459 29% 129,515,183
OREGON 62,545,823 37% 33,907,454 11,352,002 13,285,536 4,000,831 106,795,577 63% 169,341,400
PENNSYLVANIA 510,330,868 38% 573,399,672 <73,712,226> 10,643,422 0 816,991,056 62% 1,327,321,924
RHODE ISLAND 115,521,476 67% 105,011,360 9,915,495 594,621 0 56,354,269 33% 171,875,745
SOUTH CAROLINA 85,432,064 35% 91,019,633 <8,170,538> 2,582,969 0 159,933,400 65% 245,365,464
SOUTH DAKOTA 21,360,918 99% 10,223,868 802,914 0 10,334,136 129,205 1% 21,490,123
TENNESSEE 202,655,872 69% 145,841,285 52,213,753 4,600,834 0 90,333,630 31% 292,989,502
TEXAS 299,461,421 41% 247,909,122 0 3,420,457 48,131,842 427,972,537 59% 727,433,958
UTAH 45,423,408 45% 39,521,641 5,821,316 80,451 0 54,512,363 55% 99,935,771
VERMONT 46,887,879 76% 38,966,893 2,330,964 5,590,022 0 15,113,933 24% 62,001,812
VIRGINIA 142,545,269 34% 186,469,567 <43,924,298> 0 0 275,689,272 66% 418,234,541
WASHINGTON 278,328,793 52% 312,436,398 <34,107,605> 0 0 256,268,005 48% 534,596,798
WEST VIRGINIA 75,870,098 57% 49,223,685 4,058,503 22,587,910 0 58,172,261 43% 134,042,359
WISCONSIN <67,328,248> -18% 6,984,532 <74,353,808> 41,028 0 449,239,448 118% 381,911,200
WYOMING 19,316,297 57% 8,806,642 5,371,587 5,138,068 0 14,649,693 43% 33,965,990
Total 12,598,018,916 - 11,180,400,974 <18,697,848> 535,976,465 900,339,325 12,183,245,292 - 24,780,710,605
Percentages 1/ 51% - 45% 0% 2% 4% 49% - 100%
1/ Percentages show what proportion the total in each column of the Line 7, Total Expenditures.


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families