Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home
  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™ adobe  |  Print print    
TANF Financial Data > FY 2001 TANF Financial Data


TANF FINANCIAL DATA

TABLE F - COMBINED SPENDING OF FEDERAL AND STATES FUNDS EXPENDED IN IN FY 2001 THROUGH THE FOURTH QUARTER

Data reported by States on Form ACF-196 Line Items

STATE
Line 5
TOTAL
EXPENDITURES
ON
ASSISTANCE

(Sum of line
5a,5b,5c & 5d)
% OF TOTAL
EXPENDITURES
SPENT ON
ASSISTANCE 1/
Line 5a
BASIC ASSISTANCE
Line 5b
CHILD CARE
Line 5c
TRANSPORTATION
AND
SUPPORTIVE
SERVICES
LINE 5d
ASSISTANCE
UNDER
PRIOR LAW
LINE 6
TOTAL
EXPENDITURES
ON
NON-
ASSISTANCE
% OF TOTAL
EXPENDITURES
SPENT ON NON-
ASSISTANCE 1/
Line 7
TOTAL
EXPENDITURES
(Assistance
and Non)
ALABAMA 33,511,543 32% 31,861,159 74,495 1,575,889 0 71,610,808 68% 105,122,351
ALASKA 62,407,910 73% 51,217,598 9,254,461 1,935,851 0 23,158,390 27% 85,566,300
ARIZONA 92,159,967 34% 91,276,949 0 883,018 0 181,745,803 66% 273,905,770
ARKANSAS 24,602,944 27% 24,602,944 0 0 0 65,874,388 73% 90,477,332
CALIFORNIA 3,958,043,199 61% 3,137,518,842 209,145,410 167,015,382 444,363,565 2,508,390,369 39% 6,466,433,568
COLORADO 59,138,262 31% 55,173,679 0 3,964,583 0 129,638,825 69% 188,777,087
CONNECTICUT 165,009,686 40% 151,081,522 0 7,506,156 6,422,008 247,722,744 60% 412,732,430
DELAWARE 35,811,807 64% 20,578,715 3,525,616 11,707,476 0 19,957,930 36% 55,769,737
DIST.OF COLUMBIA 67,393,207 40% 67,393,207 0 0 0 99,997,112 60% 167,390,319
FLORIDA 265,002,112 29% 251,433,103 8,388,063 5,180,946 0 660,575,187 71% 925,577,299
GEORGIA 255,635,229 54% 172,434,828 28,887,286 54,313,115 0 218,379,578 46% 474,014,807
HAWAII 125,701,802 84% 125,701,802 0 0 0 24,496,492 16% 150,198,294
IDAHO 4,759,220 10% 4,570,543 0 188,677 0 40,854,995 90% 45,614,215
ILLINOIS 196,352,712 21% 190,590,551 0 5,762,161 0 759,745,623 79% 956,098,335
INDIANA 150,283,053 43% 119,632,254 15,897,987 14,752,812 0 201,587,249 57% 351,870,302
IOWA 78,819,274 50% 77,767,716 0 1,051,558 0 79,713,495 50% 158,532,769
KANSAS 92,867,899 62% 56,355,733 6,673,024 1,379,733 28,459,409 56,931,721 38% 149,799,620
KENTUCKY 116,848,563 55% 113,007,306 98,509 3,742,748 0 93,770,716 45% 210,619,279
LOUISIANA 73,493,022 57% 65,872,704 6,067,071 1,553,247 0 54,398,309 43% 127,891,331
MAINE 87,452,089 87% 67,818,834 9,850,866 9,782,389 0 12,864,856 13% 100,316,945
MARYLAND 224,198,072 57% 224,198,072 0 0 0 171,251,918 43% 395,449,990
MASSACHUSETTS 305,925,458 45% 285,808,216 19,448,010 669,232 0 375,545,928 55% 681,471,386
MICHIGAN 364,219,687 29% 328,517,130 11,477,492 0 24,225,065 884,667,061 71% 1,249,440,351
MINNESOTA 183,706,067 43% 183,673,209 0 32,858 0 246,157,928 57% 429,863,995
MISSISSIPPI 47,981,712 37% 30,981,179 25,119 16,975,414 0 83,038,826 63% 131,020,538
MISSOURI 208,543,624 61% 148,463,493 0 0 60,080,131 133,356,573 39% 341,900,197
MONTANA 29,623,318 58% 25,576,565 1,313,990 0 2,732,763 21,325,822 42% 50,949,140
NEBRASKA 39,349,872 63% 39,349,872 0 0 0 23,392,348 37% 62,742,220
NEVADA 31,086,133 51% 25,256,381 865,497 1,500,419 3,463,836 30,294,491 49% 61,380,624
NEW HAMPSHIRE 28,156,356 44% 26,908,051 0 0 1,248,305 35,442,902 56% 63,599,258
NEW JERSEY 270,911,080 49% 198,796,258 58,304,607 11,980,371 1,829,844 284,077,599 51% 554,988,679
NEW MEXICO 106,302,207 69% 105,894,440 0 407,767 0 46,686,488 31% 152,988,695
NEW YORK 2,030,779,623 53% 1,619,616,753 101,983,998 0 309,178,872 1,774,017,881 47% 3,804,797,504
NORTH CAROLINA 135,347,178 28% 135,038,072 0 309,106 0 340,064,587 72% 475,411,765
NORTH DAKOTA 18,008,007 49% 12,973,067 2,671,065 1,149,685 1,214,190 18,993,557 51% 37,001,564
OHIO 346,436,415 30% 336,126,148 0 10,310,267 0 811,875,123 70% 1,158,311,538
OKLAHOMA 93,404,544 75% 52,750,694 10,630,233 21,989,526 8,034,091 31,072,396 25% 124,476,940
OREGON 120,190,735 41% 72,645,771 23,776,848 15,117,308 8,650,808 170,436,857 59% 290,627,592
PENNSYLVANIA 323,125,243 33% 305,121,970 0 18,003,273 0 651,550,958 67% 974,676,201
RHODE ISLAND 97,289,902 60% 88,076,328 8,744,605 468,969 0 64,692,765 40% 161,982,667
SOUTH CAROLINA 36,727,910 29% 32,718,124 0 4,009,786 0 91,068,783 71% 127,796,693
SOUTH DAKOTA 13,904,395 66% 9,719,525 659,205 0 3,525,665 7,049,697 34% 20,954,092
TENNESSEE 161,666,064 57% 123,423,166 26,518,230 11,724,668 0 121,477,492 43% 283,143,556
TEXAS 306,415,886 41% 241,757,314 0 7,815,358 56,843,214 446,569,339 59% 752,985,225
UTAH 44,452,215 56% 39,085,214 4,479,606 887,395 0 35,109,415 44% 79,561,630
VERMONT 43,124,661 70% 34,958,731 1,850,291 6,315,639 0 18,199,252 30% 61,323,913
VIRGINIA 102,801,144 40% 102,801,144 0 0 0 152,343,469 60% 255,144,613
WASHINGTON 288,318,612 44% 288,318,333 0 0 279 370,627,355 56% 658,945,967
WEST VIRGINIA 104,795,774 51% 64,447,685 4,832,841 35,515,248 0 100,170,487 49% 204,966,261
WISCONSIN 80,804,841 16% 80,692,323 0 112,518 0 413,408,705 84% 494,213,546
WYOMING 297,966 1% 3,882,327 1,553,707 <5,138,068> 0 28,258,559 99% 28,556,525
  TOTAL
EXPENDITURES
ON
ASSISTANCE

(Sum of line
5a,5b,5c & 5d)
                         BASIC ASSISTANCE CHILD CARE TRANSPORTATION
AND
SUPPORTIVE
SERVICES
ASSISTANCE
UNDER
PRIOR LAW
TOTAL
EXPENDITURES
ON
NON-
ASSISTANCE
                         TOTAL
EXPENDITURES
(Assistance
and Non)
Total 12,133,188,201   10,143,465,544 576,998,132 452,452,480 960,272,045 13,533,639,151   25,667,380,955
Percentages 1/ 47%   40% 2% 2% 4% 53%   100%
1/ Percentages show what proportion the total in each column of the Line 7, Total Expenditures.

Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families