Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home
  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™ adobe  |  Print print    
TANF Financial Data > FY 2002 TANF Financial Data


TANF FINANCIAL DATA


TABLE F - COMBINED SPENDING OF FEDERAL AND STATES FUNDS EXPENDED IN IN FY 2002 THROUGH THE FOURTH QUARTER

Data reported by States on Form ACF-196 Line Items.

STATE Line 5
TOTAL
EXPENDITURES
ON
ASSISTANCE
(Sum of line
5a,5b,5c & 5d)
% OF TOTAL
EXPENDITURES
SPENT ON
ASSISTANCE 1/
Line 5a
BASIC ASSISTANCE
Line 5b
CHILD CARE
Line 5c
TRANSPORTATION
Line 5d
ASSISTANCE
UNDER PRIOR
LAW
LINE 6
TOTAL
EXPENDITURES
ON
NON-
ASSISTANCE
% OF TOTAL
EXPENDITURES
SPENT ON NON-
ASSISTANCE 1/
Line 7
TOTAL
EXPENDITURES
(Assistance
and Non)
ALABAMA 35,422,366 26% 32,884,665 86,852 2,450,849 0 99,284,793 74% 134,707,159
ALASKA 66,589,200 72% 55,030,276 8,977,744 2,581,180 0 26,231,171 28% 92,820,371
ARIZONA 130,503,540 42% 129,764,915 0 738,625 0 178,567,733 58% 309,071,273
ARKANSAS 26,204,045 38% 26,204,045 0 0 0 43,549,800 62% 69,753,845
CALIFORNIA 3,427,677,743 63% 2,608,215,707 174,363,318 179,933,830 465,164,888 2,049,623,308 37% 5,477,301,051
COLORADO 55,302,861 24% 52,745,864 0 2,556,997 0 177,931,896 76% 233,234,757
CONNECTICUT 154,359,437 35% 127,800,941 6,893,451 16,747,250 2,917,795 281,391,528 65% 435,750,965
DELAWARE 35,790,280 64% 19,262,380 4,681,554 11,846,346 0 19,715,258 36% 55,505,538
DIST.OF COLUMBIA 66,871,324 32% 66,871,324 0 0 0 142,267,936 68% 209,139,260
FLORIDA 303,944,148 31% 255,865,425 44,305,891 3,772,832 0 688,580,774 69% 992,524,922
GEORGIA 68,544,275 13% 109,194,498 26,683,653 <67,333,876> 0 442,192,625 87% 510,736,900
HAWAII 84,983,802 62% 84,983,802 0 0 0 51,665,496 38% 136,649,298
IDAHO 5,152,014 13% 4,941,417 0 210,597 0 34,217,894 87% 39,369,908
ILLINOIS 151,245,612 16% 146,390,028 0 4,855,584 0 820,020,269 84% 971,265,881
INDIANA 160,190,764 49% 145,899,086 0 14,291,678 0 167,625,580 51% 327,816,344
IOWA 77,813,889 52% 76,299,454 0 1,514,435 0 72,456,530 48% 150,270,419
KANSAS 85,244,505 62% 50,131,364 6,673,024 1,645,629 26,794,488 51,880,121 38% 137,124,626
KENTUCKY 113,411,711 55% 100,874,988 7,839,060 4,697,663 0 93,232,446 45% 206,644,157
LOUISIANA 67,787,886 28% 66,529,076 0 1,258,810 0 172,395,798 72% 240,183,684
MAINE 87,276,875 84% 66,144,914 12,206,787 8,925,174 0 16,770,307 16% 104,047,182
MARYLAND 226,924,694 53% 226,924,694 0 0 0 200,842,151 47% 427,766,845
MASSACHUSETTS 298,202,889 44% 279,010,153 18,600,589 592,147 0 372,168,354 56% 670,371,243
MICHIGAN 239,119,752 19% 326,021,769 <114,304,384> 0 27,402,367 1,027,685,431 81% 1,266,805,183
MINNESOTA 184,116,412 40% 184,030,236 0 86,176 0 281,636,244 60% 465,752,656
MISSISSIPPI 65,152,042 45% 37,468,900 5,149,904 22,533,238 0 78,616,846 55% 143,768,888
MISSOURI 204,713,925 63% 147,806,007 0 0 56,907,918 121,559,332 37% 326,273,257
MONTANA 34,237,576 56% 31,464,643 0 32,583 2,740,350 26,429,137 44% 60,666,713
NEBRASKA 52,273,408 68% 52,273,408 0 0 0 24,483,185 32% 76,756,593
NEVADA 53,844,717 60% 48,115,377 1,816,356 938,478 2,974,506 35,470,220 40% 89,314,937
NEW HAMPSHIRE 37,453,799 52% 29,143,046 0 0 8,310,753 34,743,689 48% 72,197,488
NEW JERSEY 238,690,687 25% 193,771,762 6,126,685 25,112,240 13,680,000 713,517,007 75% 952,207,694
NEW MEXICO 82,587,548 67% 82,157,029 0 430,519 0 40,518,944 33% 123,106,492
NEW YORK 1,899,475,559 49% 1,464,883,655 101,983,998 0 332,607,906 1,952,045,505 51% 3,851,521,064
NORTH CAROLINA 138,352,041 29% 138,661,147 0 <309,106> 0 332,995,961 71% 471,348,002
NORTH DAKOTA 16,973,933 52% 10,004,956 1,494,240 1,045,235 4,429,502 15,928,064 48% 32,901,997
OHIO 351,350,933 39% 335,981,227 0 15,369,706 0 549,761,027 61% 901,111,960
OKLAHOMA 113,385,331 77% 44,802,225 36,241,939 25,032,909 7,308,258 34,215,893 23% 147,601,224
OREGON 107,768,801 42% 68,726,216 17,666,693 14,769,247 6,606,645 150,466,153 58% 258,234,954
PENNSYLVANIA 357,640,915 34% 337,548,773 0 20,092,142 0 705,357,964 66% 1,062,998,879
RHODE ISLAND 98,310,250 57% 88,748,617 9,135,150 426,483 0 75,331,741 43% 173,641,991
SOUTH CAROLINA 38,284,171 29% 35,371,388 0 2,912,783 0 95,693,320 71% 133,977,491
SOUTH DAKOTA 15,350,753 66% 11,111,100 802,914 0 3,436,739 7,783,066 34% 23,133,819
TENNESSEE 161,405,692 52% 131,746,658 21,091,490 8,567,544 0 150,093,675 48% 311,499,367
TEXAS 267,359,579 36% 202,678,682 62,614 3,464,583 61,153,700 473,452,375 64% 740,811,954
UTAH 52,752,612 48% 40,744,980 9,086,898 2,920,734 0 57,150,275 52% 109,902,887
VERMONT 45,346,182 66% 38,002,751 0 7,343,431 0 23,377,008 34% 68,723,190
VIRGINIA 101,178,729 38% 101,178,729 0 0 0 163,320,372 62% 264,499,101
WASHINGTON 294,668,039 47% 294,668,318 0 0 <279> 333,315,106 53% 627,983,145
WEST VIRGINIA 106,475,294 50% 70,996,214 5,408,351 30,070,729 0 107,719,189 50% 214,194,483
WISCONSIN 126,464,669 26% 126,133,787 0 330,882 0 362,951,680 74% 489,416,349
WYOMING 7,696,968 35% 2,022,902 5,674,066 0 0 14,278,189 65% 21,975,157
Total 11,221,874,177 - 9,408,233,518 418,748,837 372,456,286 1,022,435,536 14,192,508,366 - 25,414,382,543
Percentages 1/ 44% - 37% 2% 1% 4% 56% - 100%
1/ Percentages show what proportion the total in each column of the Line 7, Total Expenditures.


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families