Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home
  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™ adobe  |  Print print    
TANF Financial Data > FY 2003 TANF Financial Data


TANF FINANCIAL DATA


TABLE F - COMBINED SPENDING OF FEDERAL AND STATES FUNDS EXPENDED IN IN FY 2003 THROUGH THE FOURTH QUARTER

Data reported by States on Form ACF-196 Line Items.

STATE Line 5
TOTAL
EXPENDITURES
ON
ASSISTANCE
(Sum of line
5a,5b,5c & 5d)
% OF TOTAL
EXPENDITURES
SPENT ON
ASSISTANCE 1/
Line 5a
BASIC ASSISTANCE
Line 5b
CHILD CARE
Line 5c
TRANSPORTATION
Line 5d
ASSISTANCE
UNDER PRIOR
LAW
LINE 6
TOTAL
EXPENDITURES
ON
NON-
ASSISTANCE
% OF TOTAL
EXPENDITURES
SPENT ON NON-
ASSISTANCE 1/
Line 7
TOTAL
EXPENDITURES
(Assistance
and Non)
ALABAMA 50,343,576 29% 46,143,852 71,884 4,127,840 0 120,337,866 71% 170,681,442
ALASKA 58,756,873 67% 50,183,123 7,386,306 1,187,444 0 29,383,221 33% 88,140,094
ARIZONA 175,366,099 51% 175,362,380 0 3,719 0 166,319,896 49% 341,685,995
ARKANSAS 22,028,084 41% 22,028,084 0 0 0 32,206,627 59% 54,234,711
CALIFORNIA 3,436,478,853 59% 3,119,315,877 <107,831,249> 147,628,378 277,365,847 2,414,981,511 41% 5,851,460,364
COLORADO 53,134,296 22% 50,722,851 0 2,411,445 0 183,054,009 78% 236,188,305
CONNECTICUT 161,530,053 36% 133,433,527 10,395,816 15,454,948 2,245,762 288,403,800 64% 449,933,853
DELAWARE 36,513,068 65% 20,064,790 4,917,937 11,530,341 0 19,940,450 35% 56,453,518
DIST.OF COLUMBIA 67,565,242 41% 67,565,242 0 0 0 98,782,417 59% 166,347,659
FLORIDA 293,210,455 34% 250,566,624 41,251,582 1,392,249 0 558,812,527 66% 852,022,982
GEORGIA 203,076,328 41% 168,524,947 22,434,137 12,117,244 0 297,474,289 59% 500,550,617
HAWAII 91,146,136 68% 91,146,136 0 0 0 42,924,042 32% 134,070,178
IDAHO 6,636,135 15% 6,345,623 0 290,512 0 36,505,136 85% 43,141,271
ILLINOIS 132,158,787 13% 114,556,049 0 17,602,738 0 857,253,541 87% 989,412,328
INDIANA 125,103,658 40% 139,052,999 0 <13,949,341> 0 188,230,211 60% 313,333,869
IOWA 59,924,349 38% 80,899,006 <23,163,588> 2,188,931 0 96,174,335 62% 156,098,684
KANSAS 82,857,826 55% 55,198,828 5,853,892 6,481,209 15,323,897 67,203,473 45% 150,061,299
KENTUCKY 119,438,006 63% 102,317,235 12,500,938 4,619,833 0 71,616,887 37% 191,054,893
LOUISIANA 72,662,358 27% 66,979,067 5,219,488 463,803 0 194,606,624 73% 267,268,982
MAINE 86,880,778 87% 66,203,115 12,060,385 8,617,278 0 13,130,325 13% 100,011,103
MARYLAND 32,088,461 9% 32,088,461 0 0 0 333,834,044 91% 365,922,505
MASSACHUSETTS 354,855,024 51% 338,752,552 15,836,281 266,191 0 341,809,148 49% 696,664,172
MICHIGAN 415,959,118 35% 389,604,870 26,354,248 0 0 788,755,674 65% 1,204,714,792
MINNESOTA 192,809,133 39% 192,753,041 0 56,092 0 304,856,373 61% 497,665,506
MISSISSIPPI 67,170,097 56% 36,433,528 7,164,461 23,572,108 0 52,841,306 44% 120,011,403
MISSOURI 130,210,036 44% 130,210,035 0 0 1 168,382,918 56% 298,592,954
MONTANA 35,012,214 63% 30,540,956 2,627,980 0 1,843,278 20,703,102 37% 55,715,316
NEBRASKA 58,624,970 74% 58,624,970 0 0 0 20,281,065 26% 78,906,035
NEVADA 54,467,928 64% 47,830,605 2,457,124 490,062 3,690,137 30,367,468 36% 84,835,396
NEW HAMPSHIRE 36,731,875 51% 38,973,119 0 0 <2,241,244> 35,743,919 49% 72,475,794
NEW JERSEY 273,575,443 33% 221,872,580 35,762,928 15,939,935 0 568,108,310 67% 841,683,753
NEW MEXICO 78,662,079 64% 77,892,582 0 769,497 0 44,351,023 36% 123,013,102
NEW YORK 2,096,654,578 47% 1,604,839,889 101,983,998 0 389,830,691 2,366,632,632 53% 4,463,287,210
NORTH CAROLINA 135,998,110 30% 133,365,618 0 0 2,632,492 320,798,815 70% 456,796,925
NORTH DAKOTA 28,795,069 69% 17,883,596 1,969,969 1,089,757 7,851,747 13,120,055 31% 41,915,124
OHIO 309,620,546 31% 304,004,951 0 5,615,595 0 697,061,858 69% 1,006,682,404
OKLAHOMA 173,881,137 86% 58,449,615 71,281,384 26,681,133 17,469,005 29,291,153 14% 203,172,290
OREGON 120,243,203 53% 82,190,274 20,843,388 12,430,047 4,779,494 105,263,938 47% 225,507,141
PENNSYLVANIA 345,728,494 31% 323,619,231 0 22,109,263 0 762,777,373 69% 1,108,505,867
RHODE ISLAND 91,247,788 56% 82,740,122 8,093,194 414,472 0 71,063,315 44% 162,311,103
SOUTH CAROLINA 51,230,339 35% 48,696,269 0 2,534,070 0 97,211,981 65% 148,442,320
SOUTH DAKOTA 18,968,935 72% 11,125,550 802,914 0 7,040,471 7,523,528 28% 26,492,463
TENNESSEE 165,189,209 60% 138,424,390 21,609,255 5,155,564 0 109,142,269 40% 274,331,478
TEXAS 404,660,330 44% 323,040,758 284,760 7,560,934 73,773,878 505,939,248 56% 910,599,578
UTAH 55,634,366 43% 43,531,885 9,556,509 2,545,972 0 75,205,736 57% 130,840,102
VERMONT 41,847,608 63% 34,438,835 0 7,408,773 0 24,762,398 37% 66,610,006
VIRGINIA 128,988,634 47% 128,988,634 0 0 0 144,378,045 53% 273,366,679
WASHINGTON 269,268,706 47% 269,268,706 0 0 0 302,345,657 53% 571,614,363
WEST VIRGINIA 88,458,924 56% 68,432,824 2,679,080 17,347,020 0 68,402,124 44% 156,861,048
WISCONSIN 108,526,016 22% 108,526,014 0 2 0 380,598,349 78% 489,124,365
WYOMING 16,832,294 24% 14,791,532 2,040,762 0 0 54,348,724 76% 71,181,018
Total 11,716,751,624 - 10,218,545,347 322,445,763 374,155,058 801,605,456 14,623,242,735 - 26,339,994,359
Percentages 1/ 44% - 39% 1% 1% 3% 56% - 100%
1/ Percentages show what proportion the total in each column of the Line 7, Total Expenditures.


Last Updated: July 13, 2004