Table of Contents | Previous | Next |
Appendix A: Selected Analysis for Key States
A-5 Tables
| Total (N=695) | Setting | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| In-Home | Out-of-Home | ||||||||
| No CWS (N=268) | CWS (N=255) | Total In-Home (N=523) | Foster Care (N=84) | Kinship Foster Care (N=76) | Group Care (N=8) | Total Out-of- Home (N=172) | |||
| Percent (SE) | |||||||||
| Age | 0-2 | 29.9 (6.2) | 12.4 (5.4) | 45.0 (8.1)24 | 18.4 (4.3) | 83.5 (8.2) | 44.9 (8.1) | . (.) | 64.3 (5.3)25 |
| 3-5 | 30.0 (17.4) | 14.6 (10.4) | 54.6 (19.8)26 | 23.2 (14.0) | 100.0 (0.0) | 97.3 (3.5) | . (.) | 97.5 (3.0) | |
| 6-10 | 37.6 (3.6) | 36.3 (6.2) | 15.8 (6.3) | 32.3 (4.6) | 96.6 (1.9) | 80.2 (16.9) | 0.0 (0.0) | 89.4 (7.0)27 | |
| 11+ | 32.0 (8.6) | 31.3 (10.0) | 16.9 (12.2) | 27.8 (10.0) | 25.9 (14.4) | 92.2 (4.4)28 | 100.0(0.0) | 70.5 (19.4) | |
| Race/ Ethnicity | Black | 26.9 (10.6) | 16.3 (11.1) | 13.1 (6.5) | 15.5 (8.3) | 74.7 (20.5) | 86.2 (16.0) | . (.) | 79.1 (9.3)29 |
| White | 49.9 (11.2) | 42.7 (13.1) | 36.5 (15.6) | 41.9 (11.8) | 55.7 (8.9) | 95.6 (4.4) | 99.0(1.4) | 91.1 (8.1)30 | |
| Hispanic | 31.7 (5.3) | 27.4 (5.5) | 31.5 (14.7) | 28.4 (4.9) | 94.6 (5.8)31 | 40.5 (8.1) | 80.7(23.0) | 68.0 (7.2)32 | |
| Other | 26.5 (8.9) | 21.0 (13.2) | 26.2 (13.8) | 22.0 (10.2) | 80.5 (16.9) | 100.0 (0.0) | 100.0(0.0) | 83.7 (13.6) | |
| Total | 33.7 (5.1) | 27.8 (4.4) | 27.4 (8.9) | 27.7 (3.5) | 81.1 (10.7) | 72.9 (9.5) | 98.7(1.5) | 78.8 (7.6)33 | |
| Total (N=298) | Setting | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| In-Home | Out-of-Home | ||||||||
| No CWS (N=93) | CWS (N=135) | Total In-Home (N=228) | Foster Care (N=23) | Kinship Foster Care (N=40) | Group Care (N=6) | Total Out-of- Home (N=70) | |||
| Percent (SE) | |||||||||
| Age | 0-2 | 51.9 (8.4) | 44.5 (21.0) | 73.5 (4.8) | 54.7 (11.0) | 45.3 (20.0) | 25.6 (15.3) | 100.0 (0.0) | 36.9 (3.2) |
| 3-5 | 37.7 (16.3) | 35.9 (21.9) | 40.9 (14.9) | 38.6 (17.3) | 37.7 (37.1) | 20.1 (17.0) | . (.) | 23.5 (12.4) | |
| 6-10 | 29.2 (9.1) | 15.0 (12.6) | 51.4 (10.8) | 28.2 (10.2) | 59.0 (29.4) | 28.1 (9.7) | 100.0 (0.0) | 36.9 (10.2) | |
| 11+ | 42.8 (13.3) | 36.5 (19.7) | 39.7 (13.2) | 37.7 (14.6) | 0.0 (0.0) | 69.5 (10.7) | 86.3 (16.2) | 73.0 (5.2) | |
| Race/ Ethnicity | Black | 29.6 (7.2) | 15.8 (9.7) | 45.8 (12.8) | 29.7 (8.5) | 20.1 (11.7) | 34.1 (7.4) | 100.0 (0.0) | 29.1 (8.3) |
| White | 46.4 (12.0) | 37.2 (16.1) | 58.2 (11.8) | 45.2 (13.4) | 69.1 (25.2) | 46.7 (9.0) | 100.0 (0.0) | 54.0 (5.8) | |
| Hispanic | 51.6 (13.3) | 51.3 (23.0) | 51.7 (10.2) | 51.5 (16.0) | 100.0 (0.0) | 30.6 (15.5) | 78.6 (24.5) | 52.9 (17.0) | |
| Other | 5.1 (3.5) | 3.5 (4.5) | 5.2 (2.6) | 4.2 (3.5) | . (.) | 13.4 (16.0) | . (.) | 13.4 (16.0) | |
| Total | 38.8 (9.6) | 30.5 (13.4) | 48.9 (9.4) | 38.1 (10.6) | 48.5 (22.3) | 37.7 (9.1) | 88.1 (14.2) | 44.3 (2.6) | |
| Total (N=336) | Setting | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| In-Home | Out-of-Home | ||||||||
| No CWS (N=91) | CWS (N=128) | Total In-Home (N=219) | Foster Care (N=51) | Kinship Foster Care (N=56) | Group Care (N=1) | Total Out-of- Home (N=117) | |||
| Percent (SE) | |||||||||
| Age | 0-2 | 38.1 (7.8) | 9.7 (5.0) | 57.0 (13.1)34 | 28.5 (7.4) | 86.2 (10.6) | 93.1 (7.1) | . (.) | 88.6 (6.8)35 |
| 3-5 | 17.5 (3.1) | 3.7 (3.2) | 41.4 (25.4) | 13.6 (5.0) | 100.0 (0.0) | 100.0 (0.0) | . (.) | 57.4 (31.8) | |
| 6-10 | 21.3 (5.4) | 2.6 (1.4) | 42.7 (17.0) | 18.7 (5.7) | 100.0 (0.0) | 24.8 (13.8) | . (.) | 37.6 (15.4) | |
| 11+ | 18.1 (4.6) | 3.0 (1.2) | 63.6 (13.8) | 15.7 (4.7) | 100.0 (0.0) | 52.9 (26.6) | 100.0(0.0) | 25.2 (5.5) | |
| Race/ Ethnicity | Black | 30.1 (7.6) | 9.2 (1.7) | 46.3 (9.7) | 24.0 (6.9) | 83.0 (12.3) | 71.4 (24.1) | 100.0(0.0) | 51.6 (11.5) |
| White | 20.9 (3.6) | 2.6 (1.3) | 58.6 (15.0) | 17.5 (3.0) | 100.0 (0.0) | 43.3 (16.6) | . (.) | 45.3 (8.0)36 | |
| Hispanic | 7.7 (2.6) | 1.6 (2.1) | 100.0 (0.0) | 10.7 (4.4) | 100.0 (0.0) | 1.6 (2.5) | . (.) | 3.7 (2.8) | |
| Other | 18.0 (7.9) | 0.0 (0.0) | 24.4 (24.2) | 11.4 (8.6) | 100.0 (0.0) | 76.8 (25.1) | . (.) | 86.0 (16.7) | |
| Total | 22.9 (3.1) | 4.3 (1.2) | 50.6 (9.2)37 | 18.8 (3.2) | 92.0 (6.8) | 51.5 (21.7) | 100 (0.0) | 42.5 (3.4)38 | |
| Total (N=314) | Setting | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| In-Home | Out-of-Home | ||||||||
| No CWS (N=84) | CWS (N=136) | Total In-Home (N=220) | Foster Care (N=54) | Kinship Foster Care (N=32) | Group Care (N=6) | Total Out-of- Home (N=94) | |||
| Percent (SE) | |||||||||
| Age | 0-2 | 41.7 (5.0) | 33.6 (8.9) | 50.7 (11.8) | 38.1 (6.0) | 76.6 (13.6) | 70.9 (22.2) | . (.) | 73.2 (15.8) |
| 3-5 | 17.8 (6.4) | 2.6 (2.6) | 42.7 (17.8) | 15.1 (4.9) | 60.6 (19.0) | 27.8 (30.1) | . (.) | 36.5 (28.3) | |
| 6-10 | 44.1 (9.3) | 31.0 (6.5) | 77.9 (10.6) | 41.5 (8.9) | 48.6 (33.8) | 80.9 (11.8) | 100.0(0.0) | 62.8 (22.3) | |
| 11+ | 36.6 (4.4) | 24.7 (8.3) | 52.9 (6.6) | 30.9 (6.8) | 70.4 (10.0) | 100.0 (0.0) | 78.8(24.8) | 76.3 (13.7) | |
| Race/ Ethnicity | Black | 41.3 (7.8) | 19.3 (9.1) | 69.4 (8.3) | 35.7 (10.0) | 96.9 (3.9) | 49.1 (29.1) | 77.6(26.6) | 70.4 (18.3) |
| White | 35.5 (5.1) | 31.1 (7.0) | 49.0 (10.0) | 34.4 (5.0) | 29.8 (21.8) | 77.3 (10.3) | . (.) | 48.2 (17.9) | |
| Hispanic | 2.9 (1.8) | 0.3 (0.4) | 10.0 (4.1) | 2.4 (1.3) | . (.) | 100.0 (0.0) | . (.) | 100.0 (0.0) | |
| Other | 53.3 (13.0) | 48.2 (22.4) | 23.9 (20.6) | 38.6 (18.8) | 62.8 (2.0) | 100.0 (0.0) | 100.0(0.0) | 69.6 (9.0) | |
| Total | 36.4 (4.4) | 24.8 (3.0) | 57.2 (6.7)39 | 32.8 (4.3) | 60.9 (21.1) | 57.9 (20.6) | 79.4(23.9) | 63.1 (9.3) | |
| Total (N=301) | Setting | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| In-Home | Out-of-Home | ||||||||
| No CWS (N=92) | CWS (N=148) | Total In-Home (N=240) | Foster Care (N=27) | Kinship Foster Care (N=21) | Group Care (N=9) | Total Out-of- Home (N=61) | |||
| Percent (SE) | |||||||||
| Age | 0-2 | 24.6 (6.6) | 19.4 (7.2) | 55.7 (12.9) | 23.8 (6.5) | 42.1 (23.6) | 12.4 (12.9) | . (.) | 36.0 (18.3) |
| 3-5 | 19.5 (13.7) | 10.6 (11.9) | 37.1 (20.0) | 17.1 (14.7) | 100.0 (0.0) | 21.3 (26.5) | 100.0 (0.0) | 66.8 (32.6) | |
| 6-10 | 16.3 (8.8) | 2.9 (2.6) | 57.1 (8.3) | 14.6 (7.9) | 92.3 (5.5) | 0.0 (0.0) | . (.) | 80.9 (13.8) | |
| 11+ | 31.5 (18.4) | 14.8 (13.8) | 52.0 (18.6) | 28.2 (19.7) | 54.1 (29.3) | 96.1 (0.9) | 22.4 (20.1) | 49.3 (25.5) | |
| Race/ Ethnicity | Black | 43.0 (13.1) | 8.6 (4.9) | 70.3 (1.9) | 38.1 (12.0) | 51.1 (22.5) | 79.2 (14.2) | 100.0 (0.0) | 71.2 (16.9) |
| White | 14.3 (5.9) | 9.0 (5.6) | 31.9 (13.0) | 13.0 (5.5) | 74.0 (11.5) | 25.6 (5.0) | 24.1 (22.5) | 33.9 (17.8) | |
| Hispanic | 39.3 (26.2) | 12.7 (17.6) | 80.5 (2.3) | 37.8 (30.2) | 100.0 (0.0) | 100.0 (0.0) | 0.0 (0.0) | 54.0 (19.7) | |
| Other | 33.1 (16.2) | 28.8 (18.0) | 51.6 (14.9) | 31.3 (16.9) | 100.0 (0.0) | . (.) | . (.) | 100.0 (0.0) | |
| Total | 23.0 (10.1) | 11.0 (5.1) | 51.1 (14.1) | 20.6 (9.1) | 63.7 (12.5) | 58.9 (24.2) | 30.8 (23.0) | 52.0 (19.2) | |
| Total (N=485) | Setting | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| In-Home | Out-of-Home | ||||||||
| No CWS (N=110) | CWS (N=240) | Total In-Home (N=350) | Foster Care (N=56) | Kinship Foster Care (N=58) | Group Care (N=10) | Total Out-of- Home (N=135) | |||
| Percent (SE) | |||||||||
| Age | 0-2 | 31.2 (7.6) | 22.1 (11.5) | 48.1 (12.1) | 28.7 (10.7) | 87.2 (6.7) | 28.5 (21.9) | . (.) | 44.2 (22.6) |
| 3-5 | 16.1 (5.8) | 8.7 (5.1) | 72.7 (4.7) | 15.1 (5.8) | 72.2 (16.2) | 100.0 (0.0) | . (.) | 84.3 (10.2) | |
| 6-10 | 24.0 (6.5) | 20.0 (8.4) | 47.7 (19.1) | 24.3 (7.9) | 100.0 (0.0) | 16.8 (11.3) | 5.1 (4.8) | 21.4 (10.3) | |
| 11+ | 26.8 (9.9) | 18.4 (9.2) | 44.9 (13.6) | 21.5 (9.2) | 89.9 (10.3) | 86.4 (15.5) | 100.0 (0.0) | 86.9 (8.5) | |
| Race/ Ethnicity | Black | 14.3 (2.1) | 3.8 (1.3) | 64.2 (13.9)40 | 9.9 (1.9) | 78.1 (10.2) | 87.4 (9.5) | 100.0 (0.0) | 84.0 (5.3)41 |
| White | 18.9 (4.3) | 15.7 (5.1) | 43.0 (8.5) | 18.6 (4.4) | 92.2 (5.9) | 18.3 (12.3) | 2.6 (3.8) | 20.4 (10.1) | |
| Hispanic | 38.8 (9.7) | 32.3 (11.6) | 54.7 (14.0) | 37.2 (9.8) | 95.5 (5.0) | 77.0 (7.1) | 100.0 (0.0) | 89.7 (5.4)42 | |
| Other | 33.7 (19.0) | . (.) | 17.9 (11.1) | 17.9 (11.1) | 100.0 (0.0) | 100.0 (0.0) | 100.0 (0.0) | 100.0 (0.0) | |
| Total | 24.2 (4.3) | 17.2 (5.2) | 51.1 (7.3) | 22.4 (4.6) | 89.1 (4.2)43 | 31.8 (13.4) | 21.8 (19.0) | 41.4 (11.0) | |
24 Among children ages 0-2, those remaining at home with services are more likely than those remaining at home with no services to have had their case substantiated (t=3.1, p<.01). (back)
25 Among children ages 0-2, children in out-of-home care are more likely than children living in their own home to have had their case substantiated (t=6.3, p<.001). (back)
26 Among children ages 3-5 yrs, those remaining at home with services are more likely than those remaining at home with no services to have had their case substantiated (t=3.3, p<.01). (back)
27 Among children ages 6-10, children in out-of-home care are more likely than children living in their own home to have had their case substantiated(t=6.3, p<.001). (back)
28 Among children ages 11+, those in kinship foster care are more likely than those in nonkinship foster care to have had their case substantiated cases (t=5.0, p<.001). (back)
29 Among Black/Non-Hispanic children, those in out-of-home care are more likely than those living in their own home to have had their case substantiated (t=4.3, p<.01). (back)
30 Among White/Non-Hispanic children, those in out-of-home care are more likely than children living in their own home to have had their case substantiated cases (t=3.5, p<.01). (back)
31 Among Hispanic children, those in nonkinship foster care are more likely than children in kinship foster care to have had their case substantiated (t=4.4, p<.01) (back)
32 Among Hispanic children, those in out-of-home care are more likely than children living in their own home to have had their case substantiated (t=4.7, p<.001). (back)
33 Children in out-of-home care are more likely than children living in their own home to have had their case substantiated cases (t=6.7, p<.001). (back)
34 Among children ages 0-2 yrs, those remaining at home with services are more likely than those remaining at home with no services to have had their case substantiated (t=4.7, p<.01). (back)
35 Among children ages 0-2 yrs, those in out-of-home care are more likely than children living in their own home to have had their case substantiated (t=7.5, p<.01). (back)
36 Among White/Non-Hispanic children, those in out-of-home care are more likely than children living in their own home to have had their case substantiated cases (t=4.7, p<.01). (back)
37 Children remaining at home with services are more likely than children remaining at home with no services to have had their case substantiated (t=4.8, p<.01). (back)
38 Children in out-of-home care are more likely than children living in their own home to have had their case substantiated (t=4.6, p<.01). (back)
39 Children remaining at home with services are more likely than children remaining at home with no services to have had their case substantiated (t=4.8, p<.01). (back)
40 Among Black/Non-Hispanic children, those remaining at home with services are more likely than those remaining at home with no services to have had their case substantiated (t=4.3, p<.01). (back)
41 Among Black/Non-Hispanic children, those in out-of-home care are more likely than those in their own home to have had their case substantiated cases (t=13.7, p<.001). (back)
42 Among Hispanic children, those in out-of-home care are more likely than those living in their own home to have had their case substantiated (t=4.6, p<.01). (back)
43 Children in nonkinship foster care are more likely than children in kinship foster care to have had their case substantiated (t=5.1, p<.01).(back)
| Table of Contents | Previous | Next |

