Skip Navigation
acfbanner  
ACF
Department of Health and Human Services 		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      

Office of Planning, Research & Evaluation (OPRE) skip to primary page content
Advanced
Search

Table of Contents | Previous | Next

Appendix A: Selected Analysis for Key States

A-7 Tables

Table A-7a. Prior Incident of Substantiated Abuse or Neglect (for Children/Families with Prior Reports)-California

(This table corresponds to Table 4-3 of the Wave 1 Data Analysis Report.)
  n Percent (SE)
Setting No CWS 76 45.4 (11.2)
CWS 104 46.9 (10.2)
Total In-Home 180 45.9 (7.3)
Foster Care 51 80.7 (6.7)
Kinship Foster Care 37 64.7 (12.4)
Group Care 4 97.8 (3.1)
Total Out-of-Home 94 78.5 (7.8)
Age 0-2 90 78.347 48 (8.2)
3-5 50 18.8 (10.9)
6-10 74 44.9 (13.3)
11+ 60 65.1 (13.9)
Race/ Ethnicity Black 56 55.3 (17.2)
White 65 50.6 (15.1)
Hispanic 128 51.2 (13.8)
Other 24 30.8 (21.1)
Total 274 50.8 (5.5)

Table A-7b. Prior Incident of Substantiated Abuse or Neglect (for Children/Families with Prior Reports)-Florida

(This table corresponds to Table 4-3 of the Wave 1 Data Analysis Report.)
  n Percent (SE)
Setting No CWS 46 44.0 (11.6)
CWS 71 51.8 (12.0)
Total In-Home 117 47.3 (8.4)
Foster Care 16 53.6 (11.3)
Kinship Foster Care 30 81.8 (5.3)
Group Care 4 100.0 (0.0)
Total Out-of-Home 51 77.1 (3.6)
Age 0-2 48 36.0 (12.1)
3-5 37 45.4 (14.6)
6-10 50 52.1 (17.7)
11+ 33 73.9 (15.9)
Race/ Ethnicity Black 60 65.4 (9.6)
White 74 41.1 (7.1)
Hispanic 24 55.6 (24.2)
Other 10 53.4 (31.9)
Total 168 51.4 (7.5)

Table A-7c. Prior Incident of Substantiated Abuse or Neglect (for Children/Families with Prior Reports)-Illinois

(This table corresponds to Table 4-3 of the Wave 1 Data Analysis Report.)
  n Percent (SE)
Setting No CWS 13 67.6 (11.5)
CWS 41 96.7 (3.2)
Total In-Home 54 84.7 (6.7)
Foster Care 28 96.4 (3.8)
Kinship Foster Care 13 100.0 (0.0)
Group Care 1 100.0 (0.0)
Total Out-of-Home 43 98.1 (2.1)
Age 0-2 38 99.2 (0.8)
3-5 16 100.0 (0.0)
6-10 25 86.2 (7.1)
11+ 18 76.5 (10.3)
Race/ Ethnicity Black 38 95.1 (3.0)
White 38 92.5 (2.3)
Hispanic 17 65.5 (16.0)
Other 4 77.9 (23.4)
Total 97 88.8 (4.7)

Table A-7d. Prior Incident of Substantiated Abuse or Neglect (for Children/Families with Prior Reports)-Michigan

(This table corresponds to Table 4-3 of the Wave 1 Data Analysis Report.)
  n Percent (SE)
Setting No CWS 40 32.7 (8.0)
CWS 79 43.9 (12.2)
Total In-Home 119 37.1 (7.1)
Foster Care 37 92.0 (4.4)
Kinship Foster Care 31 67.6 (3.0)
Group Care 1 0.0 (0.0)
Total Out-of-Home 74 54.7 (13.1)
Age 0-2 67 46.8 (8.4)
3-5 24 37.2 (22.1)
6-10 51 26.6 (10.1)
11+ 51 51.5 (13.5)
Race/ Ethnicity Black 67 39.6 (14.9)
White 107 44.2 (10.5)
Hispanic 7 59.8 (3.9)
Other 12 23.1 (14.5)
Total 193 41.0 (6.6)

Table A-7e. Prior Incident of Substantiated Abuse or Neglect (for Children/Families with Prior Reports)-New York

(This table corresponds to Table 4-3 of the Wave 1 Data Analysis Report.)
  n Percent (SE)
Setting No CWS 29 79.9 (11.9)
CWS 65 64.1 (15.8)
Total In-Home 94 72.6 (8.9)
Foster Care 30 97.3 (3.2)
Kinship Foster Care 16 91.2 (7.0)
Group Care 0 . (.)
Total Out-of-Home 47 95.2 (3.6)
Age 0-2 52 74.7 (11.7)
3-5 17 61.3 (14.8)
6-10 46 87.8 (11.2)
11+ 26 72.8 (10.2)
Race/ Ethnicity Black 51 80.7 (8.8)
White 55 59.6 (7.4)
Hispanic 18 91.1 (9.3)
Other 17 82.6 (8.6)
Total 141 77.4 (6.3)

Table A-7f. Prior Incident of Substantiated Abuse or Neglect (for Children/Families with Prior Reports)-Ohio

(This table corresponds to Table 4-3 of the Wave 1 Data Analysis Report.)
  n Percent (SE)
Setting No CWS 35 58.4 (7.8)
CWS 73 52.0 (10.5)
Total In-Home 108 56.0 (6.0)
Foster Care 27 78.2 (6.9)
Kinship Foster Care 19 89.7 (7.6)
Group Care 5 100.0 (0.0)
Total Out-of-Home 53 87.149 (5.1)
Age 0-2 39 76.4 (8.1)
3-5 23 62.8 (22.3)
6-10 59 79.6 (9.6)
11+ 40 42.0 (11.2)
Race/ Ethnicity Black 78 85.3 (5.6)
White 71 48.3 (6.3)
Hispanic 3 4.8 (7.2)
Other 9 67.3 (18.8)
Total 161 62.4 (6.0)

Table A-7g. Prior Incident of Substantiated Abuse or Neglect (for Children/Families with Prior Reports)-Pennsylvania

(This table corresponds to Table 4-3 of the Wave 1 Data Analysis Report.)
  n Percent (SE)
Setting No CWS 31 34.9 (12.1)
CWS 57 55.4 (20.2)
Total In-Home 88 39.0 (10.7)
Foster Care 11 66.8 (23.3)
Kinship Foster Care 8 55.0 (16.9)
Group Care 5 89.3 (14.0)
Total Out-of-Home 25 72.4 (6.0)
Age 0-2 31 65.6 (13.7)
3-5 21 33.0 (20.2)
6-10 24 16.4 (5.2)
11+ 37 60.2 (21.0)
Race/ Ethnicity Black 24 31.9 (10.1)
White 70 44.4 (11.9)
Hispanic 10 36.4 (23.6)
Other 9 23.5 (2.7)
Total 113 40.7 (9.7)

Table A-7h. Prior Incident of Substantiated Abuse or Neglect (for Children/Families with Prior Reports)-Texas

(This table corresponds to Table 4-3 of the Wave 1 Data Analysis Report.)
  n Percent (SE)
Setting No CWS 46 53.0 (6.4)
CWS 117 75.1 (5.7)
Total In-Home 163 56.6 (5.0)
Foster Care 37 77.9 (4.8)
Kinship Foster Care 35 80.4 (3.9)
Group Care 10 14.0 (12.4)
Total Out-of-Home 90 54.5 (18.3)
Age 0-2 79 46.4 (7.8)
3-5 46 38.3 (12.7)
6-10 82 62.7 (6.2)
11+ 46 65.7 (8.9)
Race/ Ethnicity Black 72 56.1 (17.0)
White 75 47.0 (14.4)
Hispanic 95 65.2 (16.1)
Other 11 83.6 (14.3)
Total 253 56.4 (5.9)



47 Children age 0-2 years and their families are significantly more likely than children age 3-5 and their families to have prior reports of substantiated abuse or neglect (t=4.2, p<.01). (back)

48 Children age 0-2 years and their families are significantly more likely than children ages 6-10 years and their families to have prior reports of substantiated abuse or neglect(t=3.1, p<.01). (back)

49 Children in out-of-home care and their families are significantly more likely than children remaining at home and their families to have prior reports of substantiated abuse or neglect(t=6.5, p<.01). (back)

 

Table of Contents | Previous | Next