Table of Contents | Previous | Next |
Appendix A: Selected Analysis for Key States
A-8 Tables
| n | Percent | (SE) | ||
|---|---|---|---|---|
| Setting | No CWS | 236 | 15.6 | (5.6) |
| CWS | 224 | 30.0 | (9.8) | |
| Total In-Home | 460 | 18.6 | (5.6) | |
| Foster Care | 77 | 59.350 | (13.4) | |
| Kinship Foster Care | 69 | 19.4 | (3.0) | |
| Group Care | 7 | 95.9 | (4.8) | |
| Total Out-of-Home | 156 | 43.651 | (4.8) | |
| Age | 0-2 | 243 | 25.7 | (4.9) |
| 3-5 | 90 | 31.2 | (12.1) | |
| 6-10 | 167 | 9.0 | (3.8) | |
| 11+ | 116 | 33.0 | (10.6) | |
| Race/ Ethnicity | Black | 117 | 17.5 | (5.1) |
| White | 126 | 23.9 | (6.9) | |
| Hispanic | 311 | 25.0 | (8.9) | |
| Other | 60 | 9.8 | (6.1) | |
| Total | 616 | 21.9 | (5.7) | |
| n | Percent | (SE) | ||
|---|---|---|---|---|
| Setting | No CWS | 89 | 23.0 | (6.4) |
| CWS | 122 | 47.3 | (12.6) | |
| Total In-Home | 211 | 32.7 | (5.9) | |
| Foster Care | 23 | 60.2 | (11.3) | |
| Kinship Foster Care | 37 | 66.8 | (10.1) | |
| Group Care | 5 | 100 | (0.0) | |
| Total Out-of-Home | 66 | 69.152 | (4.2) | |
| Age | 0-2 | 96 | 34.1 | (4.2) |
| 3-5 | 58 | 34.1 | (12.2) | |
| 6-10 | 71 | 32.4 | (11.1) | |
| 11+ | 52 | 49.6 | (9.5) | |
| Race/ Ethnicity | Black | 99 | 45.153 | (3.7) |
| White | 123 | 35.2 | (9.3) | |
| Hispanic | 44 | 21.7 | (7.2) | |
| Other | 11 | 42.6 | (28.9) | |
| Total | 277 | 36.8 | (5.8) | |
| n | Percent | (SE) | ||
|---|---|---|---|---|
| Setting | No CWS | 44 | 8.3 | (2.5) |
| CWS | 95 | 43.5 | (10.0) | |
| Total In-Home | 139 | 22.0 | (2.5) | |
| Foster Care | 37 | 63.7 | (13.2) | |
| Kinship Foster Care | 28 | 38.6 | (13.9) | |
| Group Care | 1 | 100 | (0.0) | |
| Total Out-of-Home | 67 | 58.4 | (12.8) | |
| Age | 0-2 | 88 | 30.7 | (9.6) |
| 3-5 | 42 | 6.4 | (1.8) | |
| 6-10 | 43 | 47.354 | (6.0) | |
| 11+ | 33 | 36.3 | (10.8) | |
| Race/ Ethnicity | Black | 78 | 32.9 | (11.0) |
| White | 76 | 34.3 | (6.4) | |
| Hispanic | 46 | 14.4 | (7.4) | |
| Other | 6 | 11.1 | (5.5) | |
| Total | 206 | 29.1 | (4.7) | |
| n | Percent | (SE) | ||
|---|---|---|---|---|
| Setting | No CWS | 85 | 12.9 | (5.2) |
| CWS | 125 | 46.955 | (4.0) | |
| Total In-Home | 210 | 24.3 | (4.1) | |
| Foster Care | 48 | 71.6 | (3.6) | |
| Kinship Foster Care | 52 | 38.6 | (5.8) | |
| Group Care | 1 | 100 | (0.0) | |
| Total Out-of-Home | 109 | 31.8 | (5.2) | |
| Age | 0-2 | 127 | 30.5 | (6.4) |
| 3-5 | 43 | 27.1 | (16.7) | |
| 6-10 | 77 | 20.7 | (7.2) | |
| 11+ | 72 | 26.4 | (12.4) | |
| Race/ Ethnicity | Black | 121 | 16.9 | (6.5) |
| White | 164 | 27.4 | (7.8) | |
| Hispanic | 17 | 21.2 | (13.0) | |
| Other | 17 | 61.4 | (3.6) | |
| Total | 319 | 25.7 | (3.7) | |
| n | Percent | (SE) | ||
|---|---|---|---|---|
| Setting | No CWS | 69 | 28.9 | (7.4) |
| CWS | 134 | 61.156 | (8.0) | |
| Total In-Home | 203 | 40.7 | (8.5) | |
| Foster Care | 46 | 29.8 | (9.5) | |
| Kinship Foster Care | 26 | 81.057 | (4.6) | |
| Group Care | 1 | 0.0 | (0.0) | |
| Total Out-of-Home | 74 | 46.6 | (10.6) | |
| Age | 0-2 | 111 | 39.8 | (9.4) |
| 3-5 | 37 | 57.2 | (19.5) | |
| 6-10 | 84 | 35.7 | (13.4) | |
| 11+ | 45 | 44.6 | (9.2) | |
| Race/ Ethnicity | Black | 101 | 56.158 | (9.2) |
| White | 97 | 33.2 | (7.8) | |
| Hispanic | 54 | 19.2 | (10.8) | |
| Other | 25 | 74.059 60 | (8.9) | |
| Total | 277 | 41.8 | (8.0) | |
| n | Percent | (SE) | ||
|---|---|---|---|---|
| Setting | No CWS | 78 | 23.2 | (6.3) |
| CWS | 122 | 48.6 | (12.8) | |
| Total In-Home | 200 | 29.7 | (6.7) | |
| Foster Care | 47 | 36.5 | (9.2) | |
| Kinship Foster Care | 31 | 73.6 | (8.2) | |
| Group Care | 5 | 96.6 | (4.6) | |
| Total Out-of-Home | 85 | 60.8 | (6.2) | |
| Age | 0-2 | 111 | 30.9 | (11.3) |
| 3-5 | 31 | 44.9 | (8.2) | |
| 6-10 | 88 | 35.8 | (10.5) | |
| 11+ | 55 | 27.3 | (9.9) | |
| Race/ Ethnicity | Black | 140 | 37.9 | (4.4) |
| White | 125 | 34.7 | (6.9) | |
| Hispanic | 8 | 0.6 | (0.9) | |
| Other | 12 | 24.4 | (14.0) | |
| Total | 285 | 33.6 | (6.1) | |
| n | Percent | (SE) | ||
|---|---|---|---|---|
| Setting | No CWS | 87 | 27.2 | (7.8) |
| CWS | 129 | 20.6 | (4.7) | |
| Total In-Home | 216 | 25.7 | (6.6) | |
| Foster Care | 25 | 50.8 | (14.0) | |
| Kinship Foster Care | 18 | 6.8 | (7.9) | |
| Group Care | 8 | 100.0 | (0.0) | |
| Total Out-of-Home | 55 | 59.2 | (14.9) | |
| Age | 0-2 | 92 | 25.0 | (8.7) |
| 3-5 | 39 | 30.5 | (7.5) | |
| 6-10 | 67 | 25.2 | (4.0) | |
| 11+ | 73 | 32.8 | (16.5) | |
| Race/ Ethnicity | Black | 81 | 19.6 | (5.2) |
| White | 157 | 33.0 | (8.9) | |
| Hispanic | 17 | 23.0 | (6.3) | |
| Other | 16 | 6.4 | (3.7) | |
| Total | 271 | 28.2 | (6.9) | |
| n | Percent | (SE) | ||
|---|---|---|---|---|
| Setting | No CWS | 99 | 10.9 | (4.5) |
| CWS | 227 | 25.3 | (6.3) | |
| Total In-Home | 326 | 13.2 | (4.1) | |
| Foster Care | 52 | 56.8 | (10.3) | |
| Kinship Foster Care | 53 | 36.7 | (19.3) | |
| Group Care | 10 | 17.0 | (14.8) | |
| Total Out-of-Home | 124 | 37.6 | (10.4) | |
| Age | 0-2 | 184 | 10.2 | (1.3) |
| 3-5 | 78 | 18.1 | (7.7) | |
| 6-10 | 122 | 19.3 | (7.8) | |
| 11+ | 66 | 8.9 | (3.0) | |
| Race/ Ethnicity | Black | 131 | 28.8 | (12.1) |
| White | 144 | 8.3 | (3.2) | |
| Hispanic | 159 | 10.2 | (3.9) | |
| Other | 16 | 17.2 | (7.8) | |
| Total | 450 | 15.3 | (4.2) | |
50 Children in nonkinship foster care and their families are significantly more likely than children in Kinship foster care and their families to have prior child welfare service history (t=3.2, p<.01). (back)
51 Children in out-of-home care and their families are significantly more likely than children remaining at home and their families to have prior child welfare service history (t=3.4, p<.01). (back)
52 Children in out-of-home care and their families are significantly more likely than children remaining at home and their families to have prior child welfare service history(t=6.0,p<.01). (back)
53 Black children and their families are significantly more likely than Hispanic children and their families to have prior welfare service history (t=5.5, p<.01). (back)
54 Children age 6-10 years old and their families are significantly more likely than children age 3-5 years old and their families to have prior welfare service history (t=7.2 , p<.01). (back)
55 Children remaining at home with CWS and their families are significantly more likely than children remaining at home with no CWS and their families to have prior welfare service history (t=5.8, p<.01). (back)
56 Children remaining at home with CWS and their families are significantly more likely than children remaining at home with no CWS and their families to have prior welfare service history (t=4.7, p<.01). (back)
57 Children in kinship foster care and their families are significantly more likely than children in nonkinship foster care and their families to have prior welfare service history (t=6.6, p<.001). (back)
58 Black children and their families are significantly more likely than Hispanic children and their families to have prior welfare service history (t=4.4, p<.01). (back)
59 Children of other races and their families are significantly more likely than White children and their families to have prior welfare service history (t=4.4, p<.01). (back)
60 Children of other races and their families are significantly more likely than Hispanic children and their families to have prior welfare service history (t=4.1, p<.01). (back)
| Table of Contents | Previous | Next |

