Table of Contents | Previous | Next |
APPENDIX E.III
| Service (Percentage) | Early Implementers | Later Implementers | Incomplete Implementers | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Program Group | Control Group | Impact Estimate Per Eligible Applicant | Program Group | Control Group | Impact Estimate Per Eligible Applicant | Program Group | Control Group | Impact Estimate Per Eligible Applicant | |
| ANY SERVICES | |||||||||
| Any Key Services***a,b | 98.0 | 79.8 | 18.2*** | 95.5 | 71.4 | 24.1*** | 91.7 | 73.3 | 18.4*** |
| Any Home Visits Or Center-Based Child Care*** | 96.2 | 52.2 | 44.0*** | 92.0 | 51.4 | 40.6*** | 88.4 | 48.9 | 39.5*** |
| HOME VISITS | |||||||||
| Any Home Visits*** | 90.0 | 31.2 | 58.8*** | 88.7 | 33.5 | 55.1*** | 80.1 | 34.2 | 45.9*** |
| Any Child Development Services During Home Visits*** | 90.3 | 29.7 | 60.6*** | 87.0 | 32.1 | 54.9*** | 79.3 | 29.2 | 50.1*** |
| Weekly Home Visits (1st Followup)*** | 53.2 | 2.1 | 51.1*** | 38.1 | 4.2 | 33.9*** | 42.2 | 3.5 | 38.7*** |
| CHILD CARE | |||||||||
| Any Child Care*** | 81.9 | 75.2 | 6.8** | 74.4 | 70.9 | 3.6 | 82.8 | 76.4 | 6.4** |
| Any Center-Based Child Care*** | 49.0 | 28.8 | 20.2*** | 39.1 | 26.1 | 13.0*** | 40.3 | 25.3 | 15.0*** |
| Average Hours/Week of Center Care*** | 9.5 | 4.2 | 5.3*** | 5.5 | 3.4 | 2.1*** | 6.1 | 3.1 | 3.1*** |
| Concurrent Child Care Arrangements*** | 38.9 | 33.0 | 5.9* | 33.5 | 26.1 | 7.4** | 30.7 | 33.7 | -3.1 |
| Average Weekly Out-of-Pocket Cost of Care*** | $5.25 | $8.71 | -$3.46** | $5.03 | $8.24 | -$3.21*** | $6.06 | $8.89 | -$2.83* |
| CASE MANAGEMENT | |||||||||
| Any Case Management Meetings*** | 90.1 | 60.0 | 30.2*** | 81.0 | 44.2 | 36.8*** | 85.3 | 43.7 | 41.6*** |
| Weekly Case Management-1st Followup*** | 55.7 | 7.6 | 48.1*** | 37.3 | 8.6 | 28.6*** | 50.0 | 8.0 | 42.0*** |
| GROUP ACTIVITIES | |||||||||
| Any Group Parenting Activities*** | 73.6 | 35.6 | 38.0*** | 63.1 | 24.4 | 38.7*** | 64.3 | 33.5 | 30.8*** |
| Any Parent-Child Group Activities*** | 34.1 | 13.8 | 20.3*** | 36.8 | 5.8 | 31.0*** | 27.7 | 9.8 | 17.9*** |
| EARLY INTERVENTION SERVICES | |||||||||
| Identification of Child's Disability*** | 4.1 | 3.8 | 0.3 | 4.7 | 2.3 | 2.4* | 3.7 | 3.6 | 0.1 |
| Services for Child With Disability*** | 3.5 | 1.2 | 2.2* | 3.0 | 1.4 | 1.6 | 2.1 | 3.0 | -0.9 |
| CHILD HEALTH SERVICES | |||||||||
| Any Child Health Services*** | 99.9 | 99.2 | 0.8 | 98.8 | 99.5 | -0.7 | 99.8 | 99.7 | 0.1 |
| Any Doctor Visits*** | 96.6 | 95.6 | 1.0 | 86.3 | 88.6 | -2.4 | 94.5 | 94.9 | -0.4 |
| Any Emergency Room Visits*** | 47.6 | 40.1 | 7.5* | 34.5 | 34.5 | 0.0 | 45.7 | 44.8 | 0.9 |
| Any Dentist Visits*** | 12.1 | 8.8 | 3.4 | 10.1 | 8.9 | 1.2 | 10.4 | 11.0 | -0.6 |
| Any Screening Tests*** | 52.7 | 49.6 | 3.2 | 51.7 | 52.5 | -0.8 | 63.0 | 56.0 | 7.1* |
| Any Immunizations*** | 98.3 | 96.5 | 1.8 | 96.6 | 96.2 | 0.3 | 97.1 | 97.5 | -0.4 |
| FAMILY DEVELOPMENT SERVICES | |||||||||
| Any Education-Related Services*** | 83.5 | 51.0 | 32.5*** | 76.3 | 48.3 | 28.0*** | 88.3 | 55.0 | 33.3*** |
| Any Employment-Related Services*** | 68.2 | 28.8 | 39.4*** | 62.2 | 25.7 | 36.5*** | 72.6 | 33.6 | 39.0*** |
| Any Family Health Services*** |
99.4 |
97.9 |
1.6* |
95.9 |
97.0 |
-1.2 |
98.9 |
98.8 |
0.1 |
| Any Family Mental Health Services*** | 22.0 | 21.4 | 0.6 | 12.9 | 11.9 | 1.1 | 15.6 | 16.3 | -0.7 |
| Transportation Assistance*** | 28.8 | 17.4 | 11.4*** | 30.4 | 15.7 | 14.8*** | 26.9 | 23.0 | 3.9 |
| Housing Assistance*** | 52.3 | 46.1 | 6.2* | 39.2 | 40.4 | -1.2 | 62.7 | 59.1 | 3.7 |
| Sample Size | 390 | 374 | 764 | 429 | 405 | 834 | 320 | 318 | 638 |
SOURCE: Parent Services Follow-Up Interviews completed an average
of 7 and 16 months after random assignment.
NOTE: All estimates were calculated using regression models, where each site was weighted equally.
aHome visits, case management, center-based child care, and/or group parenting activities.(back)
bAsterisks next to variable names indicate significance levels for statistical tests of differences in impacts across the subgroups.(back)
*Significantly different from zero at the .10
level, two-tailed test.
**Significantly different from zero at the .05 level, two-tailed test.
***Significantly different from zero at the .01 level, two-tailed
test.
| Table of Contents | Previous | Next |

