Table of Contents | Previous | Next |
APPENDIX E. VII
| Service | Child Was Unborn | Child Was 0 to 4 Months Old | Child Was 5 to 12 Months Old | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Group | Control Group | Impact Estimate per Eligible Applicant | Program Group | Control Group | Impact Estimate per Eligible Applicant | Program Group | Control Group | Impact Estimate per Eligible Applicant | ||||
| ANY SERVICES | ||||||||||||
| Any Key Services***a,b | 98.2 | 70.0 | 27.5*** | 95.8 | 75.0 | 20.8*** | 95.1 | 76.2 | 18.8*** | |||
| Any Home Visits Or Center-Based Child Care*** | 98.2 | 42.3 | 55.8*** | 93.7 | 50.8 | 42.9*** | 91.0 | 53.0 | 38.0*** | |||
| HOME VISITS | ||||||||||||
| Any Home Visits*** | 96.7 | 32.9 | 63.8*** | 91.4 | 28.9 | 62.5*** | 83.7 | 33.3 | 50.5*** | |||
| Any Child Development Services During Home Visits*** | 96.3 | 31.5 | 64.8*** | 90.6 | 25.9 | 64.7*** | 83.5 | 31.6 | 51.9*** | |||
| Weekly Home Visits (First Followup)*** | 53.0 | 5.1 | 47.8*** | 48.1 | 3.5 | 44.6*** | 42.6 | 3.3 | 39.3*** | |||
| CHILD CARE | ||||||||||||
| Any Child Care*** | 75.9 | 68.7 | 7.3* | 78.5 | 74.1 | 4.5 | 79.2 | 76.3 | 2.9 | |||
| Any Center-Based Child Care*** | 27.7 | 15.1 | 12.5*** | 42.9 | 29.3 | 13.6*** | 42.3 | 30.6 | 11.7*** | |||
| Average Hours/Week of Center Care*** | 2.3 | 1.4 | 1.0* | 6.8 | 3.7 | 3.2*** | 7.8 | 4.6 | 3.2*** | |||
| Concurrent Child Care Arrangements*** | 26.5 | 25.5 | 1.0 | 35.1 | 26.4 | 8.8** | 37.7 | 35.7 | 2.0 | |||
| Average Weekly Out-of-Pocket Cost of Care | $2.44 | $4.42 | -$1.98 | $6.12 | $9.17 | -$3.05** | $6.79 | $9.93 | -$3.14** | |||
| CASE MANAGEMENT | ||||||||||||
| Any Case Management Meetings*** | 89.3 | 46.3 | 42.9*** | 89.4 | 47.8 | 41.6*** | 84.0 | 49.3 | 34.6*** | |||
| Weekly Case Management-First Followup*** | 57.1 | 11.1 | 46.0*** | 50.3 | 8.3 | 42.0*** | 46.7 | 7.1 | 39.6*** | |||
| GROUP ACTIVITIES | ||||||||||||
| Any Group Parenting Activities*** | 71.6 | 35.0 | 36.6*** | 66.4 | 28.3 | 38.1*** | 64.8 | 29.8 | 35.0*** | |||
| Any Parent-Child Group Activities*** | 37.1 | 8.6 | 28.5*** | 36.2 | 7.3 | 28.9*** | 32.6 | 11.2 | 21.4*** | |||
| EARLY INTERVENTION SERVICES | ||||||||||||
| Identification of Child's Disability*,*** | 1.9 | 0.5 | 1.4 | 5.4 | 3.1 | 2.3 | 4.9 | 5.0 | -0.0 | |||
| Services for Child with Disability*** | 1.5 | 0.0 | 1.4 | 4.3 | 1.7 | 2.6** | 3.1 | 2.9 | 0.1 | |||
| CHILD HEALTH SERVICES | ||||||||||||
| Any Child Health Services*** | 99.2 | 99.1 | 0.1 | 99.5 | 99.6 | -0.1 | 99.4 | 99.5 | -0.1 | |||
| Any Doctor Visits*** | 92.1 | 92.0 | 0.1 | 94.2 | 94.5 | -0.4 | 90.0 | 91.6 | -1.5 | |||
| Any Emergency Room Visits*** | 40.3 | 44.3 | -4.0 | 43.3 | 38.6 | 4.7 | 40.1 | 38.1 | 1.9 | |||
| Any Dentist Visits*** | 6.8 | 9.2 | -2.4 | 8.7 | 8.4 | 0.4 | 13.1 | 11.9 | 1.2 | |||
| Any Screening Tests*** | 57.6 | 56.1 | 1.5 | 53.8 | 50.2 | 3.6 | 55.6 | 49.5 | 6.1* | |||
| Any Immunizations*** | 98.8 | 97.9 | 0.8 | 98.2 | 97.3 | 1.0 | 95.6 | 95.3 | 0.3 | |||
| FAMILY DEVELOPMENT SERVICES | ||||||||||||
| Any Education-Related Services*** | 85.8 | 56.5 | 29.2*** | 81.9 | 49.3 | 32.6*** | 79.7 | 46.7 | 33.1*** | |||
| Any Employment-Related Services*** | 74.5 | 33.7 | 40.8*** | 71.4 | 31.3 | 40.1*** | 61.7 | 26.2 | 35.5*** | |||
| Any Family Health Services*** | 98.5 | 97.1 | 1.5 | 98.1 | 99.1 | -1.0 | 96.7 | 97.5 | -0.8 | |||
| Any Family Mental Health Services*** | 17.5 | 17.7 | -0.1 | 21.3 | 15.1 | 6.2** | 13.7 | 14.6 | -0.9 | |||
| Transportation Assistance*** | 39.9 | 19.7 | 20.2*** | 25.4 | 15.2 | 10.1*** | 27.3 | 18.5 | 8.8*** | |||
| Housing Assistance*** | 51.5 | 48.8 | 2.7 | 52.5 | 46.4 | 6.1* | 48.2 | 49.2 | -1.1 | |||
| Sample Size | 292 | 302 | 594 | 404 | 370 | 774 | 443 | 425 | 868 | |||
SOURCE: Parent Services Follow-Up Interviews completed an average
of 7 and 16 months after random assignment.
NOTE: All estimates were calculated using regression models, where each site was weighted equally. Only sites with at least 10 program group members and 10 control group members in the subgroup are included in the estimates for each subgroup.
aHome visits, case management, center-based child care, and/or group parenting activities.(back)
bAsterisks next to variable names indicate significance levels for statistical tests of differences in impacts across the subgroups.(back)
*Significantly different from zero at the .10 level,
two-tailed test.
**Significantly different from zero at the .05 level, two-tailed test.
***Significantly different from zero at the .01 level, two-tailed
test.
| Table of Contents | Previous | Next |

