Return to Previous page | Table of Contents | Previous | Next |
APPENDIX E.IV
| Subgroup | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Average Across Sites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race/Ethnicity | ||||||||||||||||||
| White non-Hispanic | 27 | 79 | 4 | 19 | 77 | 21 | 75 | 82 | 1 | 60 | 12 | 17 | 27 | 3 | 4 | 20 | 92 | 36 |
| Black non-Hispanic | 72 | 1 | 93 | 5 | 15 | 58 | 17 | 4 | 46 | 23 | 87 | 40 | 34 | 9 | 0 | 78 | 3 | 34 |
| Hispanic | 1 | 13 | 3 | 66 | 5 | 20 | 3 | 7 | 40 | 4 | 1 | 40 | 31 | 85 | 92 | 1 | 3 | 24 |
| Other | 1 | 6 | 1 | 9 | 3 | 1 | 5 | 8 | 12 | 13 | 0 | 4 | 9 | 3 | 3 | 1 | 2 | 5 |
| Primary Language | ||||||||||||||||||
| English | 97 | 97 | 97 | 63 | 94 | 85 | 94 | 88 | 60 | 92 | 99 | 71 | 64 | 24 | 19 | 98 | 97 | 79 |
| Other | 3 | 3 | 3 | 37 | 6 | 15 | 6 | 12 | 40 | 8 | 1 | 29 | 36 | 76 | 81 | 2 | 3 | 21 |
| Age of Child at Enrollment | ||||||||||||||||||
| Unborn | 33 | 26 | 32 | 38 | 15 | 36 | 33 | 20 | 7 | 66 | 30 | 14 | 7 | 16 | 18 | 13 | 12 | 24 |
| 0-4 months | 35 | 34 | 35 | 36 | 36 | 30 | 41 | 23 | 40 | 31 | 40 | 8 | 45 | 44 | 42 | 42 | 45 | 36 |
| 5-12 months | 33 | 40 | 33 | 26 | 49 | 34 | 26 | 57 | 52 | 3 | 30 | 78 | 48 | 40 | 40 | 46 | 42 | 40 |
| Child's Birth Order | ||||||||||||||||||
| Firstborn | 43 | 68 | 100 | 73 | 45 | 57 | 61 | 56 | 89 | 61 | 84 | 59 | 45 | 44 | 53 | 77 | 53 | 63 |
| Later-Born | 57 | 32 | 0 | 27 | 55 | 43 | 39 | 44 | 11 | 39 | 16 | 41 | 55 | 56 | 47 | 23 | 47 | 37 |
| Mother's Age When Child Was Born | ||||||||||||||||||
| Under 20 | 30 | 34 | 68 | 36 | 33 | 45 | 37 | 30 | 60 | 36 | 89 | 36 | 22 | 16 | 36 | 37 | 24 | 39 |
| 20 or older | 70 | 66 | 32 | 64 | 67 | 55 | 63 | 70 | 40 | 64 | 11 | 64 | 78 | 84 | 64 | 63 | 76 | 61 |
| Child's Gender | ||||||||||||||||||
| Female | 55 | 52 | 44 | 54 | 47 | 50 | 47 | 49 | 45 | 51 | 52 | 54 | 42 | 51 | 44 | 44 | 49 | 49 |
| Male | 45 | 48 | 56 | 46 | 53 | 50 | 53 | 51 | 55 | 49 | 48 | 46 | 58 | 49 | 56 | 56 | 51 | 51 |
| Family Was Receiving AFDC/TANF Cash Assistance | ||||||||||||||||||
| Yes | 69 | 8 | 53 | 25 | 12 | 51 | 50 | 35 | 32 | 55 | 41 | 31 | 13 | 29 | 31 | 29 | 36 | 35 |
| No | 31 | 92 | 47 | 75 | 86 | 49 | 50 | 65 | 68 | 45 | 59 | 69 | 87 | 71 | 69 | 71 | 64 | 65 |
| 0 | ||||||||||||||||||
| Primary Occupation | ||||||||||||||||||
| Employed | 14 | 23 | 22 | 21 | 43 | 15 | 25 | 29 | 10 | 17 | 8 | 35 | 30 | 17 | 23 | 43 | 24 | 23 |
| In school or training | 19 | 20 | 40 | 17 | 15 | 27 | 11 | 19 | 48 | 14 | 67 | 31 | 6 | 5 | 10 | 19 | 8 | 22 |
| Other | 67 | 57 | 39 | 61 | 42 | 57 | 64 | 52 | 42 | 69 | 25 | 34 | 64 | 79 | 66 | 38 | 68 | 54 |
| Highest Grade Completed | ||||||||||||||||||
| Less than 12th grade | 34 | 35 | 52 | 49 | 29 | 57 | 45 | 33 | 70 | 42 | 79 | 45 | 32 | 66 | 86 | 38 | 28 | 48 |
| 12th grade or GED | 42 | 30 | 29 | 22 | 40 | 25 | 35 | 34 | 10 | 33 | 14 | 24 | 37 | 14 | 9 | 40 | 43 | 28 |
| More than 12th grade | 24 | 35 | 19 | 29 | 31 | 19 | 21 | 33 | 19 | 25 | 7 | 31 | 32 | 20 | 5 | 22 | 29 | 24 |
| Living Arrangements | ||||||||||||||||||
| With spouse | 10 | 62 | 3 | 23 | 34 | 14 | 15 | 34 | 11 | 21 | 5 | 13 | 53 | 39 | 41 | 17 | 30 | 25 |
| With other adults | 39 | 29 | 16 | 62 | 26 | 46 | 46 | 22 | 52 | 43 | 84 | 57 | 22 | 26 | 31 | 40 | 32 | 40 |
| Alone | 51 | 9 | 81 | 14 | 40 | 39 | 39 | 44 | 37 | 36 | 12 | 30 | 24 | 36 | 27 | 44 | 37 | 35 |
| 0 | ||||||||||||||||||
| Number of Maternal Risk Factors | ||||||||||||||||||
| 0-1 | 8 | 41 | 7 | 18 | 30 | 8 | 12 | 23 | 10 | 15 | 2 | 18 | 44 | 18 | 8 | 22 | 23 | 18 |
| 2-3 | 56 | 48 | 47 | 56 | 58 | 56 | 55 | 62 | 55 | 55 | 50 | 62 | 48 | 64 | 57 | 52 | 58 | 55 |
| 4-5 | 35 | 11 | 46 | 26 | 12 | 36 | 33 | 14 | 35 | 31 | 48 | 20 | 9 | 18 | 34 | 26 | 20 | 27 |
| Source: Head Start Family Information System
application and enrollment forms.
Note: Sites are presented in random order. |
| Subgroup | Average Across Sites |
1997 Program Approach | Overall Implementation | Implementation of All Services |
State Requires of Infants Parents to Work |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Center | Home-based | Mixed | Early | Later | Other | Strong Full | Not Strong or Not Full |
Yes | No | ||
| Race/Ethnicity | |||||||||||
| White nonhispanic | 36 | 29 | 39 | 39 | 58 | 22 | 28 | 64 | 29 | 53 | 25 |
| Black nonhispanic | 34 | 45 | 28 | 35 | 23 | 33 | 50 | 21 | 39 | 23 | 43 |
| Hispanic | 24 | 22 | 29 | 21 | 14 | 41 | 16 | 11 | 27 | 19 | 28 |
| Other | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 3 | 5 | 5 | 5 |
| Primary Language | |||||||||||
| English | 79 | 81 | 74 | 83 | 89 | 66 | 81 | 90 | 75 | 86 | 73 |
| Other | 21 | 19 | 26 | 17 | 11 | 34 | 19 | 10 | 25 | 14 | 27 |
| Age of Child at Enrollment | |||||||||||
| Unborn | 24 | 12 | 25 | 32 | 28 | 25 | 20 | 24 | 26 | 23 | 26 |
| 0-4 months | 36 | 32 | 36 | 38 | 31 | 41 | 36 | 35 | 35 | 31 | 39 |
| 5-12 months | 40 | 56 | 38 | 31 | 41 | 35 | 45 | 41 | 39 | 46 | 36 |
| Child's Birth Order | |||||||||||
| Firstborn | 63 | 68 | 61 | 62 | 57 | 65 | 67 | 57 | 64 | 63 | 63 |
| Later-Born | 37 | 33 | 39 | 38 | 43 | 35 | 33 | 43 | 36 | 37 | 37 |
| Mother's Age When Child Was Born | |||||||||||
| Under 20 | 39 | 42 | 36 | 42 | 35 | 42 | 42 | 35 | 40 | 35 | 43 |
| 20 or older | 61 | 59 | 64 | 58 | 65 | 58 | 58 | 65 | 60 | 65 | 57 |
| Child's Gender | |||||||||||
| Female | 49 | 48 | 49 | 50 | 51 | 49 | 47 | 50 | 49 | 50 | 48 |
| Male | 51 | 53 | 51 | 50 | 50 | 51 | 53 | 50 | 51 | 50 | 52 |
| Family Was Receiving AFDC/TANF Cash Assistance | |||||||||||
| Yes | 35 | 26 | 39 | 37 | 32 | 34 | 40 | 26 | 38 | 27 | 41 |
| No | 65 | 74 | 61 | 63 | 68 | 66 | 60 | 74 | 62 | 73 | 59 |
| Primary Occupation | |||||||||||
| Employed | 23 | 33 | 22 | 19 | 26 | 23 | 21 | 25 | 23 | 31 | 18 |
| In school or training | 22 | 28 | 18 | 23 | 19 | 22 | 26 | 19 | 23 | 19 | 24 |
| Other | 54 | 39 | 61 | 57 | 55 | 56 | 53 | 56 | 54 | 50 | 58 |
| Highest Grade Completed | |||||||||||
| Less than 12th grade | 48 | 46 | 50 | 48 | 39 | 61 | 44 | 39 | 51 | 39 | 55 |
| 12th grade or GED | 28 | 29 | 28 | 29 | 33 | 22 | 30 | 33 | 27 | 32 | 26 |
| More than 12th grade | 24 | 26 | 22 | 24 | 28 | 17 | 25 | 28 | 22 | 29 | 20 |
| Living Arrangements | |||||||||||
| With spouse | 25 | 19 | 29 | 24 | 29 | 23 | 22 | 35 | 22 | 28 | 23 |
| With other adults | 40 | 44 | 30 | 48 | 39 | 48 | 30 | 34 | 40 | 40 | 39 |
| Alone | 35 | 38 | 41 | 27 | 32 | 29 | 47 | 31 | 38 | 31 | 38 |
| Number of Maternal Risk Factors | |||||||||||
| 0-1 | 18 | 20 | 17 | 18 | 23 | 13 | 18 | 25 | 16 | 23 | 14 |
| 2-3 | 55 | 57 | 56 | 54 | 56 | 56 | 54 | 55 | 56 | 56 | 55 |
| 4-5 | 27 | 23 | 27 | 28 | 22 | 31 | 28 | 20 | 28 | 20 | 31 |
| Source: Head Start Family Information System application and enrollment forms. |
| Center-Based Programs | Mixed-Approach Programs | Home-Based Programs | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Program Group |
Control Group |
Impact Estimate per Eligible Applicant |
Program Group |
Control Group |
Impact Estimate per Eligible Applicant |
Program Group |
Control Group |
Impact Estimate per Eligible Applicant |
|
| Any Services | |||||||||
| Any Key Services*** a, b | 92.6 | 85.5 | 7.1** | 97.3 | 80.7 | 16.6*** | 96 | 80.1 | 15.9*** |
| Any Home Visits or Center-Based Child Care*** | 86.8 | 63.7 | 23.1*** | 94.8 | 62 | 32.8*** | 94.2 | 51.3 | 42.9*** |
| More Than 1 Home Visit or 2 Weeks Center-Based Child Care*** | 84.3 | 56.5 | 27.7*** | 93.7 | 55.9 | 37.8*** | 93.6 | 46.3 | 47.3*** |
| Home Visits or Center Care at Required Intensity in at Least 1 Followup*** | 59.7 | 27 | 32.7*** | 80.4 | 14.6 | 65.7*** | 76.8 | 5 | 71.8*** |
| Home Visits or Center Care at Required Intensity in All 3 Followups*** | 28.1 | 10.1 | 18.0*** | 29.8 | 4.1 | 25.7*** | 30.4 | 0.1 | 30.3*** |
| Home Visits | |||||||||
| Any Home Visits*** | 72.6 | 23.3 | 49.3*** | 89.7 | 41.5 | 48.2*** | 92.9 | 33.3 | 59.7*** |
| Any Child Development Services During Home Visits*** | 70.4 | 20.8 | 49.5*** | 88.3 | 43.3 | 45.1*** | 87.3 | 41.8 | 45.5*** |
| Weekly Home Visits, 1st Follow-Up Period*** | 4.6 | 3.5 | 1.1 | 53.9 | 3 | 50.9*** | 62.4 | 2.3 | 60.0*** |
| Weekly Home Visits, 2nd Follow-Up Period*** | 2.1 | 1.9 | 0.1 | 37 | 2.6 | 34.3*** | 53.2 | 1.9 | 51.2*** |
| Weekly Home Visits, 3rd Follow-Up Period*** | 3 | 2.6 | 0.4 | 28.1 | 2.8 | 25.3*** | 43.4 | 2.3 | 41.0*** |
| Weekly Home Visits in At Least 1 Followup*** | 7.8 | 4.6 | 3.3 | 66.2 | 5.5 | 60.7*** | 76.8 | 5 | 71.8*** |
| Weekly Home Visits in All 3 Followups*** | 0.4 | 1.6 | -1.3 | 17 | 0.6 | 16.4*** | 30.4 | 0.1 | 30.3*** |
| Child Care | |||||||||
| Any Child Care*** | 93.6 | 89.3 | 4.3 | 89.8 | 78.6 | 11.2*** | 78.7 | 76.3 | 2.4 |
| Any Center-Based Child Care*** | 78.7 | 52.5 | 26.2*** | 52.2 | 34.5 | 17.7*** | 32.3 | 27 | 5.3* |
| Average Hours per Week of Center-Based Care*** | 13.5 | 6.8 | 6.7*** | 5.4 | 2.6 | 2.8*** | 2.6 | 1.6 | 1.0** |
| Concurrent Child Care Arrangements*** | 72.8 | 62.3 | 10.6** | 52.1 | 39 | 13.1*** | 38.2 | 41 | -2.8 |
| Average Weekly Out-of-Pocket Cost of Care*** | $3.70 | $10.89 | -$7.19*** | $5.55 | $8.34 | -$2.79* | $4.08 | $3.82 | 0.3 |
| Received a Child Care Subsidy*** | 16.3 | 34.1 | -17.8*** | 28.4 | 27.6 | 0.9 | 36.5 | 36.7 | -0.2 |
| Child was in Care at 12 Months of Age*** | 88.7 | 78.1 | 10.6** | 63.8 | 44.9 | 18.9*** | 55.9 | 53.6 | 2.3 |
| Child was in Care at 24 Months of Age*** | 81.2 | 75.3 | 6 | 66.3 | 48.6 | 17.7*** | 49 | 46.2 | 2.7 |
| Case Management | |||||||||
| Any Case Management Meetings*** | 73.5 | 58.3 | 15.2*** | 91.5 | 55 | 36.4*** | 90.3 | 54.3 | 36.0*** |
| Weekly Case Management, 1st Follow-Up Period*** | 16.7 | 9.7 | 7.0* | 49.9 | 7.4 | 42.5*** | 59.2 | 10.6 | 48.6*** |
| Weekly Case Management, 2nd Follow-Up Period*** | 10.7 | 5 | 5.7** | 37.5 | 5.8 | 31.8*** | 45.5 | 4 | 41.5*** |
| Weekly Case Management, 3rd Follow-Up Period*** | 6.1 | 2.5 | 3.7* | 30.7 | 5.7 | 25.0*** | 39.9 | 4.9 | 35.0*** |
| Group Activities | |||||||||
| Any Group Parenting Activities*** | 68.3 | 37.7 | 30.6*** | 70.3 | 38.5 | 31.8*** | 73.1 | 35.8 | 37.3*** |
| Any Parent-Child Group Activities*** | 30 | 13.5 | 16.5*** | 45.3 | 17.4 | 27.9*** | 45.3 | 11.5 | 33.8*** |
| Early Intervention Services | |||||||||
| Identification of Child's Disability*** | 8.4 | 4.9 | 3.5 | 6.4 | 6.4 | 0 | 7.6 | 5 | 2.7* |
| Services for Child with Disability*** | 5.4 | 2.4 | 3 | 3.4 | 4.1 | -0.7 | 5.3 | 3.7 | 1.5 |
| Child Health Services | |||||||||
| Any Child Health Services*** | 100 | 100 | 0 | 100 | 99.6 | 0.5 | 100 | 99.8 | 0.2 |
| Any Doctor Visits*** | 99.1 | 99.5 | -0.5 | 98.9 | 97 | 1.9* | 99 | 98.7 | 0.3 |
| Any Emergency Room Visits*** | 56 | 56.3 | -0.4 | 54.1 | 48.3 | 5.8 | 53.4 | 56 | -2.6 |
| Number of Emergency Room Visits for Injuries | 0.2 | 0.3 | -0.1 | 0.2 | 0.2 | 0 | 0.3 | 0.3 | 0 |
| Any Dentist Visits*** | 38.4 | 32.8 | 5.6 | ||||||

