Skip Navigation
acfbanner  
ACF
Department of Health and Human Services 		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      

Office of Planning, Research & Evaluation (OPRE) skip to primary page content
Advanced
Search

Table of Contents | Previous | Next

Appendix B: Language Spoken at Home, Population Ages 5 and Over (Selected Study Sites, 2000)

Appendix B:
Language Spoken at Home, Population Ages 5 and Over
(Selected Study Sites, 2000)

Language Spoken at Home Dallas County King County
(Seattle)
New York City Wake County
(Raleigh)
Total: 2,005,507 1,595,304 7,282,611 567,387
Speak only English 1,320,871 1,278,113 3,881,506 489,264
Spanish or Spanish Creole 558,429 62,901 1,813,332 43,982
French (incl. Patois, Cajun) 771 7,118 84,557 5,484
French Creole 0 0 107,373 0
Italian 1,294 4,005 106,413 555
Portuguese or Portuguese Creole 3,962 1,971 16,659 2,286
German 4,383 10,652 26,122 627
Yiddish 0 0 49,827 0
Other West Germanic languages 3,238 2,218 6,955 515
Scandinavian languages 622 5,205 2,509 192
Greek 455 3,307 49,567 181
Russian 4,979 15,817 173,988 0
Polish 1,084 1,873 59,424 0
Serbo-Croatian 2,078 593 24,254 0
Other Slavic languages 376 11,655 13,531 210
Armenian 0 0 4,153 0
Persian 2,654 3,624 11,453 202
Gujarathi 1,117 419 5,261 1,091
Hindi 4,222 4,489 28,936 482
Urdu 4,574 4,813 34,554 0
Other Indic languages 3,594 2,572 84,073 2,438
Other Indo-European languages 983 1,910 43,050 0
Chinese 8,979 37,404 286,887 4,316
Japanese 1,590 12,017 19,117 230
Korean 9,938 10,946 96,176 2,919
Mon-Khmer, Cambodian 1,862 8,378 1,765 0
Miao, Hmong 0 1,648 0 0
Thai 1,164 3,961 4,293 578
Laotian 2,638 1,344 65 690
Vietnamese 29,054 38,277 20,127 2,315
Other Asian languages 7,512 2,698 31,435 875
Tagalog 3,795 25,393 39,985 2,382
Other Pacific Island languages 196 12,924 6,516 0
Other Native North American languages 0 706 563 0
Hungarian 616 3,895 13,543 341
Arabic 2,971 601 43,605 5,041
Hebrew 1,380 759 42,544 191
African languages 13,708 7,189 34,745 0
Other and unspecified languages 418 3,909 13,748 0

NOTE: Data unavailable for Arlington County (VA) or Pettis County (MO) , due to small sample sizes.

Source: U.S. Census Bureau. 2002. American FactFinder Census 2000 Supplementary Survey Summary Tables P034. Available at http://factfinder.census.gov/servlet/BasicFactsServlet.

 



 

 

Table of Contents | Previous | Next