Table of Contents | Previous | Next |
Appendix A: Supplementary Tables for "Introduction"
| Variable | PRIDE Group | Control Group | Total | |
|---|---|---|---|---|
| Age (%) | 20 years or younger | 0.8 | 1.0 | 0.9 |
| 21 to 30 years | 17.1 | 17.5 | 17.3 | |
| 31 to 40 years | 37.4 | 37.9 | 37.6 | |
| 41 years or older | 44.7 | 43.5 | 44.2 | |
| Average age (years) | 41 | 41 | 41 | |
| Race/ethnicity (%) | Hispanic | 50.9 | 47.5 | 49.5 |
| Black | 35.1 | 38.7 | 36.6 | |
| White | 10.8 | 10.2 | 10.5 | |
| Other | 3.2 | 3.6 | 3.4 | |
| Number of children in household (%) | 0 | 2.9 | 2.5 | 2.7 |
| 1 | 36.7 | 36.7 | 36.7 | |
| 2 | 30.2 | 31.5 | 30.7 | |
| 3 or more | 30.3 | 29.3 | 29.8 | |
| Average number of children in household | 2 | 2 | 2 | |
| Average size of household | 3 | 3 | 3 | |
| Age of youngest child in household (%) | Less than 3 years | 20.2 | 22.7 | 21.3 |
| Between 3 and 5 years | 16.9 | 17.4 | 17.1 | |
| More than 6 years | 62.8 | 59.9 | 61.6 | |
| Average age of youngest child in case | 8 | 8 | 8 | |
| Housing status (%) | Rent, public housing | 17.2 | 17.5 | 17.3 |
| Rent, subsidized housing | 16.6 | 15.4 | 16.1 | |
| Rent, other | 48.7 | 48.0 | 48.4 | |
| Owns home or apartment | 0.1 | 0.1 | 0.1 | |
| Emergency/temporary housing | 16.6 | 18.2 | 17.2 | |
| Other housing arrangements | 0.8 | 0.8 | 0.8 | |
| Provider (%) | Federation Employment and Guidance Service (FEGS) | 20.5 | 21.3 | 20.8 |
| Brooklyn Bureau of Community Service | 31.4 | 31.9 | 31.6 | |
| National Center for Disability Services | 30.3 | 31.1 | 30.7 | |
| Goodwill Industries | 17.3 | 15.4 | 16.5 | |
| Fedcap Rehabilitative Service | 0.5 | 0.3 | 0.4 | |
| Sample size | 1,553 | 1,095 | 2,648 | |
| SOURCES: MDRC calculations from the New York Welfare Management System (WMS). NOTES: In order to assess differences in characteristics across research groups, Chi-Square tests were used for categorical variables, and T-tests were used for continuous variables. Statistical significance levels are indicated as: * =10 percent; ** = 5 percent; and *** = 1 percent. No statistically significant differences were found between the groups. |
| Table of Contents | Previous | Next |

