FFY 2009 State of Illinois ORR Funded Programs
Division of Refugee Assistance CMA and Formula Grants
| Service Providers | Cash and Medical Assistance | Refugee Social Services Program | Targeted Assistance Program | TOTAL |
|---|---|---|---|---|
| Illinois Department of Human Services | $4,417,509.87 | $15,000.00 | $10,000.00 | $4,442,509.87 |
| Illinois Department of Public Health | $401,146.00 | $0.00 | $0.00 | $401,146.00 |
| Access Community Health Network | $159,072.00 | $0.00 | $0.00 | $159,072.00 |
| Chicago Department of Health | $608,692.00 | $0.00 | $0.00 | $608,692.00 |
| Kane County Health Department | $104,344.00 | $0.00 | $0.00 | $104,344.00 |
| Mt. Sinai/ Touhy Health Center | $592,656.98 | $0.00 | $0.00 | $592,656.98 |
| Heartland Health Outreach | $255,000.00 | $0.00 | $0.00 | $255,000.00 |
| Pan African Association | $35,727.96 | $0.00 | $0.00 | $35,727.96 |
| Rock Island County Health Department | $80,703.00 | $0.00 | $0.00 | $80,703.00 |
| Winnebago County Health Department | $231,123.19 | $0.00 | $0.00 | $231,123.19 |
| Jewish Federation of Metropolitan Chicago | $451,112.00 | $44,312.00 | $44,312.00 | $539,736.00 |
| Catholic Charities of Archdiocese of Chicago | $0.00 | $125,379.00 | $12,222.00 | $137,601.00 |
| Ethiopian Community Association of Chicago | $0.00 | $49,632.00 | $0.00 | $49,632.00 |
| Heartland Human Care Services | $0.00 | $133,292.00 | $128,126.00 | $261,418.00 |
| Heartland Health Outreach | $0.00 | $44,955.00 | $0.00 | $44,955.00 |
| Interfaith Refugee and Immigration Ministries | $0.00 | $583,405.00 | $278,067.00 | $861,472.00 |
| Pan African Association | $0.00 | $17,482.00 | $0.00 | $17,482.00 |
| Rock Valley College | $0.00 | $152,063.00 | $0.00 | $152,063.00 |
| World Relief-Chicago | $0.00 | $178,645.00 | $177,794.00 | $356,439.00 |
| World Relief-DuPage | $0.00 | $408,588.00 | $328,046.00 | $736,634.00 |
| TOTAL | $7,337,087.00 | $1,752,753.00 | $968,567.00 | $10,058,407.00 |
Division of Refugee Assistance Discretionary Grants
| Service Providers | Cuban - Haitian Program | Refugee Preventive Health Program | Refugee School Impact Program | Services to Older Refugees Program | Discretionary Targeted Assistance Program | TOTAL FY |
|---|---|---|---|---|---|---|
| Heartland Health Outreach | $0.00 | $39,400.00 | $0.00 | $0.00 | $0.00 | $39,400.00 |
| World Relief-DuPage | $0.00 | $35,600.00 | $0.00 | $0.00 | $0.00 | $35,600.00 |
| Jewish Federation of Metropolitan Chicago | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Catholic Charities of Archdiocese of Chicago | $0.00 | $0.00 | $21,181.00 | $23,265.00 | $0.00 | $44,446.00 |
| Coalition for Limited English Speaking Elderly | $0.00 | $0.00 | $0.00 | $42,117.00 | $0.00 | $42,117.00 |
| Ethiopian Community Association of Chicago | $0.00 | $0.00 | $0.00 | $23,071.00 | $0.00 | $23,071.00 |
| Heartland Human Care Services | $0.00 | $0.00 | $46,439.00 | $42,898.00 | $74,474.00 | $163,811.00 |
| Heartland Health Outreach | $0.00 | $0.00 | $62,603.00 | $0.00 | $0.00 | $62,603.00 |
| Interfaith Refugee and Immigration Ministries | $0.00 | $0.00 | $72,763.00 | $44,781.00 | $0.00 | $117,544.00 |
| Jewish Child and Family Services | $0.00 | $0.00 | $18,026.00 | $44,835.00 | $0.00 | $62,861.00 |
| Pan African Association | $0.00 | $0.00 | $0.00 | $0.00 | $148,846.00 | $148,846.00 |
| Rock Valley College | $0.00 | $0.00 | $0.00 | $0.00 | $49,275.00 | $49,275.00 |
| World Relief-Chicago | $0.00 | $0.00 | $50,747.00 | $44,030.00 | $0.00 | $94,777.00 |
| World Relief-DuPage | $0.00 | $0.00 | $69,583.00 | $43,600.00 | $0.00 | $113,183.00 |
| Chicago Board of Education | $0.00 | $0.00 | $129,262.00 | $0.00 | $0.00 | $129,262.00 |
| TOTAL | $0.00 | $75,000.00 | $470,604.00 | $308,597.00 | $272,595.00 | $1,126,796.00 |
FFY 2010 State of Illinois ORR Funded Programs
Note: for more information on the particular grant program, click on the grant type in the left hand column.
Division of Community Resettlement - Discretionary Grants
|
GRANT TYPE |
GRANTEE NAME |
END DATE |
AMOUNT |
CONTACT NAME |
ADDRESS |
TELEPHONE |
FAX |
|---|---|---|---|---|---|---|---|
| Ethnic | Pan-African Association | 9/29/2012 | $ 177,555 | A. Patrick Augustin | 6163 North Broadway Chicago, IL 60660 | 773-381-9723 | N/A |
| Ethnic | Pan African Association | 9/29/2013 | $ 150,000 | A. Patrick Augustin | 6163 North Broadway Chicago, IL 60660 | 773-381-9723 | N/A |
| Preferred Communities | WR Moline | 9/29/2012 | $ 67,000 | Amy Rowell | 3115 Ave. of the Cities, Moline, IL 61265 | 309-764-2279 | 309-764-2399 |
| Preferred Communities | ECDC Ethiopian Community Association of Chicago | 9/29/2013 | $ 50,000 | Erku Yimer | 1730 W. Greenleaf Ave., Chicago, IL 60626 | 773-508-0303 | 773-508-0309 |
| Preferred Communities | CWS Interfaith Refugee and Immigration Ministries | 9/29/2013 | $ 40,000 | Melineh Kano | 4753 N. Broadway St., Suite 401, Chicago, IL 60640-4981 | 773-989-5647 | 773-989-0484 |
| Preferred Communities | WR Dupage/Aurora | 9/29/2013 | $ 127,976 | Emily Gray | 1825 College Ave., Suite 230, Wheaton, IL 60187 | 630-462-7566 | 630-906-9722 |
| Preferred Communities | WR Chicago | 9/29/2013 | $ 75,000 | Lilian Samaan | 3507 W. Lawrence Chicago, IL 60625 | 773-583-9191 | 773-583-9410 |
| Refugee Agricultural Partnership | Coalition of Limited English Speaking Elderly | 9/30/2013 | $ 80,000 | Marta Pereyra | 53 W Jackson Blvd. Suite 1301 Chicago, IL 60604 | 312-461-0812 | 312-461-1466 |
| Supplemental Services | Pan-African Association | 4/30/2011 | $ 310,000 | A. Patrick Augustin Sr. | 6163 N. Broadway 60660 | 773-381-9723 | 773-381-9727 |
| Survivors of Torture | Heartland Alliance | 9/29/2012 | $ 435,000 | Mary Lynn Everson | 1331 West Albion Ave. 60626 | 773-751-4071 | 773-381-4073 |
Voluntary Agency Matching Grant Program PY 2010: The Matching Grant (MG) Program helps selected enrollees attain economic self-sufficiency through the provision of comprehensive case management and services leading to employment within 120 to 180 days after the date of eligibility for the program. Self-sufficiency must be achieved without accessing public cash assistance. In program year 2010, ORR has awarded Matching Grant cooperative agreements to 9 voluntary agencies (Volags) who in turn operate the program through their national networks. ORR awards $2 for every $1 raised by the agency up to a maximum of $2,200 in Federal funds per enrollee. Note that while federal and match funds are calculated on a per capita or client basis, the actual spending of such funds is not per capita based.
| Volag | Affiliate Name |
Projected ORR MG Funding |
Director | Address | Phone Number | Fax Number |
|---|---|---|---|---|---|---|
| ECDC | Ethiopian Community Association of Chicago | $275,000 | Erku Yimer |
1730 W. Greenleaf Ave. Chicago, IL 60626 |
773-508-0303 | 773-508-0309 |
| USCRI | Heartland Alliance | $154,000 | Joseph Antolin |
208 S. LaSalle St., Suite 1818 Chicago, IL 60604 |
773-728-5960 | 773-271-0601 |
| WR | Aurora | $110,000 | Brad Morris (acting) |
14 W. Downer Place, Suite 8 Aurora, IL 60506 |
630-906-9546 | 630-906-9722 |
| WR | DuPage | $209,000 | Brad Morris (acting) |
1825 College Ave., Suite 230 Wheaton, IL 60187 |
630-462-7566 | 630-462-8103 |
| WR | Moline | $154,000 | Amy Rowell |
3115 Ave. of the Cities Moline, IL 61265 |
309-764-2279 | 309-764-2399 |
| USCCB | Catholic Charities | $154,000 | Elma Kulovic |
651 W. Lake Street Chicago, IL 60661 |
312-655-7856 | 312-879-0208 |
| USCCB | Immigration & Refugee Services/St. Elizabeth Center | $352,000 | Jeanne Lindberg |
1505 S. Main Street Rockford, IL 61104 |
815-965-0623 | 815-962-9036 |
