FFY 2009 State of Ohio ORR Funded Programs
Division of Refugee Assistance CMA and Formula Grants
| Service Providers | Cash and Medical Assistance | Refugee Social Services Program | Targeted Assistance Program | TOTAL |
|---|---|---|---|---|
| Ohio Department of Job and Family Services | $3,871,758.00 | $0.00 | $0.00 | $3,871,758.00 |
| Cuyahoga County Department of Employment and Family Services | $0.00 | $238,585.00 | $0.00 | $238,585.00 |
| Franklin County Department of Job and Family Services | $0.00 | $1,199,112.00 | $785,720.00 | $1,984,832.00 |
| Hamilton County Department of Job and Family Services | $0.00 | $136,625.00 | $0.00 | $136,625.00 |
| Montgomery County Department of Job and Family Services | $0.00 | $120,262.00 | $0.00 | $120,262.00 |
| Summit County Department of Job and Family Services | $0.00 | $200,014.00 | $0.00 | $200,014.00 |
| Ohio State University, Occupational Medicine | $540,896.00 | $0.00 | $0.00 | $540,896.00 |
| Akron Health Department | $259,600.00 | $0.00 | $0.00 | $259,600.00 |
| Public Health Dayton and Montgomery County | $131,100.00 | $0.00 | $0.00 | $131,100.00 |
| Health Care Connection | $112,500.00 | $0.00 | $0.00 | $112,500.00 |
| University Hospital Medical Group | $150,000.00 | $0.00 | $0.00 | $150,000.00 |
| Toledo-Lucas County Health Department | $14,200.00 | $0.00 | $0.00 | $14,200.00 |
| TOTAL | $5,080,054.00 | $1,894,598.00 | $785,720.00 | $7,760,372.00 |
Division of Refugee Assistance Discretionary Grants
| Service Providers | Cuban - Haitian Program | Refugee Preventive Health Program | Refugee School Impact Program | Services to Older Refugees Program | Discretionary Targeted Assistance Program | TOTAL FY |
|---|---|---|---|---|---|---|
| Franklin County Office on Aging | $0.00 | $0.00 | $0.00 | $91,082.00 | $0.00 | $91,082.00 |
| Jewish Family Services | $0.00 | $0.00 | $0.00 | $84,246.00 | $0.00 | $84,246.00 |
| Akron Public Schools | $0.00 | $0.00 | $18,000.00 | $0.00 | $0.00 | $18,000.00 |
| Cuyahoga County Educational Service Center | $0.00 | $0.00 | $33,750.00 | $0.00 | $0.00 | $33,750.00 |
| Central Ohio Educational Service Center | $0.00 | $0.00 | $173,250.00 | $0.00 | $0.00 | $173,250.00 |
| Ohio Department of Health | $0.00 | $105,482.75 | $0.00 | $0.00 | $0.00 | $105,482.75 |
| ASIST, Inc. | $0.00 | $129,250.00 | $0.00 | $0.00 | $0.00 | $129,250.00 |
| TOTAL | $0.00 | $234,732.75 | $225,000.00 | $175,328.00 | $0.00 | $635,060.75 |
FFY 2010 State of Ohio ORR Funded Programs
Note: for more information on the particular grant program, click on the grant type in the left hand column.
Division of Community Resettlement - Discretionary Grants
|
GRANT TYPE |
GRANTEE NAME |
END DATE |
AMOUNT |
CONTACT NAME |
ADDRESS |
TELEPHONE |
FAX |
|---|---|---|---|---|---|---|---|
| Individual Development Accounts | Economic & Community Development Institute | 9/29/2012 | $230,000 | Inna Kinney | 475 East Mound Street Columbus OH 43215 | 614-559-0106 | 614-732-0986 |
| Preferred Communities | HIAS US Together | 9/29/2012 | $47,304 | Nadia Kasvin | 2021 E. Dublin-Granville Rd., Suite 190, Columbus, OH 43229 | 614-437-9941 | 614-737-3487 |
| Preferred Communities | HIAS US Together -- Cleveland | 9/29/2012 | $88,902 | Helen Tarkhanova | 24800 Chagrin Blvd., Suite 210, Beachwood, OH 44122 | 216-450-5093 | 216-450-5098 |
| Preferred Communities | USCRI International Institute of Akron | 9/29/2013 | $35,000 | Debbie May-Johnson | 207 East Tallmadge Ave., Akron, OH 44310 | 330-376-5106 | 330-376-0133 |
| Preferred Communities | CWS Community Refugee and Immigration Services | 9/29/2013 | $40,000 | Angela Plummer | 30 West Broad St., Columbus, OH 43215 | 614-279-1354 | 614-279-1342 |
| Supplemental Services | Community and Refugee and Immigration Services | 2/28/2011 | $202,919 | Angela Plummer |
3624 Bexvie Avenue Columbus, OH 43227 |
614-235-5747 | 614-840-9718 |
| Supplemental Services | Catholic Charities Health & Human Services | 2/29/2012 | $200,000 | Tom Mrosko | 7911 Detroit Avenue Cleveland, OH 44102 | 216-939-3731 | 216-939-3890 |
| Supplemental Services | Community Refugee & Immigration Svcs, Inc | 2/29/2012 | $200,000 | Angela Plummer | 3624 Bexvie Avenue Columbus, OH 43227 | 614-235-5747 | 614-840-9718 |
| Supplemental Services | USCRI | 2/29/2012 | $83,333 | Lavinia Limon |
2231 Crystal Drive, Suite 350 Akron, OH 22202 |
703-310-1130 | 703-769-4241 |
Voluntary Agency Matching Grant Program PY 2010: The Matching Grant (MG) Program helps selected enrollees attain economic self-sufficiency through the provision of comprehensive case management and services leading to employment within 120 to 180 days after the date of eligibility for the program. Self-sufficiency must be achieved without accessing public cash assistance. In program year 2010, ORR has awarded Matching Grant cooperative agreements to 9 voluntary agencies (Volags) who in turn operate the program through their national networks. ORR awards $2 for every $1 raised by the agency up to a maximum of $2,200 in Federal funds per enrollee. Note that while federal and match funds are calculated on a per capita or client basis, the actual spending of such funds is not per capita based.
| Volag | Affiliate Name |
Projected ORR MG Funding |
Director | Address | Phone Number | Fax Number |
|---|---|---|---|---|---|---|
| USCRI | International Institute of Akron | $286,000 | Debbie May-Johnson |
207 East Tallmadge Ave. Akron, OH 44310 |
330-376-5106 | 330-376-0133 |
| USCRI | International Services Center | $11,000 | Karin Wishner |
1859 Prospect Ave E, Suite 101 Cleveland, OH 44115 |
216-781-4560 | 216-781-4565 |
| USCCB | Catholic Social Service of SW Ohio | $77,000 | Rod Huber |
100 E. 8th Street Cincinnati, OH 45202 |
513-241-7745 ext. 369 | 513-241-4333 |
| USCCB | Catholic Charities/Migration and Refugee Services | $308,000 | Thomas J. Mrosko |
7800 Detroit Avenue, St. Augustine Tower Cleveland, OH 44102 |
216-939-3731 | 216-939-3890 |
| USCCB | Catholic Social Services of the Miami Valley | $132,000 | Nympha Clark |
922 W. Riverview Avenue Dayton, OH 45402 |
937-223-7217 x1136 | 937-222-6750 |
| HIAS | US Together -- Cleveland | $132,000 | Helen Tarkhanova |
24800 Chagrin Blvd., Suite 210 Beachwood, OH 4122 |
216-450-5093 | 216-450-5098 |
| HIAS | US Together | $220,000 | Nadia Kasvin |
2021 E. Dublin-Granville Rd, Suite 190 Columbus, OH 43229 |
614-437-9941 | 614-737-3487 |
