Fiscal Year 2012 Refugee Arrivals
January 24, 2013
Refugee Arrivals for FY 2012 by State and Country of Origin
| State | AFGHANISTAN | ANGOLA | ARMENIA | AUSTRIA | AZERBAIJAN | BENIN | BHUTAN | BOTSWANA | BURMA | BURUNDI | BYELARUS | CAMBODIA | CAMEROON | CENTRAL AFRICAN REPUBLIC | CHAD | CHINA | COLOMBIA | CONGO | CUBA | DEM.REP.CONGO | DJIBOUTI | ECUADOR | EGYPT | ERITREA | ESTONIA | ETHIOPIA | GABON | GAZA STRIP | GEORGIA | GUINEA | INDIA | INDONESIA | IRAN | IRAQ | ISRAEL | IVORY COAST | JORDAN | KAZAKHSTAN | KENYA | KOREA, NORTH | KUWAIT | KYRGYZSTAN | LAOS | LEBANON | LIBERIA | LIBYA | MALAYSIA | MALI | MOLDOVA | MOROCCO | MOZAMBIQUE | NEPAL | NIGER | NIGERIA | PAKISTAN-KARACHI | PALESTINE | PHILIPPINES | REPUBLIC OF SOUTH SUDAN | RUSSIA | RWANDA | SAUDI ARABIA | SENEGAL | SIERRA LEONE | SLOVAKIA | SOMALIA | SOUTH AFRICA | SRI LANKA (CEYLON) | SUDAN | SYRIA | TAJIKISTAN | TANZANIA | THAILAND | THE GAMBIA | TOGO | TUNISIA | TURKEY | UGANDA | UKRAINE | UNITED ARAB EMIRATES | UZBEKISTAN | VENEZUELA | VIETNAM | WEST BANK | ZAMBIA | ZIMBABWE | Grand Total |
| ALABAMA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
| ALASKA | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| ARIZONA | 9 | 0 | 0 | 0 | 0 | 0 | 390 | 0 | 308 | 3 | 0 | 0 | 0 | 18 | 6 | 3 | 0 | 4 | 42 | 126 | 0 | 0 | 0 | 87 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 81 | 633 | 0 | 5 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 339 | 1 | 1 | 80 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 3 | 0 | 0 | 2,242 |
| ARKANSAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| CALIFORNIA | 105 | 0 | 8 | 0 | 0 | 0 | 107 | 0 | 414 | 0 | 13 | 0 | 0 | 3 | 1 | 12 | 5 | 0 | 16 | 68 | 0 | 0 | 9 | 93 | 0 | 44 | 0 | 2 | 3 | 0 | 0 | 0 | 744 | 2,915 | 0 | 0 | 6 | 5 | 11 | 5 | 0 | 0 | 5 | 2 | 0 | 0 | 5 | 0 | 76 | 0 | 0 | 5 | 0 | 1 | 7 | 0 | 0 | 0 | 53 | 3 | 0 | 0 | 0 | 0 | 238 | 0 | 19 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 80 | 5 | 45 | 0 | 6 | 2 | 0 | 2 | 5,183 |
| COLORADO | 0 | 0 | 0 | 0 | 0 | 0 | 536 | 0 | 364 | 0 | 5 | 0 | 1 | 12 | 4 | 7 | 0 | 0 | 19 | 62 | 1 | 0 | 0 | 40 | 0 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 148 | 1 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 10 | 0 | 2 | 0 | 0 | 117 | 0 | 4 | 30 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1,464 |
| CONNECTICUT | 8 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 60 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 48 | 0 | 0 | 0 | 53 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 103 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 436 |
| DISTRICT OF COLUMBIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| FLORIDA | 13 | 0 | 0 | 0 | 1 | 0 | 101 | 0 | 438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 1,126 | 38 | 0 | 0 | 4 | 38 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 325 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 19 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2,249 |
| GEORGIA | 41 | 1 | 0 | 0 | 0 | 0 | 899 | 0 | 634 | 9 | 3 | 0 | 0 | 11 | 0 | 1 | 24 | 0 | 15 | 76 | 0 | 0 | 0 | 69 | 0 | 36 | 0 | 0 | 0 | 0 | 3 | 0 | 68 | 180 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 29 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 253 | 0 | 8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2,516 |
| HAWAII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| IDAHO | 26 | 0 | 0 | 0 | 0 | 0 | 159 | 0 | 189 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 125 | 0 | 0 | 0 | 41 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 87 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 817 |
| ILLINOIS | 22 | 0 | 0 | 1 | 0 | 0 | 425 | 0 | 555 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 22 | 71 | 0 | 0 | 3 | 22 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 590 | 0 | 17 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 34 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 20 | 0 | 1 | 1 | 2 | 8 | 0 | 2 | 0 | 0 | 103 | 0 | 0 | 19 | 7 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2,073 |
| INDIANA | 9 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 982 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,188 |
| IOWA | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 427 |
| KANSAS | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 180 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 385 |
| KENTUCKY | 17 | 1 | 0 | 0 | 3 | 0 | 404 | 0 | 333 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 171 | 0 | 0 | 0 | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 190 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 132 | 0 | 3 | 47 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,446 |
| LOUISIANA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 |
| MAINE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
| MARYLAND | 1 | 0 | 0 | 0 | 0 | 0 | 464 | 0 | 357 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 9 | 18 | 0 | 0 | 0 | 95 | 0 | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 45 | 144 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,245 |
| MASSACHUSETTS | 5 | 0 | 0 | 0 | 0 | 0 | 505 | 0 | 140 | 6 | 3 | 0 | 1 | 14 | 2 | 0 | 0 | 5 | 4 | 67 | 0 | 0 | 0 | 59 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 397 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 0 | 1 | 0 | 21 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 206 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1,542 |
| MICHIGAN | 0 | 0 | 0 | 0 | 0 | 0 | 316 | 0 | 542 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 73 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2,479 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 96 | 0 | 4 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3,600 |
| MINNESOTA | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 688 | 0 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 21 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 82 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 565 | 0 | 0 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,733 |
| MISSISSIPPI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| MISSOURI | 4 | 0 | 0 | 0 | 0 | 0 | 271 | 0 | 245 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 28 | 0 | 0 | 0 | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 0 | 0 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,065 |
| MONTANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NEBRASKA | 0 | 0 | 0 | 0 | 0 | 0 | 269 | 0 | 393 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 764 |
| NEVADA | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 124 | 35 | 0 | 0 | 0 | 34 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 64 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 470 |
| NEW HAMPSHIRE | 0 | 0 | 0 | 0 | 0 | 0 | 241 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 363 |
| NEW JERSEY | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 |
| NEW MEXICO | 6 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| NEW YORK | 26 | 0 | 0 | 0 | 6 | 0 | 1,204 | 1 | 1,073 | 9 | 10 | 0 | 5 | 19 | 0 | 16 | 0 | 1 | 32 | 61 | 0 | 0 | 0 | 68 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 324 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 3 | 0 | 13 | 2 | 0 | 0 | 23 | 3 | 0 | 0 | 1 | 0 | 411 | 0 | 0 | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 3,528 |
| NORTH CAROLINA | 27 | 0 | 0 | 0 | 0 | 4 | 637 | 0 | 790 | 0 | 0 | 5 | 4 | 13 | 0 | 0 | 10 | 18 | 59 | 76 | 0 | 0 | 0 | 44 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 18 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 30 | 0 | 1 | 0 | 2,114 |
| NORTH DAKOTA | 0 | 0 | 0 | 0 | 0 | 0 | 428 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 555 |
| OHIO | 0 | 0 | 0 | 0 | 0 | 0 | 1,307 | 0 | 209 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 17 | 9 | 0 | 66 | 0 | 0 | 0 | 69 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 216 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2,246 |
| OKLAHOMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 299 |
| OREGON | 21 | 0 | 0 | 0 | 0 | 0 | 138 | 0 | 124 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 7 | 16 | 0 | 0 | 0 | 10 | 1 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 30 | 102 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 44 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 686 |
