Federal Match 2009
FEB 2009 PARIS FEDERAL MATCH
| STATE | CIVILIAN DOD | CIVILIAN RETIRED | MILITARY ACTV DUTY | MILITARY REITRED | MILITARY RESERVE | NAF | COMBINED |
|---|---|---|---|---|---|---|---|
| AK | |||||||
| AR | |||||||
| AZ | 43 | 467 | 165 | 183 | 303 | 81 | 1,242 |
| CO | 41 | 564 | 150 | 189 | 152 | 57 | 1,153 |
| CT | 15 | 328 | 62 | 96 | 150 | 8 | 659 |
| DC | 81 | 1,239 | 7 | 39 | 35 | 69 | 1,470 |
| DE | |||||||
| FL | 67 | 1,284 | 635 | 675 | 722 | 135 | 3,518 |
| GA | |||||||
| IL | 54 | 826 | 349 | 193 | 640 | 46 | 2,108 |
| IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KS | 56 | 265 | 96 | 111 | 340 | 105 | 973 |
| KY | 24 | 289 | 190 | 101 | 375 | 44 | 1,023 |
| LA | 33 | 280 | 131 | 150 | 597 | 70 | 1,261 |
| MA | 62 | 652 | 381 | 182 | 933 | 41 | 2,251 |
| MD | 105 | 1,429 | 140 | 119 | 167 | 128 | 2,088 |
| ME | 43 | 326 | 81 | 148 | 261 | 16 | 875 |
| MI | 13 | 441 | 188 | 130 | 448 | 6 | 1,226 |
| MN | |||||||
| MO | 41 | 837 | 119 | 255 | 645 | 69 | 1,966 |
| MS | 0 | 130 | 4 | 34 | 40 | 5 | 213 |
| MT | 4 | 153 | 80 | 82 | 196 | 9 | 524 |
| NC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NE | 19 | 179 | 47 | 78 | 258 | 16 | 597 |
| NJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NM | 45 | 290 | 77 | 67 | 180 | 58 | 717 |
| NV | 3 | 91 | 17 | 27 | 58 | 19 | 215 |
| NY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OH | |||||||
| OK | 44 | 210 | 70 | 51 | 290 | 71 | 736 |
| OR | 23 | 427 | 77 | 156 | 490 | 5 | 1,178 |
| PA | 542 | 1,845 | 637 | 689 | 1,742 | 28 | 5,483 |
| PR | 24 | 154 | 157 | 240 | 637 | 35 | 1,247 |
| RI | 12 | 144 | 33 | 32 | 124 | 10 | 355 |
| SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TN | 64 | 584 | 474 | 346 | 805 | 64 | 2,337 |
| UT | |||||||
| VA | |||||||
| WA | 365 | 1,062 | 797 | 1,067 | 815 | 206 | 4,312 |
| WI | 45 | 628 | 156 | 257 | 784 | 28 | 1,898 |
| WV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WY | |||||||
| TOTAL | 1,868 | 15,124 | 5,320 | 5,697 | 12,187 | 1,429 | 41,625 |
MAY 2009 PARIS FEDERAL MATCH
| STATE | CIVILIAN DOD | CIVILIAN RETIRED | MILITARY ACTV DUTY | MILITARY REITRED | MILITARY RESERVE | NAF | COMBINED |
|---|---|---|---|---|---|---|---|
| AK | |||||||
| AL | |||||||
| AR | |||||||
| AZ | 58 | 478 | 180 | 203 | 372 | 94 | 1,385 |
| CA | 60 | 445 | 85 | 131 | 166 | 134 | 1,021 |
| CO | 47 | 582 | 146 | 196 | 195 | 57 | 1,223 |
| CT | 14 | 336 | 56 | 96 | 150 | 9 | 661 |
| DC | |||||||
| DE | 10 | 114 | 61 | 47 | 144 | 23 | 399 |
| FL | 76 | 1,309 | 671 | 706 | 829 | 133 | 3,724 |
| GA | |||||||
| HI | |||||||
| IA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | |||||||
| IL | 14 | 258 | 94 | 96 | 309 | 13 | 784 |
| IN | 131 | 613 | 240 | 276 | 1,171 | 15 | 2,446 |
| KS | 49 | 262 | 78 | 117 | 398 | 93 | 997 |
| KY | 28 | 297 | 193 | 93 | 370 | 36 | 1,017 |
| LA | 38 | 124 | 131 | 105 | 650 | 71 | 1,119 |
| MA | 44 | 455 | 303 | 133 | 767 | 35 | 1,737 |
| MD | 114 | 1,414 | 149 | 129 | 223 | 136 | 2,165 |
| ME | 46 | 324 | 74 | 156 | 283 | 16 | 899 |
| MI | 7 | 311 | 88 | 81 | 315 | 4 | 806 |
| MN | |||||||
| MO | 42 | 829 | 129 | 240 | 742 | 75 | 2,057 |
| MS | 2 | 124 | 3 | 16 | 61 | 5 | 211 |
| MT | 10 | 156 | 88 | 91 | 197 | 9 | 551 |
| NC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ND | |||||||
| NE | 14 | 180 | 47 | 67 | 251 | 12 | 571 |
| NH | |||||||
| NJ | |||||||
| NM | 42 | 308 | 72 | 70 | 174 | 59 | 725 |
| NV | |||||||
| NY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OH | |||||||
| OK | |||||||
| OR | 35 | 423 | 111 | 194 | 577 | 6 | 1,346 |
| PA | 576 | 1,910 | 627 | 747 | 1,917 | 28 | 5,805 |
| PR | 23 | 158 | 126 | 249 | 729 | 33 | 1,318 |
| RI | 10 | 145 | 33 | 28 | 124 | 12 | 352 |
| SC | |||||||
| SD | |||||||
| TN | 70 | 566 | 472 | 346 | 1,082 | 62 | 2,598 |
| TX | |||||||
| UT | 40 | 219 | 64 | 32 | 236 | 25 | 616 |
| VA | |||||||
| VT | |||||||
| WA | 414 | 1,061 | 787 | 1,103 | 901 | 223 | 4,489 |
| WI | 49 | 635 | 167 | 277 | 765 | 30 | 1,923 |
| WV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 2,063 | 14,036td> | 5,275 | 6,025 | 14,098 | 1,448 | 42,94 |
AUGUST 2009 PARIS FEDERAL MATCH
| STATE | CIVILIAN DOD | CIVILIAN RETIRED | MILITARY ACTV DUTY | MILITARY REITRED | MILITARY RESERVE | NAF | COMBINED |
|---|---|---|---|---|---|---|---|
| AK | 20 | 107 | 41 | 108 | 42 | 56 | 374 |
| AL | 72 | 317 | 81 | 59 | 475 | 94 | 1,098 |
| AR | |||||||
| AZ | 65 | 495 | 199 | 225 | 356 | 99 | 1,439 |
| CA | 70 | 455 | 83 | 132 | 141 | 130 | 1,011 |
| CO | 47 | 585 | 154 | 189 | 192 | 54 | 1,221 |
| CT | 17 | 328 | 61 | 93 | 146 | 9 | 654 |
| DC | 82 | 1,217 | 6 | 41 | 27 | 72 | 1,445 |
| DE | 13 | 112 | 66 | 46 | 120 | 24 | 381 |
| FL | 95 | 1,351 | 550 | 752 | 731 | 117 | 3,596 |
| GA | 353 | 1,214 | 884 | 902 | 1,352 | 405 | 5,110 |
| HI | |||||||
| IA | |||||||
| ID | |||||||
| IL | |||||||
| IN | 135 | 644 | 257 | 294 | 1,232 | 18 | 2,580 |
| KS | 53 | 278 | 80 | 121 | 391 | 86 | 1,009 |
| KY | 36 | 291 | 215 | 105 | 354 | 37 | 1,038 |
| LA | 44 | 147 | 158 | 116 | 556 | 61 | 1,082 |
| MA | 16 | 222 | 63 | 80 | 211 | 13 | 605 |
| MD | 144 | 1,405 | 149 | 116 | 197 | 142 | 2,153 |
| ME | 49 | 325 | 70 | 161 | 224 | 13 | 842 |
| MI | 22 | 331 | 165 | 112 | 380 | 3 | 1,013 |
| MN | |||||||
| MO | 47 | 842 | 144 | 238 | 641 | 72 | 1,984 |
| MS | 1 | 69 | 3 | 20 | 39 | 7 | 139 |
| MT | 11 | 153 | 82 | 90 | 180 | 11 | 527 |
| NC | |||||||
| ND | 22 | 82 | 78 | 36 | 126 | 17 | 361 |
| NE | 16 | 181 | 48 | 77 | 270 | 15 | 607 |
| NH | |||||||
| NJ | |||||||
| NM | 71 | 317 | 97 | 68 | 206 | 66 | 825 |
| NV | 18 | 93 | 36 | 44 | 64 | 25 | 280 |
| NY | |||||||
| OH | 74 | 1,131 | 246 | 295 | 765 | 20 | 2,531 |
| OK | 46 | 213 | 63 | 61 | 362 | 74 | 819 |
| OR | 41 | 442 | 102 | 192 | 444 | 8 | 1,229 |
| PA | 597 | 1,912 | 654 | 756 | 1,797 | 25 | 5,741 |
| PR | 19 | 96 | 89 | 126 | 498 | 26 | 854 |
| RI | 14 | 144 | 41 | 32 | 130 | 9 | 370 |
| SC | |||||||
| SD | |||||||
| TN | 72 | 553 | 511 | 349 | 1,068 | 55 | 2,608 |
| TX | |||||||
| UT | 63 | 240 | 58 | 33 | 199 | 33 | 626 |
| VA | |||||||
| VT | |||||||
| WA | 437 | 1,091 | 832 | 1,106 | 796 | 214 | 4,476 |
| WI | 61 | 636 | 175 | 296 | 704 | 43 | 1,915 |
| WV | |||||||
| WY | 0 | 5 | 0 | 8 | 0 | 0 | 13 |
| TOTAL | 2,851 | 17,600 | 6,419 | 7,312 | 14,899 | 2,003 | 51,084 |
Novemeber 2009 PARIS FEDERAL MATCH
| STATE | CIVILIAN DOD | CIVILIAN RETIRED | MILITARY ACTV DUTY | MILITARY REITRED | MILITARY RESERVE | NAF | COMBINED |
|---|---|---|---|---|---|---|---|
| AK |
|
|
|
|
|
|
|
| AL |
69
|
308
|
93
|
16
|
436
|
84
|
1,006
|
| AR |
|
|
|
|
|
|
|
| AZ |
62
|
522
|
266
|
69
|
418
|
109
|
1,446
|
| CA |
116
|
689
|
133
|
56
|
226
|
168
|
1,388
|
| CO |
43
|
586
|
166
|
46
|
174
|
63
|
1,078
|
| CT |
17
|
332
|
71
|
16
|
143
|
10
|
589
|
| DC |
|
|
|
|
|
|
|
| DE |
9
|
116
|
70
|
6
|
142
|
22
|
365
|
| FL |
104
|
1,408
|
773
|
206
|
880
|
158
|
3,529
|
| GA |
|
|
|
|
|
|
|
| HI |
|
|
|
|
|
|
|
| IA |
|
|
|
|
|
|
|
| ID |
|
|
|
|
|
|
|
| IL |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
| IN |
156
|
623
|
390
|
76
|
1,162
|
22
|
2,429
|
| KS |
58
|
289
|
107
|
33
|
363
|
89
|
939
|
| KY |
33
|
288
|
289
|
21
|
320
|
47
|
998
|
| LA |
49
|
149
|
148
|
38
|
597
|
62
|
1,043
|
| MA |
49
|
511
|
325
|
37
|
669
|
36
|
1,627
|
| MD |
145
|
1,399
|
167
|
41
|
216
|
156
|
2,124
|
| ME |
47
|
334
|
73
|
44
|
240
|
13
|
751
|
| MI |
20
|
311
|
180
|
27
|
270
|
5
|
813
|
| MN |
|
|
|
|
|
|
|
| MO |
39
|
821
|
137
|
58
|
674
|
82
|
1,811
|
| MS |
4
|
41
|
2
|
4
|
28
|
2
|
81
|
| MT |
12
|
153
|
69
|
23
|
179
|
15
|
451
|
| NC |
|
|
|
|
|
|
|
| ND |
25
|
86
|
93
|
8
|
140
|
14
|
366
|
| NE |
14
|
183
|
36
|
16
|
289
|
20
|
558
|
| NH |
|
|
|
|
|
|
|
| NJ |
|
|
|
|
|
|
|
| NM |
62
|
324
|
89
|
13
|
185
|
68
|
741
|
| NV |
10
|
101
|
37
|
15
|
86
|
19
|
268
|
| NY |
149
|
2,677
|
1,187
|
146
|
1,438
|
129
|
5,726
|
| OH |
|
|
|
|
|
|
|
| OK |
|
|
|
|
|
|
|
| OR |
32
|
445
|
125
|
58
|
446
|
6
|
1,112
|
| PA |
593
|
2,008
|
719
|
182
|
1,622
|
32
|
5,156
|
| PR |
|
|
|
|
|
|
|
| RI |
19
|
150
|
45
|
2
|
133
|
11
|
360
|
| SC |
|
|
|
|
|
|
|
| SD |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
| TN |
56
|
482
|
427
|
71
|
987
|
59
|
2,082
|
| TX |
|
|
|
|
|
|
0
|
| UT |
47
|
234
|
57
|
14
|
221
|
33
|
606
|
| VA |
|
|
|
|
|
|
|
| VT |
|
|
|
|
|
|
|
| WA |
419
|
1,072
|
840
|
248
|
869
|
223
|
3,671
|
| WI |
59
|
650
|
173
|
67
|
682
|
40
|
1,671
|
| WV |
|
|
|
|
|
|
|
| WY |
0
|
6
|
0
|
0
|
1
|
0
|
7
|
| TOTAL |
2,448
|
16,990
|
7,194
|
1,641
|
13,800
|
1,713
|
43,786
|
