Federal Match 2003
February 2003
| STATE | CIVILIAN DOD | CIVILIAN OPM | CIVILIAN RETIRED | MILITARY ACTV DUTY | MILITARY RETIRED | MILITARY RESERVE | NAF | COMBINED |
|---|---|---|---|---|---|---|---|---|
| CT | 4 | 13 | 187 | 29 | 46 | 47 | 0 | 326 |
| DC | 31 | 415 | 1001 | 8 | 27 | 16 | 9 | 1507 |
| DE | 6 | 22 | 60 | 22 | 25 | 53 | 4 | 192 |
| FL | 7 | 55 | 576 | 131 | 249 | 180 | 14 | 1212 |
| IL | 5 | 40 | 136 | 25 | 36 | 116 | 3 | 361 |
| KS | 18 | 62 | 174 | 157 | 71 | 245 | 17 | 744 |
| MA | 0 | 37 | 34 | 6 | 15 | 18 | 1 | 111 |
| MD | 21 | 179 | 807 | 56 | 64 | 82 | 14 | 1223 |
| MO | 13 | 162 | 344 | 78 | 123 | 162 | 11 | 893 |
| NC | 6 | 68 | 281 | 291 | 132 | 227 | 25 | 1030 |
| NE | 6 | 33 | 107 | 31 | 33 | 94 | 4 | 308 |
| NJ | 0 | |||||||
| NY | 7 | 101 | 848 | 234 | 155 | 113 | 8 | 1466 |
| OH | 0 | |||||||
| PA | 44 | 269 | 744 | 59 | 159 | 254 | 0 | 1529 |
| PR | 1 | 13 | 13 | 3 | 14 | 37 | 1 | 82 |
| RI | 5 | 12 | 77 | 13 | 31 | 29 | 1 | 168 |
| TN | 15 | 182 | 203 | 146 | 148 | 281 | 6 | 981 |
| UT | 3 | 40 | 4 | 1 | 1 | 10 | 0 | 59 |
| VA | 22 | 83 | 99 | 133 | 45 | 93 | 22 | 497 |
| WA | 0 | 0 | 421 | 0 | 159 | 2 | 0 | 582 |
| TOTAL | 214 | 1786 | 6116 | 1423 | 1533 | 2059 | 140 | 13271 |
May 2003
| STATE | CIVILIAN DOD | CIVILIAN OPM | CIVILIAN RETIRED | MILITARY ACTV DUTY | MILITARY RETIRED | MILITARY RESERVE | NAF | COMBINED |
|---|---|---|---|---|---|---|---|---|
| CT | DID NO SUBMIT | 0 | ||||||
| DC | DID NO SUBMIT | 0 | ||||||
| DE | 8 | 39 | 80 | 35 | 30 | 121 | 11 | 324 |
| FL | 20 | 150 | 883 | 192 | 314 | 522 | 67 | 2148 |
| IL | 31 | 317 | 775 | 160 | 158 | 730 | 51 | 2222 |
| KS | 51 | 144 | 244 | 168 | 91 | 628 | 58 | 1384 |
| MA | 5 | 84 | 50 | 17 | 20 | 24 | 4 | 204 |
| MD | 70 | 432 | 1119 | 121 | 119 | 295 | 56 | 2212 |
| MO | 41 | 543 | 688 | 138 | 217 | 676 | 42 | 2345 |
| NC | 45 | 184 | 590 | 310 | 218 | 750 | 145 | 2242 |
| NE | 28 | 93 | 149 | 42 | 42 | 323 | 4 | 681 |
| NJ | 6 | 75 | 75 | 39 | 22 | 108 | 14 | 339 |
| NY | 82 | 766 | 2034 | 1146 | 425 | 687 | 64 | 5204 |
| OH | DID NO SUBMIT | 0 | ||||||
| PA | 184 | 1097 | 1339 | 182 | 351 | 1343 | 15 | 4511 |
| PR | 8 | 43 | 34 | 14 | 40 | 249 | 18 | 406 |
| RI | 24 | 52 | 143 | 25 | 44 | 38 | 13 | 339 |
| TN | DID NO SUBMIT | 0 | ||||||
| TX | 3 | 28 | 755 | 1 | 187 | 43 | 19 | 1036 |
| UT | 3 | 37 | 6 | 3 | 1 | 16 | 2 | 68 |
| VA | DID NO SUBMIT | 0 | ||||||
| WA | 249 | 73 | 2 | 324 | ||||
| TOTAL | 609 | 4084 | 9213 | 2593 | 2352 | 6555 | 583 | 25989 |
August 2003
| STATE | CIVILIAN DOD | CIVILIAN OPM | CIVILIAN RETIRED | MILITARY ACTV DUTY | MILITARY RETIRED | MILITARY RESERVE | NAF | COMBINED |
|---|---|---|---|---|---|---|---|---|
| CT | 7 | 58 | 329 | 58 | 75 | 43 | 9 | 579 |
| DC | 78 | 740 | 1208 | 11 | 36 | 26 | 48 | 2147 |
| DE | 11 | 40 | 84 | 32 | 26 | 62 | 11 | 266 |
| FL | 37 | 208 | 899 | 193 | 320 | 266 | 55 | 1978 |
| IL | 18 | 118 | 229 | 59 | 80 | 183 | 18 | 705 |
| KS | 51 | 148 | 242 | 146 | 94 | 379 | 60 | 1120 |
| MA | 6 | 105 | 54 | 17 | 12 | 10 | 4 | 208 |
| MD | 75 | 405 | 1153 | 97 | 109 | 151 | 65 | 2055 |
| MO | 45 | 590 | 734 | 160 | 253 | 455 | 50 | 2287 |
| NC | 41 | 201 | 588 | 343 | 255 | 428 | 155 | 2011 |
| NE | 19 | 92 | 152 | 43 | 43 | 226 | 3 | 578 |
| NJ | 13 | 108 | 80 | 31 | 23 | 49 | 14 | 318 |
| NY | 89 | 830 | 2078 | 968 | 433 | 377 | 67 | 4842 |
| OH | DID NO SUBMIT | 0 | ||||||
| PA | 192 | 1158 | 1402 | 159 | 360 | 839 | 12 | 4122 |
| PR | DID NO SUBMIT | 0 | ||||||
| RI | 28 | 65 | 144 | 25 | 42 | 21 | 16 | 341 |
| TN | 52 | 960 | 574 | 302 | 325 | 615 | 44 | 2872 |
| TX | 9 | 61 | 1578 | 6 | 377 | 51 | 33 | 2115 |
| UT | 2 | 40 | 6 | 2 | 5 | 9 | 0 | 64 |
| VA | 54 | 176 | 177 | 137 | 87 | 151 | 134 | 916 |
| WA | 1 | 3 | 542 | 0 | 223 | 2 | 0 | 771 |
| TOTAL | 828 | 6106 | 12253 | 2789 | 3178 | 4343 | 798 | 30295 |
November 2003
| STATE | CIVILIAN DOD | CIVILIAN OPM | CIVILIAN RETIRED | MILITARY ACTV DUTY | MILITARY RETIRED | MILITARY RESERVE | NAF | COMBINED |
|---|---|---|---|---|---|---|---|---|
| CT | DID NO SUBMIT | 0 | ||||||
| DC | DID NO SUBMIT | 0 | ||||||
| DE | 9 | 42 | 73 | 41 | 28 | 68 | 15 | 276 |
| FL | 21 | 191 | 945 | 311 | 347 | 333 | 63 | 2211 |
| IL | 21 | 294 | 744 | 192 | 148 | 481 | 58 | 1938 |
| KS | 44 | 134 | 245 | 135 | 104 | 413 | 56 | 1131 |
| MA | 2 | 103 | 62 | 20 | 10 | 15 | 3 | 215 |
| MD | 55 | 417 | 1161 | 139 | 116 | 171 | 64 | 2123 |
| MO | 60 | 631 | 756 | 336 | 259 | 669 | 57 | 2768 |
| NC | 48 | 177 | 592 | 482 | 256 | 474 | 151 | 2180 |
| NE | 20 | 88 | 163 | 49 | 49 | 205 | 7 | 581 |
| NJ | DID NO SUBMIT | 0 | ||||||
| NY | 73 | 777 | 2115 | 1142 | 433 | 470 | 77 | 5087 |
| OH | DID NO SUBMIT | 0 | ||||||
| PA | 208 | 1052 | 1429 | 238 | 372 | 940 | 11 | 4250 |
| PR | DID NO SUBMIT | 0 | ||||||
| RI | 1 | 4 | 10 | 1 | 16 | |||
| TN | DID NO SUBMIT | 0 | ||||||
| TX | DID NO SUBMIT | 0 | ||||||
| UT | 2 | 31 | 4 | 4 | 1 | 9 | 1 | 52 |
| VA | DID NO SUBMIT | 0 | ||||||
| WA | 295 | 866 | 961 | 813 | 740 | 999 | 157 | 4831 |
| TOTAL | 859 | 4807 | 9250 | 3912 | 2863 | 5248 | 720 | 27659 |
