Federal Match 2004
February 2004
| STATE | CIVILIAN DOD | CIVILIAN OPM | CIVILIAN RETIRED | MILITARY ACTV DUTY | MILITARY RETIRED | MILITARY RESERVE | NAF | COMBINED |
|---|---|---|---|---|---|---|---|---|
| CT | 9 | 61 | 311 | 89 | 84 | 39 | 6 | 599 |
| DC | 79 | 695 | 1182 | 10 | 47 | 32 | 47 | 2092 |
| DE | 10 | 43 | 76 | 41 | 29 | 64 | 13 | 276 |
| FL | 18 | 196 | 894 | 244 | 368 | 312 | 60 | 2092 |
| IL | 10 | 116 | 261 | 76 | 97 | 232 | 13 | 805 |
| KS | 35 | 145 | 254 | 102 | 107 | 380 | 52 | 1075 |
| MA | 6 | 117 | 56 | 15 | 13 | 15 | 4 | 226 |
| MD | 51 | 392 | 1168 | 123 | 107 | 157 | 62 | 2060 |
| MO | 60 | 761 | 770 | 283 | 273 | 638 | 54 | 2839 |
| NC | 45 | 172 | 573 | 415 | 255 | 410 | 166 | 2036 |
| NE | 21 | 104 | 155 | 43 | 46 | 218 | 7 | 594 |
| NJ | 11 | 107 | 84 | 38 | 25 | 57 | 16 | 338 |
| NY | 0 | |||||||
| OH | 0 | |||||||
| PA | 0 | |||||||
| PR | 19 | 84 | 53 | 66 | 72 | 264 | 28 | 586 |
| RI | 1 | 3 | 9 | 4 | 17 | |||
| TN | 49 | 947 | 615 | 315 | 321 | 612 | 45 | 2904 |
| TX | 0 | |||||||
| UT | 3 | 43 | 6 | 2 | 1 | 12 | 67 | |
| VA | 76 | 225 | 194 | 231 | 110 | 233 | 154 | 1223 |
| WA | 270 | 868 | 939 | 743 | 722 | 819 | 151 | 4512 |
| TOTAL | 773 | 5079 | 7591 | 2845 | 2677 | 4498 | 878 | 24341 |
May 2004
| STATE | CIVILIAN DOD | CIVILIAN OPM | CIVILIAN RETIRED | MILITARY ACTV DUTY | MILITARY RETIRED | MILITARY RESERVE | NAF | COMBINED |
|---|---|---|---|---|---|---|---|---|
| CT | 0 | |||||||
| DC | 0 | |||||||
| DE | 9 | 42 | 70 | 47 | 28 | 75 | 12 | 283 |
| FL | 18 | 155 | 964 | 209 | 376 | 323 | 54 | 2099 |
| IL | 26 | 290 | 720 | 140 | 160 | 455 | 44 | 1835 |
| KS | 36 | 135 | 244 | 101 | 100 | 384 | 57 | 1057 |
| MA | 5 | 93 | 59 | 16 | 15 | 19 | 5 | 212 |
| MD | 58 | 398 | 1170 | 107 | 116 | 172 | 74 | 2095 |
| MO | 56 | 624 | 785 | 250 | 282 | 585 | 52 | 2634 |
| NC | 41 | 159 | 586 | 362 | 251 | 447 | 183 | 2029 |
| NE | 18 | 102 | 156 | 41 | 44 | 213 | 5 | 579 |
| NJ | 0 | |||||||
| NY | 0 | |||||||
| OH | 0 | |||||||
| PA | 0 | |||||||
| PR | 19 | 86 | 58 | 54 | 83 | 342 | 27 | 669 |
| RI | 1 | 3 | 9 | 2 | 15 | |||
| TN | 22 | 451 | 384 | 60 | 204 | 284 | 25 | 1430 |
| TX | 0 | |||||||
| UT | 38 | 7 | 3 | 17 | 1 | 66 | ||
| VA | 0 | |||||||
| WA | 234 | 736 | 949 | 637 | 693 | 795 | 137 | 4181 |
| TOTAL | 543 | 3312 | 6152 | 2036 | 2352 | 4113 | 676 | 19184 |
August 2004
| STATE | CIVILIAN DOD | CIVILIAN OPM | CIVILIAN RETIRED | MILITARY ACTV DUTY | MILITARY RETIRED | MILITARY RESERVE | NAF | COMBINED |
|---|---|---|---|---|---|---|---|---|
| CT | 9 | 61 | 307 | 79 | 86 | 35 | 10 | 587 |
| DC | 91 | 679 | 1186 | 16 | 49 | 25 | 54 | 2100 |
| DE | 11 | 38 | 78 | 42 | 32 | 60 | 9 | 270 |
| FL | 20 | 111 | 829 | 226 | 321 | 263 | 46 | 1816 |
| IL | 71 | 344 | 550 | 180 | 267 | 363 | 22 | 1797 |
| KS | 41 | 133 | 256 | 134 | 101 | 360 | 48 | 1073 |
| KY | 13 | 146 | 299 | 114 | 104 | 332 | 39 | 1047 |
| MA | 4 | 90 | 59 | 16 | 13 | 19 | 4 | 205 |
| MD | 72 | 390 | 1177 | 94 | 111 | 172 | 75 | 2091 |
| MO | 54 | 622 | 821 | 231 | 280 | 574 | 49 | 2631 |
| MS | 21 | 99 | 52 | 82 | 50 | 417 | 49 | 770 |
| NC | 43 | 175 | 607 | 378 | 246 | 404 | 173 | 2026 |
| NE | 15 | 84 | 159 | 46 | 44 | 206 | 6 | 560 |
| NJ | 15 | 109 | 87 | 76 | 27 | 76 | 15 | 405 |
| NY | 0 | |||||||
| OH | 0 | |||||||
| PA | 0 | |||||||
| PR | 0 | |||||||
| RI | 23 | 52 | 130 | 39 | 38 | 32 | 12 | 326 |
| TN | 91 | 1187 | 688 | 868 | 385 | 878 | 70 | 4167 |
| TX | 0 | |||||||
| UT | 2 | 28 | 8 | 5 | 3 | 13 | 0 | 59 |
| VA | 94 | 300 | 218 | 294 | 159 | 300 | 231 | 1596 |
| WA | 227 | 719 | 934 | 580 | 678 | 703 | 132 | 3973 |
| WI | 46 | 243 | 666 | 112 | 239 | 596 | 16 | 1918 |
| TOTAL | 963 | 5610 | 9111 | 3612 | 3233 | 5828 | 1060 | 29417 |
