Interstate Match 2004
February 2004
| STATE NAME | SUBMISSION COUNT | # OF RECORDS PROVIDED TO STATE AFTER MATCH | # OF SSNs FROM THIS STATE THAT MATCHED AN SSN IN ANOTHER STATE |
|---|---|---|---|
| CA | DID NOT SUBMIT | ||
| CT | 426,860 | 5,615 | 2,802 |
| DC | 82,837 | 2,608 | 1,298 |
| DE | 104,973 | 3,306 | 1,648 |
| FL | 1,633,398 | 23,136 | 11,542 |
| IL | 373,153 | 5,498 | 2,745 |
| KS | 340,580 | 3,610 | 1,801 |
| MA | 345,450 | 3,610 | 1,797 |
| MD | 574,107 | 9,748 | 4,861 |
| MO | 1,021,680 | 8,193 | 4,092 |
| NC | 1,275,349 | 13,476 | 6,723 |
| NE | 240,679 | 1,004 | 500 |
| NJ | 196,991 | 3,569 | 1,774 |
| NY | 3,170,498 | 37,471 | 18,694 |
| OH | DID NOT SUBMIT | ||
| PA | 1,520,783 | 11,296 | 5,633 |
| PR | 1,054,336 | 11,283 | 5,626 |
| RI | 38,150 | 650 | 324 |
| TN | 1,357,196 | 12,359 | 6,162 |
| TX | DID NOT SUBMIT | ||
| UT | 16,315 | 96 | 48 |
| VA | 555,087 | 9,557 | 4,764 |
| WA | 1,082,321 | 2,970 | 1,483 |
| 14 SUBMISSIONS | 15,410,743 | 169,055 | 84,317 |
| Unique SSNs -- no duplicate SSNs in this total (by SSN not state) | 42,083 |
May 2004
| STATE NAME | SUBMISSION COUNT | # OF RECORDS PROVIDED TO STATE AFTER MATCH | # OF SSNs FROM THIS STATE THAT MATCHED AN SSN IN ANOTHER STATE |
|---|---|---|---|
| CA | DID NOT SUBMIT | ||
| CT | DID NOT SUBMIT | ||
| DC | DID NOT SUBMIT | ||
| DE | 105,901 | 3,013 | 1,503 |
| FL | 1,638,486 | 19,419 | 9,698 |
| IL | 1,296,946 | 8,978 | 4,481 |
| KS | 347,869 | 3,092 | 1,542 |
| MA | 348,591 | 3,106 | 1,550 |
| MD | 583,258 | 6,537 | 3,265 |
| MO | 1,019,685 | 5,938 | 2,965 |
| NC | 1,291,001 | 9,715 | 4,851 |
| NE | 240,646 | 975 | 487 |
| NJ | DID NOT SUBMIT | ||
| NY | 3,201,435 | 28,770 | 14,365 |
| OH | DID NOT SUBMIT | ||
| PA | 1,534,441 | 9,243 | 4,614 |
| PR | 1,008,610 | 9,630 | 4,807 |
| RI | 37,202 | 472 | 236 |
| TN | 509,467 | 4,188 | 2,090 |
| TX | DID NOT SUBMIT | ||
| UT | 23,820 | 122 | 61 |
| VA | DID NOT SUBMIT | ||
| WA | 1,079,900 | 2,290 | 1,145 |
| 16 SUBMISSIONS | 14,267,258 | 115,488 | 57,660 |
| Unique SSNs -- no duplicate SSNs in this total (by SSN not state) | 28,802 |
August 2004
| STATE NAME | SUBMISSION COUNT | # OF RECORDS PROVIDED TO STATE AFTER MATCH | # OF SSNs FROM THIS STATE THAT MATCHED AN SSN IN ANOTHER STATE |
|---|---|---|---|
| CA | DID NOT SUBMIT | ||
| CT | 432,768 | 4,916 | 2,452 |
| DC | 84,320 | 2,850 | 1,416 |
| DE | 107,482 | 3,474 | 1,731 |
| FL | 1,361,605 | 21,952 | 10,951 |
| IL | 496,824 | 10,048 | 5,010 |
| KS | 350,992 | 3,709 | 1,844 |
| KY | 722,945 | 8,488 | 4,233 |
| MA | 361,146 | 4,052 | 2,022 |
| MD | 589,657 | 9,962 | 4,967 |
| MO | 1,035,397 | 8,774 | 4,371 |
| MS | 564,757 | 7,655 | 3,811 |
| NC | 1,307,896 | 16,300 | 8,134 |
| NE | 242,600 | 1,299 | 646 |
| NJ | 232,349 | 5,327 | 2,656 |
| NY | 3,225,139 | 29,317 | 14,625 |
| OH | DID NOT SUBMIT | ||
| PA | 1,564,509 | 10,431 | 5,204 |
| PR | DID NOT SUBMIT | 4,807 | |
| RI | 182,085 | 2,681 | 1,336 |
| TN | 1,527,360 | 25,350 | 12,645 |
| TX | DID NOT SUBMIT | ||
| UT | 18,445 | 152 | 76 |
| VA | 629,431 | 11,783 | 5,876 |
| WA | 1,073,940 | 3,167 | 1,579 |
| WI | 795,563 | 5,454 | 2,718 |
| 22 SUBMISSIONS | 16,907,210 | 197,141 | 103,110 |
| Unique SSNs -- no duplicate SSNs in this total (by SSN not state) | 49,063 |
November 2004
| STATE NAME | SUBMISSION COUNT | # OF RECORDS PROVIDED TO STATE AFTER MATCH | # OF SSNs FROM THIS STATE THAT MATCHED AN SSN IN ANOTHER STATE |
|---|---|---|---|
| CT | DID NOT SUBMIT | ||
| DC | DID NOT SUBMIT | ||
| DE | 109,884 | 3,623 | 1,808 |
| FL | 1,401,120 | 23,372 | 11,671 |
| IL | 1,287,121 | 12,411 | 6,195 |
| KS | 355,772 | 3,780 | 1,889 |
| KY | 730,643 | 4,600 | 2,297 |
| MA | 368,867 | 5,213 | 2,599 |
| MD | 596,883 | 7,296 | 3,641 |
| MO | 1,055,712 | 8,400 | 4,191 |
| MS | 578,820 | 4,795 | 2,391 |
| NC | 1,325,187 | 14,713 | 7,344 |
| NE | 243,922 | 1,323 | 660 |
| NJ | DID NOT SUBMIT | ||
| NY | 3,246,355 | 37,771 | 18,860 |
| OR | 569,476 | 4,095 | 2,043 |
| PA | 1,611,693 | 15,203 | 7,588 |
| PR | 1,030,307 | 11,615 | 5,799 |
| RI | 183,031 | 2,828 | 1,410 |
| SD | DID NOT SUBMIT | ||
| TN | 512,300 | 6,867 | 3,426 |
| UT | 20,167 | 180 | 90 |
| VA | DID NOT SUBMIT | ||
| WA | 1,076,148 | 5,505 | 2,748 |
| WI | DID NOT SUBMIT | ||
| WY | DID NOT SUBMIT | ||
| 19 SUBMISSIONS | 16,303,408 | 173,590 | 86,650 |
| Unique SSNs -- no duplicate SSNs in this total (by SSN not state) | 43,277 |
