VA Match 2001
February 2001
| STATE NAME | SUBMISSION COUNT | MATCH RECORD COUNT |
|---|---|---|
| CT | 166,587 | 472 |
| DC | 73,454 | 571 |
| FL | 1,182,120 | 4,190 |
| IL | 1,412,218 | 5,510 |
| KS | 241,629 | 1,539 |
| MA | 422,045 | 901 |
| MD | 483,707 | 1,487 |
| NC | 1,028,214 | 5,738 |
| NE | 220,410 | 1,331 |
| NY | 2,428,917 | 11,256 |
| PA | 1,241,413 | 6,434 |
| RI | 157,532 | 586 |
| TN | 247,868 | 3,834 |
| VA | 331,004 | 1,125 |
| 13 states + District of Columbia | 9,637,118 | 44,974 |
| Unique record count | 44,343 | |
| VA submission | 3,605,983 |
May 2001
| STATE NAME | SUBMISSION COUNT | MATCH RECORD COUNT |
|---|---|---|
| CA | 2,052,521 | 2,466 |
| DE | 79,815 | 486 |
| FL | 1,199,909 | 4,719 |
| IL | 1,439,865 | 5,605 |
| KS | 249,672 | 1,560 |
| MA | 412,689 | 899 |
| MD | 491,636 | 1,488 |
| NC | 1,068,451 | 5,855 |
| NE | 223,715 | 1,322 |
| NY | 2,462,477 | 11,344 |
| PA | 1,322,606 | 7,108 |
| TN | 382,588 | 3,879 |
| VA | 323,478 | 1,148 |
| 13 states | 11,709,422 | 47,879 |
| Unique record count | ||
| VA submission | 3,643,048 |
August 2001
| STATE NAME | SUBMISSION COUNT | MATCH RECORD COUNT |
|---|---|---|
| CA | DID NOT SUBMIT | |
| CT | 165,253 | 459 |
| DC | NO REQUEST FOR VA | |
| DE | 80,691 | 491 |
| FL | NO REQUEST FOR VA | |
| IL | 1,479,335 | 5,646 |
| KS | 256,873 | 1,569 |
| MA | 426,320 | 913 |
| MD | 498,660 | 1,522 |
| MO | NO REQUEST FOR VA | |
| NC | 1,061,511 | 5,824 |
| NE | 228,108 | 1,315 |
| NY | 2,488,809 | 11,111 |
| PA | 1,329,319 | 6,879 |
| RI | 157,532 | 595 |
| TN | 391,970 | 3,941 |
| UT | 16,333 | 30 |
| VA | DID NOT SUBMIT | |
| 13 states | 8,580,714 | 40,295 |
| Unique record count | ||
| VA submission | 3,683,913 |
November 2001
| STATE NAME | SUBMISSION COUNT | MATCH RECORD COUNT |
|---|---|---|
| CA | DID NOT SUBMIT | |
| CT | 168,255 | 474 |
| DC | DID NOT SUBMIT | |
| DE | 83,102 | 492 |
| FL | NO REQUEST FOR VA | |
| IL | DID NOT SUBMIT | |
| KS | 265,179 | 1,636 |
| MA | 270,229 | 623 |
| MD | 508,062 | 1,513 |
| MO | NO REQUEST FOR VA | |
| NC | 540,068 | 1,693 |
| NE | 234,361 | 1,311 |
| NY | 2,546,205 | 6,585 |
| PA | 1,340,350 | 6,839 |
| PR | 1,101,719 | 863 |
| RI | DID NOT SUBMIT | |
| TN | 384,250 | 3,878 |
| UT | 14,178 | 27 |
| VA | DID NOT SUBMIT | |
| 13 states | 7,455,958 | 25,934 |
| Unique record count | 25926 | |
| VA submission | 3,562,443 |
