VA Match 2004
February 2004
| STATE NAME | SUBMISSION COUNT | # OF RECORDS PROVIDED TO STATE AFTER MATCH |
|---|---|---|
| CA | DID NOT SUBMIT | |
| CT | 426,860 | 1,897 |
| DC | 82,837 | 539 |
| DE | 104,973 | 514 |
| FL | 1,633,398 | 7,164 |
| IL | 373,153 | 1,422 |
| KS | 340,580 | 1,856 |
| MA | 345,450 | 720 |
| MD | 574,107 | 1,637 |
| MO | 1,021,680 | 6,144 |
| NC | 1,275,349 | 6,156 |
| NE | 240,679 | 1,267 |
| NJ | 196,991 | 713 |
| NY | NO MATCH | |
| OH | DID NOT SUBMIT | |
| PA | 1,520,783 | 7,461 |
| PR | NO MATCH REQUESTED | |
| RI | 38,150 | 21 |
| TN | 1,357,196 | 9,689 |
| TX | DID NOT SUBMIT | |
| UT | 16,315 | 32 |
| VA | 555,087 | 1,588 |
| WA | 1,082,321 | 6,088 |
| REQUEST FOR VET MATCH: 13 | 11,185,909 | 54,908 |
| VA submission | 4,254,301 |
May 2004
| STATE NAME | SUBMISSION COUNT | # OF RECORDS PROVIDED TO STATE AFTER MATCH |
|---|---|---|
| CA | DID NOT SUBMIT | |
| CT | DID NOT SUBMIT | |
| DC | DID NOT SUBMIT | |
| DE | 105,901 | 550 |
| FL | 1,638,486 | 7,887 |
| IL | 1,296,946 | 4,517 |
| KS | 347,869 | 1,878 |
| MA | 348,591 | 743 |
| MD | 583,258 | 1,629 |
| MO | NO MATCH REQUESTED | |
| NC | 1,291,001 | 6,186 |
| NE | 240,646 | 1,291 |
| NJ | DID NOT SUBMIT | |
| NY | NO MATCH | |
| OH | DID NOT SUBMIT | |
| PA | 1,534,441 | 7,554 |
| PR | NO MATCH REQUESTED | |
| RI | 37,202 | 17 |
| TN | 509,467 | 4,700 |
| TX | DID NOT SUBMIT | |
| UT | 23,820 | 40 |
| VA | DID NOT SUBMIT | |
| WA | 1,079,900 | 5,942 |
| REQUEST FOR VET MATCH: 13 | 9,037,528 | 42,934 |
| VA submission | 4,319,954 |
August 2004
| STATE NAME | SUBMISSION COUNT | # OF RECORDS PROVIDED TO STATE AFTER MATCH |
|---|---|---|
| CA | DID NOT SUBMIT | |
| CT | 432,768 | 1,737 |
| DC | 84,320 | 495 |
| DE | 107,482 | 518 |
| FL | 1,361,605 | 6,487 |
| IL | 496,824 | 2,192 |
| KS | 350,992 | 1,736 |
| KY | 722,945 | 3,096 |
| MA | 361,146 | 714 |
| MD | 589,657 | 1,533 |
| MO | DID NOT REQUEST | |
| MS | 564,757 | 874 |
| NC | 1,307,896 | 5,776 |
| NE | 242,600 | 1,242 |
| NJ | 232,349 | 0 |
| NY | DID NOT REQUEST | |
| OH | DID NOT SUBMIT | |
| PA | 1,564,509 | 7,079 |
| PR | DID NOT SUBMIT | |
| RI | 182,085 | 587 |
| TN | 1,527,360 | 10,167 |
| TX | DID NOT SUBMIT | |
| UT | 18,445 | 32 |
| VA | 629,431 | 1,688 |
| WA | 1,073,940 | 5,430 |
| WI | 795,563 | 4,768 |
| REQUEST FOR VET MATCH: 20 | 12,646,674 | 56,151 |
| VA submission | 4,038,675 |
November 2004
| STATE NAME | SUBMISSION COUNT | # OF RECORDS PROVIDED TO STATE AFTER MATCH | # OF MATCHED RECORDS FROM VET / SPOUSE |
|---|---|---|---|
| CT | DID NOT SUBMIT | ||
| DC | DID NOT SUBMIT | ||
| DE | 109,884 | 1,007 | 577 / 430 |
| FL | 1,401,120 | 11,464 | 7262 / 4202 |
| IL | 1,287,121 | 7,170 | 4540 / 2630 |
| KS | 355,772 | 3,023 | 1936 / 1087 |
| KY | 730,643 | 6,174 | 3372 / 2802 |
| MA | 368,867 | 1,106 | 769 / 337 |
| MD | 596,883 | 3,098 | 1669 / 1429 |
| MO | DID NOT REQUEST | ||
| MS | 578,820 | 2,253 | 1000 / 1253 |
| NC | 1,325,187 | 13,250 | 6293 / 6957 |
| NE | 243,922 | 2,086 | 1414 / 672 |
| NJ | DID NOT SUBMIT | ||
| NY | DID NOT REQUEST | ||
| OR | 569,476 | 5,649 | 4177 / 1472 |
| PA | 1,611,693 | 14,162 | 7821 / 6341 |
| PR | DID NOT REQUEST | ||
| RI | 183,031 | 1,088 | 668 / 420 |
| SD | DID NOT SUBMIT | ||
| TN | 512,300 | 8,858 | 4595 / 4263 |
| UT | 20,167 | 41 | 39 / 2 |
| VA | DID NOT SUBMIT | ||
| WA | 1,076,148 | 7,444 | 6007 / 1437 |
| WI | DID NOT SUBMIT | ||
| WY | DID NOT SUBMIT | ||
| REQUEST FOR VET MATCH: 16 | 10,971,034 | 87,873 | 52139 / 35734 |
| VA submission | 4,438,725 |
